DWG RG-S2834Server sheetchecked 9m ago
RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N
Online NA 104.129.132.125:28015 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 13% of all ranked servers, top 25% in NA, and #177 of the quad servers (top 21%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 15h. The force wipe · high confidence
Coming wipes
- 6d 15hThu 5 Nov, 19:00 UTCFW
- 34d 15hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 13, 9 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 18:55 UTC9h ago | – | – | running | 0 |
| Thu 1 Oct, 17:38 UTC FW28d ago | 13 | halved by day 7 | 28.1 days | 6 |
| Thu 24 Sep, 18:52 UTC35d ago | 9 | halved by day 3 | 6.9 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
What uptime is recorded for RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N, and is it up?
RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N is up at this moment. About 7 hours ago is when it last restarted, measured from the uptime it reports. 167 of 168 hours up over the last 7 full days, which is 99% of the time. The first sighting of it by Rust Graphs was on 13 September 2026.
Is RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N stable in the figures recorded?
30 server fps on average over the last 48 hours, and never under 30. Counted at its highest: 124,145 entities, buildings, deployables and the rest of the world included. The highest memory use recorded is 4,125 MB. What players feel as lag is low fps together with a climbing entity count.
In which location is RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N hosted?
In North America RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N lists itself, tagged NA. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. You will find it at 104.129.132.125:28015.
What Rust version is recorded for RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
The platform is Linux and the version is Rust network protocol 2635 and build 168909 on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N. Steam updates your game, which must be on the same protocol for you to join.
Player data
How many players are plotted on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
6 of 150 slots on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N are taken at the latest refresh. The seven-day mean is 1 players; the peak over the same period is 7. Averaged over the last 48 hours, the player count is highest at 02:00 UTC: 9 players.
What rank has been recorded for RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
The same seven-day player-hour count places RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N at #465 within North America, #2,834 across all ranked servers and in the top 13% of them. Ranked #177 among quad servers.
Schedules
What happens on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N on the day of a wipe?
An average of 11 players was recorded at the busiest point of its recent wipes. At 9 hours after the latest wipe the crowd was at its peak. The crowd stayed above half the peak until the next wipe in 0% of its recent wipes. By day 5 the crowd had fallen below half on the wipes where it did not hold.
Which times and days are wipes plotted at on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
Wipes at RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N take place every 5 weeks on Thursday at 18:55 UTC. On Thursday 5 November at 19:00 UTC the force wipe falls; that is the next wipe, and it wipes every Rust server. The world it runs now was made 9 hours ago. Its tags give a wipe schedule of one wipe per month.
Map and rules
What settings and rules apply on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
The name records 2x gather for RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N. 4 players per group at most (quad). It runs the survival game mode, the standard game: gather, build, raid. Fighting and raiding between players are enabled. Listed as Modded in the server browser: the game is changed by plugins or settings. Plugins run: Oxide. Anti-cheat: VAC, from Valve, is on.
What is the map for RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
Seed 1337 and size 4,000 define the procedural map RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N generates in game. Size and seed fix the map, so this page links it on RustMaps for viewing. The map is named as follows: discord.gg/Rustolution.
Tags
Where does RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N appear among the Rust Graphs lists and filters?
These Rust Graphs lists include RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N: Servers with a 2x gather rate, Modded Rust servers and Rust server list: North America. On the server list, these filters bring it up: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Monthly; Last wipe: In the last 24 hours; Gather rate: 2x.
Which meaning is attached to each tag on RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
Tags published by RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N, and read by the game's server browser: gmrust (Game mode): Survival in standard Rust style; mp150 (Max players): 150 player slots; ts4 (Group limit): Team size is capped at 4; v2635 (Protocol): To join, your game must be on protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code field is empty; ^m (Monthly): Monthly wipes, on Facepunch's force wipe; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded; NA (North America): The server browser lists it under North America. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
Which operator runs RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
A rustolution.gg hostname is published by RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N, as it is by 4 other servers we track; the same operator most likely runs them.
How to join
By what method do you join RUSTOLUTION.GG 2x Monthly | Solo Duo Trio Quad | 50% Upkeep | N?
Connect with client.connect 104.129.132.125:28015: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you. You will find its website at https://store.rustolution.gg.
Server tags
Published as mp150,ptrak,$r?,v2635,^m,NA,gmrust,cs168909,ts4,^o^z
Game
gmrust
mp150
ts4
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
