DWG RG-S15318Server sheetchecked 12m ago
[Vudu Acres] Rust | Vanilla | NA West
Online 104.218.100.62:28017 checked 12m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 22:30 UTC13d ago | 0 | – | running | 0 |
| Tue 6 Oct, 12:01 UTC23d ago | 0 | – | 9.4 days | 0 |
| Tue 8 Sep, 11:46 UTC51d ago | 0 | – | 28 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is [Vudu Acres] Rust | Vanilla | NA West online, and what uptime has been recorded?
[Vudu Acres] Rust | Vanilla | NA West is up at this moment. The uptime it reports puts the last restart at about 47 hours ago. For the last 7 full days the record is 167 of 168 hours up, 99% of the time. First seen by Rust Graphs on 13 September 2026.
Is [Vudu Acres] Rust | Vanilla | NA West stable in the figures recorded?
104 server fps on average over the last 48 hours, and never under 64. Counted at its highest: 112,068 entities, buildings, deployables and the rest of the world included. Memory use peaked at 3,607 MB. What players feel as lag is low fps together with a climbing entity count.
In which location is [Vudu Acres] Rust | Vanilla | NA West hosted?
Its name points to North America, though [Vudu Acres] Rust | Vanilla | NA West publishes no region tag. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. 104.218.100.62:28017 is its address.
On which Rust version is [Vudu Acres] Rust | Vanilla | NA West running?
Rust network protocol 2635 and build 168909 on Windows: that is what [Vudu Acres] Rust | Vanilla | NA West runs. The same protocol is required for joining, and Steam updates your game to it.
Player data
How many players are plotted on [Vudu Acres] Rust | Vanilla | NA West?
At the last refresh, [Vudu Acres] Rust | Vanilla | NA West recorded 0 players across 100 slots. The seven-day mean on this server is 0 players.
What rank has been recorded for [Vudu Acres] Rust | Vanilla | NA West?
Over the last seven days, [Vudu Acres] Rust | Vanilla | NA West records #15,318 for player hours: the top 69% of all ranked servers.
Wipe data
On [Vudu Acres] Rust | Vanilla | NA West, what does the data show for wipe day?
At their busiest, its recent wipes drew 0 players on average. At 0 hours after the latest wipe the crowd was at its peak.
What wipe schedule has been recorded for [Vudu Acres] Rust | Vanilla | NA West?
There is no next wipe to predict at [Vudu Acres] Rust | Vanilla | NA West, which wipes at irregular times. Thursday 5 November at 19:00 UTC is the date of the next monthly force wipe, when all Rust servers wipe. The current world has been in use since 13 days 14 hours ago.
Map and rules
Which settings does [Vudu Acres] Rust | Vanilla | NA West run, and what rules?
Gather rate for [Vudu Acres] Rust | Vanilla | NA West: not stated in the name. The group limit is 8 players, the game's default. survival, the standard game: gather, build, raid, is the game mode. Raiding and player combat are permitted. The server browser lists it under Community. Anti-cheat: VAC, from Valve, is on.
Which map has [Vudu Acres] Rust | Vanilla | NA West loaded?
[Vudu Acres] Rust | Vanilla | NA West runs a procedural map of size 4,500 with seed 883822737, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing.
Tags
On Rust Graphs, which lists and filters contain [Vudu Acres] Rust | Vanilla | NA West?
The Rust Graphs lists that carry [Vudu Acres] Rust | Vanilla | NA West are: Rust community servers, plotted and Rust server list: North America. It is returned by these filters on the server list: Region: North America; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last 2 weeks.
Which meaning is attached to each tag on [Vudu Acres] Rust | Vanilla | NA West?
gmrust (Game mode): Standard survival, as Rust plays; mp100 (Max players): 100 player slots; ts8 (Group limit): The default team size of 8 applies; v2635 (Protocol): To join, your game must be on protocol 2635; cs168909 (Build): Build: 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is recorded are the tags [Vudu Acres] Rust | Vanilla | NA West publishes; the game's server browser reads them. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
Connect
What is the way to connect to [Vudu Acres] Rust | Vanilla | NA West?
Connect with client.connect 104.218.100.62:28017: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you. https://discord.com/invite/eDm4vR4c96 is its website.
Server tags
Published as mp100,ptrak,$r?,v2635,gmrust,cs168909,ts8
Game
gmrust
mp100
ts8
v2635
cs168909
ptrak
$r?
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.