DWG RG-S12645Server sheetchecked 4d ago
[RU] My Rust Server | 2x | Max 5
Offline 109.196.195.244:28015 checked 4d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 57% of all ranked servers. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 10:31 UTC4d ago | – | – | – | 0 |
| Sun 25 Oct, 08:56 UTC4d ago | – | – | – | 0 |
| Sun 25 Oct, 06:31 UTC4d ago | – | – | – | 0 |
| Sun 25 Oct, 06:22 UTC4d ago | – | – | – | 0 |
| Sun 25 Oct, 05:47 UTC4d ago | – | – | – | 0 |
Similar servers
Quick answers
Server data
Is [RU] My Rust Server | 2x | Max 5 online, and what uptime has been recorded?
The current state of [RU] My Rust Server | 2x | Max 5 is offline, with the last sighting 4 days 4 hours ago. For the last 7 full days the record is 34 of 168 hours up, 20% of the time. The first sighting of it by Rust Graphs was on 18 October 2026.
In which location is [RU] My Rust Server | 2x | Max 5 hosted?
No region tag is published by [RU] My Rust Server | 2x | Max 5, but its name points to Europe. Rust Graphs shows where a server says it is; the place the machine stands is not looked up. You will find it at 109.196.195.244:28015.
What Rust version is recorded for [RU] My Rust Server | 2x | Max 5?
Rust network protocol 2635 and build 168909 on Windows: that is what [RU] My Rust Server | 2x | Max 5 runs. To join, your game must be on the same protocol; Steam handles the update.
Counts
What player count is recorded on [RU] My Rust Server | 2x | Max 5?
The latest refresh records [RU] My Rust Server | 2x | Max 5 as offline, last seen 4 days 4 hours ago. The seven-day mean is 0 players; the peak over the same period is 1.
Against other Rust servers, where is [RU] My Rust Server | 2x | Max 5 placed?
Over the last seven days, [RU] My Rust Server | 2x | Max 5 records #12,645 for player hours: the top 57% of all ranked servers.
Wipe times
What wipe schedule has been recorded for [RU] My Rust Server | 2x | Max 5?
[RU] My Rust Server | 2x | Max 5 keeps no wipe schedule: a new world is made every few hours, and no reset of that kind counts as a wipe.
Settings
Which settings does [RU] My Rust Server | 2x | Max 5 run, and what rules?
The name records 2x gather for [RU] My Rust Server | 2x | Max 5. No limit is published beyond the default: 8 players per group. It runs the survival game mode, the standard game: gather, build, raid. Fighting and raiding between players are enabled. The server browser lists it under Modded: plugins or settings change the game. Oxide plugins are run on it. VAC is on: that is Valve's anti-cheat.
Tags
On Rust Graphs, which lists and filters contain [RU] My Rust Server | 2x | Max 5?
On Rust Graphs, [RU] My Rust Server | 2x | Max 5 is placed in these lists: Servers with a 2x gather rate, Europe servers, plotted and Modded Rust servers. On the server list, these filters bring it up: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 2x.
On [RU] My Rust Server | 2x | Max 5, what is meant by each tag?
The game's server browser reads these tags from [RU] My Rust Server | 2x | Max 5: gmrust (Game mode): Standard survival, as Rust plays; mp50 (Max players): Slots: 50; ts8 (Group limit): The team limit is 8, which is the game default; v2635 (Protocol): To join, your game must be on protocol 2635; cs168909 (Build): Build: 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is recorded; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
How to join
How is [RU] My Rust Server | 2x | Max 5 joined?
Enter client.connect 109.196.195.244:28015 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you.
Server tags
Published as mp50,ptrak,$r?,v2635,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp50
ts8
v2635
cs168909
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.