DWG RG-S15490Server sheetchecked 38d ago
Frost 10x Monday/Friday | Instant craft | US Central
Offline 135.148.172.141:24930 checked 38d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 2 November, 21:40 UTC, in 4d 8h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
Is Frost 10x Monday/Friday | Instant craft | US Central online, and what uptime has been recorded?
The current state of Frost 10x Monday/Friday | Instant craft | US Central is offline, with the last sighting 38 days 17 hours ago. For the last 7 full days the record is 0 of 168 hours up, 0% of the time. On 16 September 2026 is when Rust Graphs first saw it.
What location is recorded for Frost 10x Monday/Friday | Instant craft | US Central?
North America is where the name of Frost 10x Monday/Friday | Instant craft | US Central points, with no region tag published. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. You will find it at 135.148.172.141:24930.
On which Rust version is Frost 10x Monday/Friday | Instant craft | US Central running?
The platform is Linux and the version is Rust network protocol 2633 and build 164530 on Frost 10x Monday/Friday | Instant craft | US Central. The same protocol is required for joining, and Steam updates your game to it.
Population
What does the population history show for Frost 10x Monday/Friday | Instant craft | US Central?
The latest refresh records Frost 10x Monday/Friday | Instant craft | US Central as offline, last seen 38 days 17 hours ago.
Against other Rust servers, where is Frost 10x Monday/Friday | Instant craft | US Central placed?
Player hours over seven days place Frost 10x Monday/Friday | Instant craft | US Central at #15,490, within the top 69% of ranked servers.
Wipe times
On Frost 10x Monday/Friday | Instant craft | US Central, when do wipes occur?
The estimate of Frost 10x Monday/Friday | Instant craft | US Central's next wipe is drawn from weekly: 7 days after its last wipe. On Monday 2 November at 21:40 UTC its next wipe is due. The current world has been in use since 44 days 15 hours ago. Its tags give a wipe schedule of one wipe a week.
Settings
Which rules and settings are recorded for Frost 10x Monday/Friday | Instant craft | US Central?
10x gather is stated in the name of Frost 10x Monday/Friday | Instant craft | US Central. 24 players per group at most. It runs the survival game mode, the standard game: gather, build, raid. Fighting and raiding between players are enabled. The server browser lists it under Modded: plugins or settings change the game. The plugin count is Oxide. VAC is off: that is Valve's anti-cheat.
On which map is Frost 10x Monday/Friday | Instant craft | US Central played?
Seed 1 and size 5,000 define the procedural map Frost 10x Monday/Friday | Instant craft | US Central generates in game. Size and seed fix the map, so this page links it on RustMaps for viewing. Recorded map name: Custom Map.
Filters
On Rust Graphs, which lists and filters contain Frost 10x Monday/Friday | Instant craft | US Central?
The Rust Graphs lists that carry Frost 10x Monday/Friday | Instant craft | US Central are: 10x Rust servers, plotted, Modded Rust servers and Rust server list: North America. These filters on the server list return it: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
Which meaning is attached to each tag on Frost 10x Monday/Friday | Instant craft | US Central?
gmrust (Game mode): Survival in standard Rust style; mp150 (Max players): The slot count is 150; ts24 (Group limit): The team limit is 24; v2633 (Protocol): Your game must match protocol 2633 to join; cs164530 (Build): Build: 164530; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is recorded; ^w (Weekly): The wipe cycle is one week; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded are the tags Frost 10x Monday/Friday | Instant craft | US Central publishes; the game's server browser reads them. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
Connect
What is the way to connect to Frost 10x Monday/Friday | Instant craft | US Central?
Connect with client.connect 135.148.172.141:24930: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you.
Server tags
Published as mp150,ptrak,$r?,v2633,^w,gmrust,cs164530,ts24,^o^z
Game
gmrust
mp150
ts24
v2633
cs164530
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.