DWG RG-S15975Server sheetchecked 26d ago
RustBorn [EU] 2X Monthly Main | Just Wiped
Offline EU 136.243.135.46:28005 checked 26d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 68% of all ranked servers, top 85% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 17h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is RustBorn [EU] 2X Monthly Main | Just Wiped online, and what uptime has been recorded?
Last seen 26 days 7 hours ago; right now RustBorn [EU] 2X Monthly Main | Just Wiped is offline. For the last 7 full days the record is 0 of 168 hours up, 0% of the time. First seen by Rust Graphs on 13 September 2026.
In which location is RustBorn [EU] 2X Monthly Main | Just Wiped hosted?
The EU tag is how RustBorn [EU] 2X Monthly Main | Just Wiped lists itself in Europe. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. You will find it at 136.243.135.46:28005.
On which Rust version is RustBorn [EU] 2X Monthly Main | Just Wiped running?
On Linux, RustBorn [EU] 2X Monthly Main | Just Wiped runs Rust network protocol 2633 and build 165217. Steam updates your game, which must be on the same protocol for you to join.
Population
What player count is recorded on RustBorn [EU] 2X Monthly Main | Just Wiped?
No response from RustBorn [EU] 2X Monthly Main | Just Wiped; the server was last seen 26 days 7 hours ago.
What rank has been recorded for RustBorn [EU] 2X Monthly Main | Just Wiped?
RustBorn [EU] 2X Monthly Main | Just Wiped also measures #2,478 in Europe on the same seven-day player-hour count, at #15,975 globally and in the top 68% of ranked servers.
Schedules
What wipe schedule has been recorded for RustBorn [EU] 2X Monthly Main | Just Wiped?
Estimated from the force wipe is when RustBorn [EU] 2X Monthly Main | Just Wiped's next wipe falls. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. The world it runs now was made 54 days 7 hours ago. Its tags give a wipe schedule of one wipe per month.
Rules and settings
Which rules and settings are recorded for RustBorn [EU] 2X Monthly Main | Just Wiped?
RustBorn [EU] 2X Monthly Main | Just Wiped takes its gather rate from its name: 2x. No limit is published beyond the default: 8 players per group. survival, the standard game: gather, build, raid, is the game mode. Raiding and player combat are permitted. Plugins or settings change the game, and the browser lists it as Modded. Oxide plugins are run on it. VAC is on: that is Valve's anti-cheat.
On which map is RustBorn [EU] 2X Monthly Main | Just Wiped played?
Seed 2061934521 and size 3,000 define the procedural map RustBorn [EU] 2X Monthly Main | Just Wiped generates in game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map.
Lists and filters
On Rust Graphs, which lists and filters contain RustBorn [EU] 2X Monthly Main | Just Wiped?
On Rust Graphs, RustBorn [EU] 2X Monthly Main | Just Wiped is placed in these lists: Servers with a 2x gather rate, Europe servers, plotted and Modded Rust servers. On the server list, these filters bring it up: Region: Europe; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
On RustBorn [EU] 2X Monthly Main | Just Wiped, what is meant by each tag?
gmrust (Game mode): Survival in standard Rust style; mp100 (Max players): 100 player slots; ts8 (Group limit): Teams are capped at 8, the default setting; v2633 (Protocol): Join only if your game is on protocol 2633; cs165217 (Build): Build: 165217; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code field is empty; ^m (Monthly): Monthly wipes, on Facepunch's force wipe; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded; EU (Europe): In the server browser it appears under Europe are the tags RustBorn [EU] 2X Monthly Main | Just Wiped publishes; the game's server browser reads them. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
Connect
How is RustBorn [EU] 2X Monthly Main | Just Wiped joined?
Connect with client.connect 136.243.135.46:28005: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you. https://discord.com/invite/S7eYzqqWWR is its website.
Server tags
Published as mp100,ptrak,$r?,v2633,^m,EU,gmrust,cs165217,ts8,^o^z
Game
gmrust
mp100
ts8
v2633
cs165217
ptrak
$r?
Wipe schedule
^m
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
