DWG RG-S16032Server sheetchecked 34d ago
1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|
Offline 141.94.195.112:10070 checked 34d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 22 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
How reliable is 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|, and is it online now?
1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| is offline at this moment; 34 days 16 hours ago is when it was last seen. For the last 7 full days the record is 0 of 168 hours up, 0% of the time. The first sighting of it by Rust Graphs was on 22 September 2026.
In which location is 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| hosted?
There is no region published by 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|. Rust Graphs shows where a server says it is; the place the machine stands is not looked up. You will find it at 141.94.195.112:10070.
What Rust version is recorded for 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
Rust network protocol 2633 and build 165217 on Linux: that is what 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| runs. The same protocol is required for joining, and Steam updates your game to it.
Counts
What player count is recorded on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
No response from 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|; the server was last seen 34 days 16 hours ago.
Against other Rust servers, where is 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| placed?
Over the last seven days, 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| records #16,032 for player hours: the top 71% of all ranked servers.
Schedules
Which times and days are wipes plotted at on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|'s rhythm cannot be told yet: too few of its wipes are on record. Thursday 5 November at 19:00 UTC is the date of the next monthly force wipe, when all Rust servers wipe. The current world has been in use since 47 days 5 hours ago.
Rules and settings
Which rules and settings are recorded for 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| takes its gather rate from its name: 5x. No limit is published beyond the default: 8 players per group. survival, the standard game: gather, build, raid, is the game mode. PvP and raiding are on. Listed as Modded in the server browser: the game is changed by plugins or settings. Plugins run: Oxide. Anti-cheat: VAC, from Valve, is on.
Which map has 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| loaded?
1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| runs a procedural map of size 4,500 with seed 1337, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing.
Filters
Where does 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP| appear among the Rust Graphs lists and filters?
These Rust Graphs lists include 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|: 5x Rust servers, by gather rate and Modded Rust servers. It is returned by these filters on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 5x.
Which meaning is attached to each tag on 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
Tags published by 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|, and read by the game's server browser: gmrust (Game mode): Survival in standard Rust style; mp200 (Max players): The slot count is 200; ts8 (Group limit): The default team size of 8 applies; v2633 (Protocol): To join, your game must be on protocol 2633; cs165217 (Build): Build: 165217; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): Region code not set; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Connect
What is the way to connect to 1 | RustNature 5X|InstaCraft|MyMini|LimitedTP10|CMax5|FearPVP|?
In Rust, press F1 and type client.connect 141.94.195.112:10070 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you. You will find its website at https://discord.com/invite/a5as78E4c.
Server tags
Published as mp200,ptrak,$r?,v2633,gmrust,cs165217,ts8,^o^z
Game
gmrust
mp200
ts8
v2633
cs165217
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.