DWG RG-S15025Server sheetchecked 43d ago
[IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP
Offline 148.113.1.53:28019 checked 43d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Wipe schedule
Next wipe Friday 30 October, 11:04 UTC, in 2d 5h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
How reliable is [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP, and is it online now?
Last seen 43 days 13 hours ago; right now [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP is offline. 0 of 168 hours up over the last 7 full days, which is 0% of the time. First seen by Rust Graphs on 13 September 2026.
In which location is [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP hosted?
Asia is where the name of [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP points, with no region tag published. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. 148.113.1.53:28019 is its address.
On which Rust version is [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP running?
On Linux, [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP runs Rust network protocol 2633 and build 163794. To join, your game must be on the same protocol; Steam handles the update.
Counts
How many players are plotted on [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP?
[IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP is not responding at the latest refresh; the last record of it online is 43 days 13 hours ago.
Against other Rust servers, where is [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP placed?
Player hours over seven days place [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP at #15,025, within the top – of ranked servers.
Wipe times
Which times and days are wipes plotted at on [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP?
Estimated from weekly: 7 days after its last wipe is when [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP's next wipe falls. On Friday 30 October at 11:04 UTC its next wipe is due. The world it runs now was made 53 days 18 hours ago. The tags state a weekly wipe schedule.
Settings
Which settings does [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP run, and what rules?
The name records 2x gather for [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP. A group tops out at 4 players (quad). It runs the survival game mode, the standard game: gather, build, raid. PvP and raiding are on. The server browser lists it under Modded: plugins or settings change the game. The plugin count is Oxide. Vanilla is the label it uses: rates, kits and rules are unchanged from Facepunch's release. VAC is on: that is Valve's anti-cheat.
Tags
On Rust Graphs, which lists and filters contain [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP?
On Rust Graphs, [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP is placed in these lists: Servers with a 2x gather rate and Modded Rust servers. On the server list, these filters bring it up: Region: Asia; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.
On [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP, what is meant by each tag?
gmrust (Game mode): Survival in standard Rust style; mp100 (Max players): Slots: 100; ts4 (Group limit): Teams hold no more than 4; v2633 (Protocol): Join only if your game is on protocol 2633; cs163794 (Build): 163794 is the game build; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code field is empty; ^w (Weekly): A wipe occurs every week; ^v (Vanilla): Rates, kits and rules are unchanged from Facepunch's release; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; the listing is Modded are the tags [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP publishes; the game's server browser reads them. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
How to join
How is [IND|SEA] REBORN 2X | 1.5X Sulfur | Max Team 4 | Kits | PvP joined?
In Rust, press F1 and type client.connect 148.113.1.53:28019 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you.
Server tags
Published as mp100,ptrak,$r?,v2633,^w,^v,gmrust,cs163794,ts4,^o^z
Game
gmrust
mp100
ts4
v2633
cs163794
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.