DWG RG-S15328Server sheetchecked 9d ago
My Rust server | Powered by AMP
Offline 148.252.116.217:28015 checked 9d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 9 Oct, 18:21 UTC19d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
How reliable is My Rust server | Powered by AMP, and is it online now?
My Rust server | Powered by AMP is offline at this moment; 9 days 3 hours ago is when it was last seen. For the last 7 full days the record is 0 of 168 hours up, 0% of the time. The first sighting of it by Rust Graphs was on 19 September 2026.
In which location is My Rust server | Powered by AMP hosted?
No region is published by My Rust server | Powered by AMP. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. You will find it at 148.252.116.217:28015.
On which Rust version is My Rust server | Powered by AMP running?
The platform is Windows and the version is Rust network protocol 2634 and build 167781 on My Rust server | Powered by AMP. To join, your game must be on the same protocol; Steam handles the update.
Player data
How many players are plotted on My Rust server | Powered by AMP?
The latest refresh records My Rust server | Powered by AMP as offline, last seen 9 days 3 hours ago.
What rank has been recorded for My Rust server | Powered by AMP?
Over the last seven days, My Rust server | Powered by AMP records #15,328 for player hours: the top 69% of all ranked servers.
Schedules
On My Rust server | Powered by AMP, what does the data show for wipe day?
The recent wipes averaged a busiest count of 0 players. 0 hours after the latest wipe, the crowd peaked.
On My Rust server | Powered by AMP, when do wipes occur?
The record of My Rust server | Powered by AMP's wipes is too short to tell its rhythm. The next monthly force wipe is on Thursday 5 November at 19:00 UTC, and it wipes every Rust server. The current world has been in use since 19 days 5 hours ago.
Map and rules
What settings and rules apply on My Rust server | Powered by AMP?
No gather rate is stated in the name of My Rust server | Powered by AMP. Eight players per group: the default for the game. It runs the survival game mode, the standard game: gather, build, raid. Fighting and raiding between players are enabled. The server browser lists it under Community. VAC is on: that is Valve's anti-cheat.
Which map has My Rust server | Powered by AMP loaded?
My Rust server | Powered by AMP runs a procedural map, which the game generates.
Filters
On Rust Graphs, which lists and filters contain My Rust server | Powered by AMP?
The Rust Graphs lists that carry My Rust server | Powered by AMP are: Rust community servers, plotted. It is returned by these filters on the server list: Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
Which meaning is attached to each tag on My Rust server | Powered by AMP?
The game's server browser reads these tags from My Rust server | Powered by AMP: gmrust (Game mode): Survival in standard Rust style; mp100 (Max players): Slots: 100; ts8 (Group limit): The default team size of 8 applies; v2634 (Protocol): Your game must match protocol 2634 to join; cs167781 (Build): The game build is 167781; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): Region code not set. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Connect
What is the way to connect to My Rust server | Powered by AMP?
Enter client.connect 148.252.116.217:28015 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you.
Server tags
Published as mp100,ptrak,$r?,v2634,gmrust,cs167781,ts8
Game
gmrust
mp100
ts8
v2634
cs167781
ptrak
$r?
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.