DWG RG-S15341Server sheetchecked 10m ago
[US] Syndicate | 2x | Solo/Duo/Trio | Monthly
Online 15.204.13.5:28015 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 9 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 14 Oct, 06:58 UTC14d ago | 0 | – | running | 0 |
| Sun 11 Oct, 03:42 UTC18d ago | 4 | halved by day 2 | 3.1 days | 3 |
| Sat 10 Oct, 06:04 UTC19d ago | 4 | – | 0.9 days | 0 |
| Fri 9 Oct, 01:46 UTC20d ago | 4 | – | 1.2 days | 2 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
How reliable is [US] Syndicate | 2x | Solo/Duo/Trio | Monthly, and is it online now?
Right now, [US] Syndicate | 2x | Solo/Duo/Trio | Monthly is recorded as online. Counted from its reported uptime, the last restart was about 1 hours ago. 146 of 168 hours up over the last 7 full days, which is 87% of the time. The first sighting of it by Rust Graphs was on 9 October 2026.
Is [US] Syndicate | 2x | Solo/Duo/Trio | Monthly stable in the figures recorded?
147 server fps on average over the last 48 hours, and never under 95. Counted at its highest: 663,739 entities, buildings, deployables and the rest of the world included. Memory use peaked at 8,672 MB. Players feel low fps and a climbing entity count as lag.
In which location is [US] Syndicate | 2x | Solo/Duo/Trio | Monthly hosted?
No region tag is published by [US] Syndicate | 2x | Solo/Duo/Trio | Monthly, but its name points to North America. Rust Graphs shows where a server says it is; the place the machine stands is not looked up. It is reached at 15.204.13.5:28015.
On which Rust version is [US] Syndicate | 2x | Solo/Duo/Trio | Monthly running?
The platform is Linux and the version is Rust network protocol 2635 and build 168909 on [US] Syndicate | 2x | Solo/Duo/Trio | Monthly. The same protocol is required for joining, and Steam updates your game to it.
Population
What player count is recorded on [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
At the last refresh, [US] Syndicate | 2x | Solo/Duo/Trio | Monthly recorded 0 players across 100 slots. The seven-day mean on this server is 0 players.
In the rankings, which position does [US] Syndicate | 2x | Solo/Duo/Trio | Monthly hold?
Over the last seven days, [US] Syndicate | 2x | Solo/Duo/Trio | Monthly records #15,341 for player hours: the top 69% of all ranked servers.
Wipe data
On [US] Syndicate | 2x | Solo/Duo/Trio | Monthly, what does the data show for wipe day?
At their busiest, its recent wipes drew 3 players on average. At 0 hours after the latest wipe the crowd was at its peak. Half that peak was held until the next wipe in 0% of its recent wipes. By day 2 the crowd had fallen below half on the wipes where it did not hold.
Which times and days are wipes plotted at on [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
There is no next wipe to predict at [US] Syndicate | 2x | Solo/Duo/Trio | Monthly, which wipes at irregular times. At the monthly force wipe, which is next on Thursday 5 November at 19:00 UTC, a wipe hits every Rust server. 14 days 23 hours ago the current world was made.
Rules and settings
Which rules and settings are recorded for [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
2x gather is stated in the name of [US] Syndicate | 2x | Solo/Duo/Trio | Monthly. The group limit is 8 players, the game's default. It runs the survival game mode, the standard game: gather, build, raid. Raiding and player combat are permitted. The server browser lists it under Modded: plugins or settings change the game. Plugins run: Oxide. VAC is off: that is Valve's anti-cheat.
Which map has [US] Syndicate | 2x | Solo/Duo/Trio | Monthly loaded?
[US] Syndicate | 2x | Solo/Duo/Trio | Monthly runs a procedural map of size 4,500 with seed 227080, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing.
Lists and filters
On Rust Graphs, which lists and filters contain [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
The Rust Graphs lists that carry [US] Syndicate | 2x | Solo/Duo/Trio | Monthly are: Servers with a 2x gather rate, Modded Rust servers and Rust server list: North America. It is returned by these filters on the server list: Region: North America; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
Which meaning is attached to each tag on [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
gmrust (Game mode): Standard survival, as Rust plays; mp100 (Max players): 100 player slots; ts8 (Group limit): The team limit is 8, which is the game default; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code field is empty; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded are the tags [US] Syndicate | 2x | Solo/Duo/Trio | Monthly publishes; the game's server browser reads them. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Joining the server
By what method do you join [US] Syndicate | 2x | Solo/Duo/Trio | Monthly?
Connect with client.connect 15.204.13.5:28015: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you.
Server tags
Published as mp100,ptrak,$r?,v2635,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp100
ts8
v2635
cs168909
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.