DWG RG-S15498Server sheetchecked 42d ago
Frost 10x Monday/Friday | Instant craft | US Central
Offline 157.85.93.106:21808 checked 42d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 68% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 2 November, 21:40 UTC, in 4d 9h. Its weekly schedule tag · low confidence
Coming wipes
- 4d 9hMon 2 Nov, 21:40 UTC
- 7d 6hThu 5 Nov, 19:00 UTCFW
- 11d 9hMon 9 Nov, 21:40 UTC
- 18d 9hMon 16 Nov, 21:40 UTC
- 25d 9hMon 23 Nov, 21:40 UTC
- 32d 9hMon 30 Nov, 21:40 UTC
- 35d 6hThu 3 Dec, 19:00 UTCFW
- 39d 9hMon 7 Dec, 21:40 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 3, 1 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 14 Sep, 21:40 UTC44d ago | 3 | – | running | 0 |
| Mon 14 Sep, 01:36 UTC45d ago | 3 | – | 0.8 days | 4 |
| Sun 13 Sep, 17:45 UTC45d ago | 6 | – | 0.3 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
How reliable is Frost 10x Monday/Friday | Instant craft | US Central, and is it online now?
The current state of Frost 10x Monday/Friday | Instant craft | US Central is offline, with the last sighting 42 days 12 hours ago. For the last 7 full days the record is 0 of 168 hours up, 0% of the time. The first sighting of it by Rust Graphs was on 13 September 2026.
What location is recorded for Frost 10x Monday/Friday | Instant craft | US Central?
Its name points to North America, though Frost 10x Monday/Friday | Instant craft | US Central publishes no region tag. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. 157.85.93.106:21808 is its address.
On which Rust version is Frost 10x Monday/Friday | Instant craft | US Central running?
The platform is Linux and the version is Rust network protocol 2633 and build 163794 on Frost 10x Monday/Friday | Instant craft | US Central. Steam updates your game, which must be on the same protocol for you to join.
Counts
What player count is recorded on Frost 10x Monday/Friday | Instant craft | US Central?
No response from Frost 10x Monday/Friday | Instant craft | US Central; the server was last seen 42 days 12 hours ago.
In the rankings, which position does Frost 10x Monday/Friday | Instant craft | US Central hold?
Over the last seven days, Frost 10x Monday/Friday | Instant craft | US Central records #15,498 for player hours: the top 68% of all ranked servers.
Wipe times
What is recorded on Frost 10x Monday/Friday | Instant craft | US Central on wipe day?
An average of 4 players was recorded at the busiest point of its recent wipes. At 1 hours after the latest wipe the crowd was at its peak.
On Frost 10x Monday/Friday | Instant craft | US Central, when do wipes occur?
Too few of Frost 10x Monday/Friday | Instant craft | US Central's wipes are on record for its schedule to be confirmed, so its tag is followed for the prediction. On Monday 2 November at 21:40 UTC its next wipe is due. 44 days 14 hours ago the current world was made. Its tags give a wipe schedule of one wipe a week.
Rules and settings
What settings and rules apply on Frost 10x Monday/Friday | Instant craft | US Central?
The name records 10x gather for Frost 10x Monday/Friday | Instant craft | US Central. 24 players per group at most. survival, the standard game: gather, build, raid, is the game mode. Raiding and player combat are permitted. Plugins or settings change the game, and the browser lists it as Modded. Plugins run: Oxide. Anti-cheat: VAC, from Valve, is on.
Filters
Where does Frost 10x Monday/Friday | Instant craft | US Central appear among the Rust Graphs lists and filters?
These Rust Graphs lists include Frost 10x Monday/Friday | Instant craft | US Central: 10x Rust servers, plotted, Modded Rust servers and Rust server list: North America. It is returned by these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 10x.
On Frost 10x Monday/Friday | Instant craft | US Central, what is meant by each tag?
Tags published by Frost 10x Monday/Friday | Instant craft | US Central, and read by the game's server browser: gmrust (Game mode): Standard survival, as Rust plays; mp75 (Max players): The slot count is 75; ts24 (Group limit): Team size is capped at 24; v2633 (Protocol): To join, your game must be on protocol 2633; cs163794 (Build): 163794 is the game build; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code field is empty; ^w (Weekly): The wipe cycle is one week; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; the listing is Modded. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Connect
What is the way to connect to Frost 10x Monday/Friday | Instant craft | US Central?
Enter client.connect 157.85.93.106:21808 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you.
Server tags
Published as mp75,ptrak,$r?,v2633,^w,gmrust,cs163794,ts24,^o^z
Game
gmrust
mp75
ts24
v2633
cs163794
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.