DWG RG-S9196Server sheetchecked 11m ago
[BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe
Online SA 16.5.7.6:28035 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 42% of all ranked servers, top 75% in SA, and #323 of the duo servers (top 77%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 15:54 UTC, in 2d 20h. Its weekly schedule tag · low confidence
Coming wipes
- 2d 20hFri 30 Oct, 15:54 UTC
- 8d 23hThu 5 Nov, 19:00 UTCFW
- 9d 20hFri 6 Nov, 15:54 UTC
- 16d 20hFri 13 Nov, 15:54 UTC
- 23d 20hFri 20 Nov, 15:54 UTC
- 30d 20hFri 27 Nov, 15:54 UTC
- 36d 23hThu 3 Dec, 19:00 UTCFW
- 37d 20hFri 4 Dec, 15:54 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 7 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 15:54 UTC4d ago | 1 | – | running | 0 |
| Sat 10 Oct, 16:33 UTC17d ago | 1 | halved by day 3 | 13 days | 0 |
| Thu 1 Oct, 17:23 UTC FW26d ago | 1 | held half | 9 days | 0 |
| Fri 25 Sep, 22:23 UTC31d ago | 3 | halved by day 3 | 5.8 days | 0 |
| Fri 18 Sep, 22:54 UTC38d ago | 1 | halved by day 3 | 7 days | 0 |
| Mon 14 Sep, 19:21 UTC43d ago | 1 | halved by day 2 | 4.1 days | 0 |
| Sun 13 Sep, 19:51 UTC43d ago | 0 | – | 1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
What uptime is recorded for [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe, and is it up?
Right now, [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe is recorded as online. Counted from its reported uptime, the last restart was about 4 days 2 hours ago. For the last 7 full days the record is 168 of 168 hours up, 100% of the time. On 13 September 2026 is when Rust Graphs first saw it.
What does the recorded performance of [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe show?
The last 48 hours give an average of 120 server fps and a floor of 77. Counted at its highest: 74,683 entities, buildings, deployables and the rest of the world included. The highest memory use recorded is 4,301 MB. Players feel low fps and a climbing entity count as lag.
What location is recorded for [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe?
With its SA tag, [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe lists itself in South America. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. It is reached at 16.5.7.6:28035.
On which Rust version is [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe running?
On Linux, [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe runs Rust network protocol 2635 and build 168909. The same protocol is required for joining, and Steam updates your game to it.
Population
How many players are plotted on [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe?
Current player count on [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe: 0, of 300 slots. Averaged across seven days, the player count is 0, with a peak of 1.
What rank has been recorded for [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe?
[BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe also measures #176 in South America on the same seven-day player-hour count, at #9,196 globally and in the top 42% of ranked servers. Ranked #323 among duo servers.
Wipe times
What is recorded on [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe on wipe day?
An average of 1 players was recorded at the busiest point of its recent wipes. At 7 hours after the latest wipe the crowd was at its peak. Up to the next wipe, the crowd in 20% of its recent wipes stayed above half that peak. In the other cases the crowd was below half by day 3.
On [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe, when do wipes occur?
The prediction follows its tag, because too few wipes of [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe are on record to confirm the schedule. Friday 30 October at 15:54 UTC is the date its next wipe is due. The world it runs now was made 4 days 3 hours ago. The tags state a weekly wipe schedule.
Rules and settings
Which settings does [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe run, and what rules?
Gather rate for [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe: not stated in the name. 2 players per group at most (duo). survival, the standard game: gather, build, raid, is the game mode. Raiding and player combat are permitted. Listed as Modded in the server browser: the game is changed by plugins or settings. Plugins run: Carbon. Its own label is vanilla, meaning rates, kits and rules are unchanged from Facepunch's release. Anti-cheat: VAC, from Valve, is on.
On which map is [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe played?
[BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe runs a procedural map of size 3,500 with seed 1337, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing. Recorded map name: FPS+ brasilgameservers.com.
Lists and filters
Where does [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe appear among the Rust Graphs lists and filters?
The Rust Graphs lists that carry [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe are: Duo Rust servers and Modded Rust servers. These filters on the server list return it: Region: South America; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week.
Which meaning is attached to each tag on [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe?
The game's server browser reads these tags from [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe: gmrust (Game mode): Standard survival, as Rust plays; mp300 (Max players): The slot count is 300; ts2 (Group limit): The team limit is 2; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is recorded; ^w (Weekly): A wipe occurs every week; ^v (Vanilla): Rates, kits and rules are unchanged from Facepunch's release; ^z (Modded): Plugins or settings change the game, so it is listed under Modded; ^y (Carbon): The plugin framework is Carbon; SA (South America): The server browser lists it under South America. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
How to join
What is the way to connect to [BrasilGameServers] 2xMax2 | Solo/Duo | 23/10 Full Wipe?
In Rust, press F1 and type client.connect 16.5.7.6:28035 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you. https://brasilgameservers.com is its website.
Server tags
Published as mp300,ptrak,$r?,v2635,^z,^y,^w,^v,SA,gmrust,cs168909,ts2
Game
gmrust
mp300
ts2
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^z
^y
Region
SA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
