DWG RG-S15477Server sheetchecked 37d ago
PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE
Offline EU 169.155.239.71:28015 checked 37d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 67% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 15h. The force wipe · high confidence
Coming wipes
- 7d 15hThu 5 Nov, 19:00 UTCFW
- 35d 15hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 20 Sep, 18:47 UTC38d ago | 0 | – | running | 0 |
| Sun 20 Sep, 03:46 UTC38d ago | 0 | – | 0.6 days | 0 |
| Sat 19 Sep, 20:23 UTC39d ago | 0 | – | 0.3 days | 0 |
| Fri 18 Sep, 15:55 UTC40d ago | 0 | – | 1.2 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
Is PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE online, and what uptime has been recorded?
Last seen 37 days 5 hours ago; right now PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is offline. For the last 7 full days the record is 0 of 168 hours up, 0% of the time. On 17 September 2026 is when Rust Graphs first saw it.
In which location is PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE hosted?
In Europe PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE lists itself, tagged EU. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. You will find it at 169.155.239.71:28015.
What Rust version is recorded for PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
Rust network protocol 2633 and build 164530 on Linux: that is what PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE runs. To join, your game must be on the same protocol; Steam handles the update.
Counts
What player count is recorded on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE is not responding at the latest refresh; the last record of it online is 37 days 5 hours ago.
What rank has been recorded for PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
The same seven-day player-hour count places PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE at #2,543 within Europe, #15,477 across all ranked servers and in the top 67% of them.
Wipe times
What happens on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE on the day of a wipe?
At their busiest, its recent wipes drew 0 players on average. 0 hours after the latest wipe, the crowd peaked.
Which times and days are wipes plotted at on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
At PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE the only wipe is the monthly force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. 38 days 8 hours ago the current world was made. The tags state a wipe schedule of one wipe a month.
Rules and settings
Which rules and settings are recorded for PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
The name records 2x gather for PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE. The group limit is 8 players, the game's default. It runs the survival game mode, the standard game: gather, build, raid. Fighting and raiding between players are enabled. Plugins or settings change the game, and the browser lists it as Modded. The plugin count is Carbon. It describes itself as vanilla, by which it means no changed rates, kits or rules: the game as Facepunch ships it. VAC is on: that is Valve's anti-cheat.
Lists and filters
Where does PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE appear among the Rust Graphs lists and filters?
The Rust Graphs lists that carry PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE are: Servers with a 2x gather rate, Europe servers, plotted and Modded Rust servers. These filters on the server list return it: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Monthly; Gather rate: 2x.
Which meaning is attached to each tag on PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
Tags published by PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE, and read by the game's server browser: gmrust (Game mode): Survival in standard Rust style; mp40 (Max players): 40 player slots; ts8 (Group limit): Teams are capped at 8, the default setting; v2633 (Protocol): Join only if your game is on protocol 2633; cs164530 (Build): 164530 is the game build; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): Region code not set; ^m (Monthly): Facepunch's force wipe brings a monthly wipe; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^z (Modded): The game is changed by plugins or settings; the listing is Modded; ^y (Carbon): Plugin framework: Carbon; EU (Europe): The server browser lists it under Europe. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
Connect
What is the way to connect to PROWODA | MAIN | X2 | DUO / TRIO | EU-UA | JAST WIPE?
In Rust, press F1 and type client.connect 169.155.239.71:28015 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you.
Server tags
Published as mp40,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs164530,ts8
Game
gmrust
mp40
ts8
v2633
cs164530
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.