DWG RG-S15335Server sheetchecked 3d ago
Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped
Offline NA 170.89.67.108:28015 checked 3d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 81% in NA, and #520 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Sunday 1 November, 10:36 UTC, in 3d 1h. Its weekly schedule tag · low confidence
Coming wipes
- 3d 1hSun 1 Nov, 10:36 UTC
- 7d 9hThu 5 Nov, 19:00 UTCFW
- 10d 1hSun 8 Nov, 10:36 UTC
- 17d 1hSun 15 Nov, 10:36 UTC
- 24d 1hSun 22 Nov, 10:36 UTC
- 31d 1hSun 29 Nov, 10:36 UTC
- 35d 9hThu 3 Dec, 19:00 UTCFW
- 38d 1hSun 6 Dec, 10:36 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 10:36 UTC17d ago | 0 | – | running | 0 |
| Sat 3 Oct, 10:16 UTC25d ago | 0 | – | 8 days | 0 |
| Thu 1 Oct, 22:10 UTC FW27d ago | 1 | – | 1.5 days | 0 |
| Tue 29 Sep, 10:44 UTC29d ago | 1 | halved by day 1 | 2.5 days | 0 |
| Mon 28 Sep, 11:35 UTC30d ago | 1 | – | 1 days | 0 |
| Sat 26 Sep, 19:01 UTC32d ago | 1 | – | 1.7 days | 1 |
| Fri 25 Sep, 12:02 UTC33d ago | 1 | – | 1.3 days | 0 |
| Thu 24 Sep, 23:57 UTC34d ago | 2 | – | 0.5 days | 1 |
| Wed 23 Sep, 11:09 UTC35d ago | 2 | – | 1.5 days | 0 |
| Fri 18 Sep, 22:43 UTC40d ago | 2 | held half | 4.5 days | 1 |
| Fri 18 Sep, 12:58 UTC40d ago | 2 | – | 0.4 days | 1 |
| Wed 16 Sep, 23:27 UTC42d ago | 2 | – | 1.6 days | 1 |
| Wed 16 Sep, 13:17 UTC42d ago | 2 | – | 0.4 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
How reliable is Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped, and is it online now?
Last seen 3 days 11 hours ago; right now Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped is offline. 2 of 168 hours up over the last 7 full days, which is 1% of the time. The first sighting of it by Rust Graphs was on 14 September 2026.
What location is recorded for Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped?
The NA tag is how Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped lists itself in North America. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. It is reached at 170.89.67.108:28015.
What Rust version is recorded for Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped?
The platform is Windows and the version is Rust network protocol 2634 and build 166494 on Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped. Steam updates your game, which must be on the same protocol for you to join.
Counts
What player count is recorded on Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped?
Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped is not responding at the latest refresh; the last record of it online is 3 days 11 hours ago. The seven-day mean on this server is 0 players.
What rank has been recorded for Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped?
Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped also measures #1,509 in North America on the same seven-day player-hour count, at #15,335 globally and in the top 69% of ranked servers. Ranked #520 among trio servers.
Wipe data
On Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped, what does the data show for wipe day?
The recent wipes averaged a busiest count of 0 players. 0 hours after the latest wipe, the crowd peaked. The crowd stayed above half the peak until the next wipe in 0% of its recent wipes. On the wipes where it did not hold, the crowd dropped below half by day 1.
On Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped, when do wipes occur?
The prediction follows its tag, because too few wipes of Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped are on record to confirm the schedule. It is due to wipe next on Sunday 1 November at 10:36 UTC. The world it runs now was made 17 days 22 hours ago. A wipe every week is the schedule its tags set out.
Rules and settings
What settings and rules apply on Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped?
2x gather is stated in the name of Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped. 3 players per group at most (trio). survival, the standard game: gather, build, raid, is the game mode. PvP and raiding are on. Listed as Modded in the server browser: the game is changed by plugins or settings. Oxide plugins are run on it. VAC is on: that is Valve's anti-cheat.
What is the map for Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped?
Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped runs a procedural map of size 5,000 with seed 123456, generated by the game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map.
Lists and filters
On Rust Graphs, which lists and filters contain Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped?
These Rust Graphs lists include Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped: Servers with a 2x gather rate, Modded Rust servers, Trio Rust servers, plotted live and Rust server list: North America. These filters on the server list return it: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly; Gather rate: 2x.
On Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped, what is meant by each tag?
Tags published by Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped, and read by the game's server browser: gmrust (Game mode): Survival in standard Rust style; mp700 (Max players): Slots: 700; ts3 (Group limit): Teams hold no more than 3; v2634 (Protocol): Join only if your game is on protocol 2634; cs166494 (Build): Build: 166494; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code field is empty; ^w (Weekly): The wipe cycle is one week; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded; NA (North America): In the server browser it appears under North America. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
Joining the server
What is the way to connect to Tweakers|Trio|TrainEvent|2X|Map Weekly|BP Monthly|Just Wiped?
Connect with client.connect 170.89.67.108:28015: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you. https://discord.com/invite/98wKZCtUHV is its website.
Server tags
Published as mp700,ptrak,$r?,v2634,^w,NA,gmrust,cs166494,ts3,^o^z
Game
gmrust
mp700
ts3
v2634
cs166494
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
