DWG RG-S2037Server sheetchecked 9m ago
PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10
Online 185.189.255.110:35500 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 9% of all ranked servers, and #140 of the duo servers (top 33%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Saturday 31 October, 12:46 UTC, in 1d 19h. Every Saturday at 12:46 UTC · high confidence
Coming wipes
- 1d 19hSat 31 Oct, 12:46 UTC
- 7d 1hThu 5 Nov, 19:00 UTCFW
- 8d 19hSat 7 Nov, 12:46 UTC
- 15d 19hSat 14 Nov, 12:46 UTC
- 22d 19hSat 21 Nov, 12:46 UTC
- 29d 19hSat 28 Nov, 12:46 UTC
- 35d 1hThu 3 Dec, 19:00 UTCFW
- 36d 19hSat 5 Dec, 12:46 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 2 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 12:46 UTC5d ago | 6 | – | running | 5 |
| Sat 17 Oct, 09:48 UTC12d ago | 8 | halved by day 3 | 7.1 days | 1 |
| Sat 10 Oct, 11:07 UTC19d ago | 9 | halved by day 3 | 6.9 days | 0 |
| Sat 3 Oct, 11:20 UTC26d ago | 8 | halved by day 4 | 7 days | 0 |
| Sat 26 Sep, 11:07 UTC33d ago | 12 | halved by day 2 | 7 days | 2 |
| Sat 19 Sep, 10:13 UTC40d ago | 12 | halved by day 4 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
Is PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10 online, and what uptime has been recorded?
PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10 is up at this moment. Counted from its reported uptime, the last restart was about 13 hours ago. For the last 7 full days the record is 167 of 168 hours up, 99% of the time. On 13 September 2026 is when Rust Graphs first saw it.
What does the recorded performance of PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10 show?
Average server fps over the last 48 hours is 62; the lowest was 48. Counted at its highest: 95,345 entities, buildings, deployables and the rest of the world included. 2,405 MB is the memory peak. What players feel as lag is low fps together with a climbing entity count.
What location is recorded for PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10?
There is no region published by PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. You will find it at 185.189.255.110:35500.
What Rust version is recorded for PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10?
On Windows, PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10 runs Rust network protocol 2635 and build 168909. To join, your game must be on the same protocol; Steam handles the update.
Player data
How many players are plotted on PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10?
3 of 100 slots on PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10 are taken at the latest refresh. The seven-day mean is 2 players; the peak over the same period is 7. Averaged over the last 48 hours, the player count is highest at 16:00 UTC: 7 players.
In the rankings, which position does PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10 hold?
Over the last seven days, PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10 records #2,037 for player hours: the top 9% of all ranked servers. Within the duo group it places #140.
Schedules
What is recorded on PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10 on wipe day?
At their busiest, its recent wipes drew 8 players on average. At 2 hours after the latest wipe the crowd was at its peak. The crowd stayed above half the peak until the next wipe in 0% of its recent wipes. In the other cases the crowd was below half by day 3.
Which times and days are wipes plotted at on PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10?
every Saturday at 12:46 UTC is how PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10 wipes. It is due to wipe next on Saturday 31 October at 12:46 UTC. The world it runs now was made 5 days 4 hours ago. A wipe every week is the schedule its tags set out.
Settings
Which rules and settings are recorded for PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10?
2x gather is stated in the name of PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10. 2 players per group at most (duo). survival, the standard game: gather, build, raid, is the game mode. PvP and raiding are on. Plugins or settings change the game, and the browser lists it as Modded. Oxide plugins are run on it. VAC is on: that is Valve's anti-cheat.
What is the map for PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10?
Size 3,850 with seed 241026: that is the procedural map PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10 runs, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing.
Filters
On Rust Graphs, which lists and filters contain PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10?
On Rust Graphs, PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10 is placed in these lists: Servers with a 2x gather rate, Duo Rust servers and Modded Rust servers. These filters on the server list return it: Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
On PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10, what is meant by each tag?
The game's server browser reads these tags from PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10: gmrust (Game mode): Survival in standard Rust style; mp100 (Max players): The slot count is 100; ts2 (Group limit): The team limit is 2; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): Region code not set; ^w (Weekly): Every week it wipes; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded; oxidation (Custom tag): Set by the owner or a plugin, not by standard Rust. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
How to join
By what method do you join PARTY RUST | X2 | TP | KITS | DUO/MAX2 WIPED 17.10?
Enter client.connect 185.189.255.110:35500 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you. You will find its website at https://gamestores.app/.
Server tags
Published as mp100,ptrak,$r?,v2635,^w,gmrust,cs168909,ts2,^o^z,oxidation
Game
gmrust
mp100
ts2
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Other
oxidation
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.