DWG RG-S2364Server sheetchecked 13m ago
GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]
Online EU 185.189.255.163:35600 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 11% of all ranked servers, top 31% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 6d 20h. The force wipe · high confidence
Coming wipes
- 6d 20hThu 5 Nov, 19:00 UTCFW
- 13d 19hThu 12 Nov, 17:42 UTC
- 20d 19hThu 19 Nov, 17:42 UTC
- 27d 19hThu 26 Nov, 17:42 UTC
- 34d 20hThu 3 Dec, 19:00 UTCFW
- 41d 19hThu 10 Dec, 17:42 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 43 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 17:42 UTC4h ago | – | – | running | 0 |
| Thu 22 Oct, 23:53 UTC6d ago | 9 | – | – | 2 |
| Thu 22 Oct, 09:45 UTC7d ago | 4 | – | 0.6 days | 1 |
| Wed 14 Oct, 11:43 UTC15d ago | 7 | held half | 7.9 days | 2 |
| Sat 10 Oct, 09:09 UTC19d ago | 7 | halved by day 2 | 4.1 days | 2 |
| Thu 1 Oct, 18:58 UTC FW28d ago | 6 | held half | 8.6 days | 3 |
| Fri 25 Sep, 15:08 UTC34d ago | 5 | held half | 6.2 days | 8 |
| Wed 16 Sep, 18:07 UTC43d ago | 5 | held half | 8.9 days | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
How reliable is GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++], and is it online now?
Right now, GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] is recorded as online. Counted from its reported uptime, the last restart was about 1 hours ago. 167 of 168 hours up over the last 7 full days, which is 99% of the time. First seen by Rust Graphs on 13 September 2026.
What does the recorded performance of GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] show?
Average server fps over the last 48 hours is 59; the lowest was 42. Counted at its highest: 101,126 entities, buildings, deployables and the rest of the world included. The highest memory use recorded is 3,460 MB. Players feel low fps and a climbing entity count as lag.
In which location is GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] hosted?
The EU tag is how GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] lists itself in Europe. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. It is reached at 185.189.255.163:35600.
On which Rust version is GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] running?
Rust network protocol 2635 and build 168909 on Windows: that is what GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] runs. Steam updates your game, which must be on the same protocol for you to join.
Counts
How many players are plotted on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
Current player count on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]: 2, of 200 slots. The seven-day mean is 2 players; the peak over the same period is 10. Over the last 48 hours the busiest hour was 16:00 UTC, at an average of 5 players.
In the rankings, which position does GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] hold?
GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] also measures #911 in Europe on the same seven-day player-hour count, at #2,364 globally and in the top 11% of ranked servers.
Wipe times
On GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++], what does the data show for wipe day?
An average of 7 players was recorded at the busiest point of its recent wipes. 43 hours after the latest wipe, the crowd peaked. Half that peak was held until the next wipe in 75% of its recent wipes. In the other cases the crowd was below half by day 2.
Which times and days are wipes plotted at on GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
Its tag is followed for the prediction: too few of GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]'s wipes are on record to confirm the schedule. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. The world it runs now was made 4 hours ago. The tags state a weekly wipe schedule.
Settings
Which rules and settings are recorded for GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
1000x gather is stated in the name of GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]. No limit is published beyond the default: 8 players per group. battlefield, fast PvP with kits and high rates, is the game mode. Plugins or settings change the game, and the browser lists it as Modded. The plugin count is Oxide. VAC is on: that is Valve's anti-cheat.
What is the map for GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
Size 4,000 with seed 1: that is the procedural map GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] runs, generated by the game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map. The name of the map reads: GorgonaRust Custom Map.
Lists and filters
On Rust Graphs, which lists and filters contain GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
On Rust Graphs, GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++] is placed in these lists: Rust servers above 10x gather rate, Europe servers, plotted, Modded Rust servers and Rust battlefield servers. These filters on the server list return it: Region: Europe; Type: Modded; Server tag: Weekly ^w, Battlefield ^i, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: More than 10x.
On GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++], what is meant by each tag?
The game's server browser reads these tags from GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]: gmvanilla (Game mode): Survival, vanilla style; mp200 (Max players): The slot count is 200; ts8 (Group limit): The default team size of 8 applies; v2635 (Protocol): To join, your game must be on protocol 2635; cs168909 (Build): Build: 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code field is empty; ^w (Weekly): Every week it wipes; ^i (Battlefield): Kits and high rates drive fast PvP; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded; EU (Europe): In the server browser it appears under Europe. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
Connect
What is the way to connect to GORGONA [X1000 | NOLIMIT | LOOT+ | FPS++]?
In Rust, press F1 and type client.connect 185.189.255.163:35600 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you. You will find its website at https://gorgona.myarena.site/.
Server tags
Published as mp200,ptrak,$r?,v2635,^w,^i,EU,gmvanilla,cs168909,ts8,^o^z
Game
gmvanilla
mp200
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Gameplay
^i
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
