DWG RG-S0310Server sheetchecked 9m ago
MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10
Online EU 185.207.214.133:35010 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 8 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 1% of all ranked servers, top 5% in EU, and #35 of the trio servers (top 6%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 2 November, 14:00 UTC, in 5d 21h. Its weekly schedule tag · low confidence
Coming wipes
- 5d 21hMon 2 Nov, 14:00 UTC
- 9d 2hThu 5 Nov, 19:00 UTCFW
- 12d 21hMon 9 Nov, 14:00 UTC
- 19d 21hMon 16 Nov, 14:00 UTC
- 26d 21hMon 23 Nov, 14:00 UTC
- 33d 21hMon 30 Nov, 14:00 UTC
- 37d 2hThu 3 Dec, 19:00 UTCFW
- 40d 21hMon 7 Dec, 14:00 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 372, 6 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 14:00 UTC1d ago | – | – | running | 8 |
| Mon 19 Oct, 11:00 UTC8d ago | 372 | halved by day 2 | 7.1 days | 1 |
| Mon 12 Oct, 10:03 UTC15d ago | 344 | halved by day 1 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
How reliable is MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10, and is it online now?
At this moment MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 is online. Counted from its reported uptime, the last restart was about 9 hours ago. 106 of 168 hours up over the last 7 full days, which is 63% of the time. On 8 October 2026 is when Rust Graphs first saw it.
Is MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 stable in the figures recorded?
The last 48 hours give an average of 27 server fps and a floor of 25. Counted at its highest: 187,132 entities, buildings, deployables and the rest of the world included. The highest memory use recorded is 6,096 MB. A climbing entity count and low fps are the source of what players feel as lag.
In which location is MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 hosted?
The EU tag is how MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 lists itself in Europe. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. It is reached at 185.207.214.133:35010.
On which Rust version is MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 running?
The platform is Windows and the version is Rust network protocol 2635 and build 168909 on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10. Steam updates your game, which must be on the same protocol for you to join.
Population
What does the population history show for MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10?
At the last refresh, MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 recorded 440 players across 500 slots. The seven-day mean is 87 players; the peak over the same period is 514. Averaged over the last 48 hours, the player count is highest at 18:00 UTC: 506 players.
Against other Rust servers, where is MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 placed?
Across seven days, player hours give MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 #310 globally and #156 in Europe, a top 1% position among ranked servers. Ranked #35 among trio servers.
Schedules
On MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10, what does the data show for wipe day?
An average of 358 players was recorded at the busiest point of its recent wipes. At 6 hours after the latest wipe the crowd was at its peak. The crowd stayed above half the peak until the next wipe in 0% of its recent wipes. By day 1.5 the crowd had fallen below half on the wipes where it did not hold.
On MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10, when do wipes occur?
Too few of MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10's wipes are on record for its schedule to be confirmed, so its tag is followed for the prediction. It is due to wipe next on Monday 2 November at 14:00 UTC. The current world has been in use since 26 hours ago. The tags state a weekly wipe schedule.
Settings
Which settings does MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 run, and what rules?
MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 takes its gather rate from its name: 2x. A group tops out at 3 players (trio). survival, the standard game: gather, build, raid, is the game mode. Raiding and player combat are permitted. Listed as Modded in the server browser: the game is changed by plugins or settings. The plugin count is Carbon. Vanilla is the label it uses: rates, kits and rules are unchanged from Facepunch's release. VAC is on: that is Valve's anti-cheat.
On which map is MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 played?
Size 3,500, custom, on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10: the map file is published and can be downloaded from this page.
Filters
Where does MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 appear among the Rust Graphs lists and filters?
The Rust Graphs lists that carry MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 are: Servers with a 2x gather rate, Europe servers, plotted, Modded Rust servers and Trio Rust servers, plotted live. These filters on the server list return it: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 2x; Players now: At least 200; Average players: 50+ on average.
Which meaning is attached to each tag on MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10?
The game's server browser reads these tags from MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10: gmrust (Game mode): Standard survival, as Rust plays; mp500 (Max players): Slots: 500; ts3 (Group limit): The team limit is 3; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code field is empty; ^w (Weekly): Every week it wipes; ^v (Vanilla): Rates, kits and rules are unchanged from Facepunch's release; ^z (Modded): Plugins or settings change the game, so it is listed under Modded; ^y (Carbon): Carbon is the plugin framework here; EU (Europe): In the server browser it appears under Europe. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
By whom is MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 run?
The same operator most likely runs MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 and 14 other servers we track, since all publish a miragerust.com hostname.
Connect
How is MIRAGE RUST | MONDAY SOLO/DUO/TRIO 2x | Wipe 26.10 joined?
Enter client.connect 185.207.214.133:35010 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you. https://miragerust.gg/ is its website.
Server tags
Published as mp500,ptrak,$r?,v2635,^z,^y,^w,^v,EU,gmrust,cs168909,ts3
Game
gmrust
mp500
ts3
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
