DWG RG-S1290Server sheetchecked 9m ago
GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10
Online EU 185.207.214.209:35600 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 6% of all ranked servers, top 18% in EU, and #90 of the duo servers (top 21%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 2 November, 09:40 UTC, in 3d 23h. Every Monday at 09:40 UTC · high confidence
Coming wipes
- 3d 23hMon 2 Nov, 09:40 UTC
- 7d 8hThu 5 Nov, 19:00 UTCFW
- 10d 23hMon 9 Nov, 09:40 UTC
- 17d 23hMon 16 Nov, 09:40 UTC
- 24d 23hMon 23 Nov, 09:40 UTC
- 31d 23hMon 30 Nov, 09:40 UTC
- 35d 8hThu 3 Dec, 19:00 UTCFW
- 38d 23hMon 7 Dec, 09:40 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 32, 4 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 09:40 UTC3d ago | 32 | – | running | 6 |
| Mon 19 Oct, 09:28 UTC10d ago | 15 | halved by day 3 | 7 days | 1 |
| Mon 12 Oct, 09:43 UTC17d ago | 22 | halved by day 2 | 7 days | 1 |
| Mon 5 Oct, 09:57 UTC24d ago | 27 | halved by day 2 | 7 days | 3 |
| Mon 28 Sep, 09:29 UTC31d ago | 20 | halved by day 2 | 7 days | 2 |
| Mon 21 Sep, 09:38 UTC38d ago | 22 | halved by day 3 | 7 days | 0 |
| Mon 14 Sep, 09:59 UTC45d ago | 22 | halved by day 3 | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
Is GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 online, and what uptime has been recorded?
At this moment GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 is online. About 5 hours ago is when it last restarted, measured from the uptime it reports. 167 of 168 hours up over the last 7 full days, which is 99% of the time. First seen by Rust Graphs on 13 September 2026.
Is GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 stable in the figures recorded?
The last 48 hours give an average of 107 server fps and a floor of 88. Counted at its highest: 100,920 entities, buildings, deployables and the rest of the world included. Memory use peaked at 3,393 MB. What players feel as lag is low fps together with a climbing entity count.
What location is recorded for GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10?
With its EU tag, GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 lists itself in Europe. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. You will find it at 185.207.214.209:35600.
On which Rust version is GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 running?
On Windows, GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 runs Rust network protocol 2635 and build 168909. Steam updates your game, which must be on the same protocol for you to join.
Population
How many players are plotted on GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10?
1 of 100 slots on GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 are taken at the latest refresh. Averaged across seven days, the player count is 6, with a peak of 32. Over the last 48 hours the busiest hour was 16:00 UTC, at an average of 24 players.
In the rankings, which position does GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 hold?
GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 also measures #526 in Europe on the same seven-day player-hour count, at #1,290 globally and in the top 6% of ranked servers. #90 against other duo servers.
Wipe times
What is recorded on GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 on wipe day?
An average of 23 players was recorded at the busiest point of its recent wipes. At 4 hours after the latest wipe the crowd was at its peak. Up to the next wipe, the crowd in 0% of its recent wipes stayed above half that peak. On the wipes where it did not hold, the crowd dropped below half by day 2.
What wipe schedule has been recorded for GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10?
Wipes at GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 take place every Monday at 09:40 UTC. On Monday 2 November at 09:40 UTC its next wipe is due. The world it runs now was made 3 days ago. Its tags give a wipe schedule of one wipe a week.
Rules and settings
Which rules and settings are recorded for GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10?
2x gather is stated in the name of GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10. 2 players per group at most (duo). It runs the survival game mode, the standard game: gather, build, raid. Raiding and player combat are permitted. Plugins or settings change the game, and the browser lists it as Modded. Plugins run: Oxide. Anti-cheat: VAC, from Valve, is on.
Which map has GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 loaded?
Size 3,500 with seed 121315421: that is the procedural map GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10 runs, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing. The name of the map reads: Custom Map.
Tags
On Rust Graphs, which lists and filters contain GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10?
These Rust Graphs lists include GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10: Servers with a 2x gather rate, Duo Rust servers, Europe servers, plotted and Modded Rust servers. These filters on the server list return it: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
Which meaning is attached to each tag on GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10?
The game's server browser reads these tags from GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10: gmrust (Game mode): Survival in standard Rust style; mp100 (Max players): 100 player slots; ts2 (Group limit): Teams hold no more than 2; v2635 (Protocol): To join, your game must be on protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): Region code not set; ^w (Weekly): The wipe cycle is one week; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded; EU (Europe): The server browser lists it under Europe. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
Which operator runs GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10?
A grand-rust.ru hostname is published by GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10, as it is by 2 other servers we track; the same operator most likely runs them.
Connect
By what method do you join GRAND RUST #4 [MAX 2 | X2 | MONDAY] Wipe 26.10?
Connect with client.connect 185.207.214.209:35600: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you. https://grand-rust.com/store is its website.
Server tags
Published as mp100,ptrak,$r?,v2635,^w,EU,gmrust,cs168909,ts2,^o^z
Game
gmrust
mp100
ts2
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
