DWG RG-S15088Server sheetchecked 13m ago
[RU]Fish Rust X2| Для новичков |Nolim |Vanilla
Online 195.18.27.76:35200 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 68% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 4 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 11:35 UTC16d ago | 6 | – | running | 1 |
| Thu 1 Oct, 19:29 UTC FW26d ago | 5 | halved by day 3 | 9.7 days | 0 |
| Sun 20 Sep, 15:33 UTC37d ago | 4 | halved by day 3 | 11.2 days | 1 |
| Mon 14 Sep, 06:40 UTC43d ago | 7 | halved by day 4 | 6.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
What uptime is recorded for [RU]Fish Rust X2| Для новичков |Nolim |Vanilla, and is it up?
[RU]Fish Rust X2| Для новичков |Nolim |Vanilla is up at this moment. About 23 hours ago is when it last restarted, measured from the uptime it reports. 168 of 168 hours up over the last 7 full days, which is 100% of the time. On 13 September 2026 is when Rust Graphs first saw it.
How does [RU]Fish Rust X2| Для новичков |Nolim |Vanilla perform, as measured?
288 server fps on average over the last 48 hours, and never under 207. Counted at its highest: 103,061 entities, buildings, deployables and the rest of the world included. Memory use peaked at 3,417 MB. Players feel low fps and a climbing entity count as lag.
In which location is [RU]Fish Rust X2| Для новичков |Nolim |Vanilla hosted?
No region tag is published by [RU]Fish Rust X2| Для новичков |Nolim |Vanilla, but its name points to Europe. Rust Graphs shows where a server says it is; the place the machine stands is not looked up. It is reached at 195.18.27.76:35200.
What Rust version is recorded for [RU]Fish Rust X2| Для новичков |Nolim |Vanilla?
The platform is Windows and the version is Rust network protocol 2634 and build 166494 on [RU]Fish Rust X2| Для новичков |Nolim |Vanilla. Steam updates your game, which must be on the same protocol for you to join.
Population
What player count is recorded on [RU]Fish Rust X2| Для новичков |Nolim |Vanilla?
Current player count on [RU]Fish Rust X2| Для новичков |Nolim |Vanilla: 0, of 200 slots. Averaged across seven days, the player count is 0, with a peak of 1.
In the rankings, which position does [RU]Fish Rust X2| Для новичков |Nolim |Vanilla hold?
Within the top 68% of all ranked servers: [RU]Fish Rust X2| Для новичков |Nolim |Vanilla at #15,088 for player hours, seven days recorded.
Schedules
What happens on [RU]Fish Rust X2| Для новичков |Nolim |Vanilla on the day of a wipe?
An average of 5 players was recorded at the busiest point of its recent wipes. 4 hours after the latest wipe, the crowd peaked. Up to the next wipe, the crowd in 0% of its recent wipes stayed above half that peak. By day 3 the crowd had fallen below half on the wipes where it did not hold.
What wipe schedule has been recorded for [RU]Fish Rust X2| Для новичков |Nolim |Vanilla?
No next wipe can be predicted for [RU]Fish Rust X2| Для новичков |Nolim |Vanilla: its wipes fall at irregular times. The next monthly force wipe is on Thursday 5 November at 19:00 UTC, and it wipes every Rust server. The world it runs now was made 16 days 17 hours ago.
Rules and settings
Which settings does [RU]Fish Rust X2| Для новичков |Nolim |Vanilla run, and what rules?
2x gather is stated in the name of [RU]Fish Rust X2| Для новичков |Nolim |Vanilla. 10 players is the published group limit. It runs the survival game mode, the standard game: gather, build, raid. PvP and raiding are on. The server browser lists it under Modded: plugins or settings change the game. Plugins run: Oxide. VAC is on: that is Valve's anti-cheat.
On which map is [RU]Fish Rust X2| Для новичков |Nolim |Vanilla played?
[RU]Fish Rust X2| Для новичков |Nolim |Vanilla runs a procedural map of size 4,300 with seed 1501002809, generated by the game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map.
Tags
On Rust Graphs, which lists and filters contain [RU]Fish Rust X2| Для новичков |Nolim |Vanilla?
The Rust Graphs lists that carry [RU]Fish Rust X2| Для новичков |Nolim |Vanilla are: Servers with a 2x gather rate, Europe servers, plotted and Modded Rust servers. On the server list, these filters bring it up: Region: Europe; Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Gather rate: 2x.
Which meaning is attached to each tag on [RU]Fish Rust X2| Для новичков |Nolim |Vanilla?
gmvanilla (Game mode): This is vanilla survival; mp200 (Max players): 200 player slots; ts10 (Group limit): Team size is capped at 10; v2634 (Protocol): Your game must match protocol 2634 to join; cs166494 (Build): Build: 166494; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): Region code not set; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded are the tags [RU]Fish Rust X2| Для новичков |Nolim |Vanilla publishes; the game's server browser reads them. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
Joining the server
By what method do you join [RU]Fish Rust X2| Для новичков |Nolim |Vanilla?
Connect with client.connect 195.18.27.76:35200: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you. https://discord.com/invite/2EnPQayBwy is its website.
Server tags
Published as mp200,ptrak,$r?,v2634,gmvanilla,cs166494,ts10,^o^z
Game
gmvanilla
mp200
ts10
v2634
cs166494
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.