DWG RG-S0292Server sheetchecked 11m ago
FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]
Online EU 195.209.212.67:26000 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 20 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 1% of all ranked servers, top 5% in EU. Ranked on player hours over the last seven days.
World resets
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 29 Oct, 20:00 UTC31m ago | – | – | – | 105 |
| Thu 29 Oct, 19:00 UTC1h ago | – | – | – | 130 |
| Thu 29 Oct, 18:00 UTC2h ago | – | – | – | 116 |
| Thu 29 Oct, 17:00 UTC3h ago | – | – | – | 129 |
| Thu 29 Oct, 16:00 UTC4h ago | – | – | – | 128 |
| Thu 29 Oct, 15:00 UTC5h ago | – | – | – | 128 |
| Thu 29 Oct, 14:00 UTC6h ago | – | – | – | 130 |
| Thu 29 Oct, 13:00 UTC7h ago | – | – | – | 121 |
| Thu 29 Oct, 12:00 UTC8h ago | – | – | – | 113 |
| Thu 29 Oct, 11:00 UTC9h ago | – | – | – | 80 |
| Thu 29 Oct, 10:00 UTC10h ago | – | – | – | 55 |
| Thu 29 Oct, 09:00 UTC11h ago | – | – | – | 41 |
| Thu 29 Oct, 08:00 UTC12h ago | – | – | – | 38 |
| Thu 29 Oct, 07:00 UTC13h ago | – | – | – | 24 |
| Thu 29 Oct, 06:00 UTC14h ago | – | – | – | 15 |
| Thu 29 Oct, 05:00 UTC15h ago | – | – | – | 7 |
| Thu 29 Oct, 04:00 UTC16h ago | – | – | – | 8 |
| Thu 29 Oct, 03:00 UTC17h ago | – | – | – | 6 |
| Thu 29 Oct, 02:00 UTC18h ago | – | – | – | 5 |
| Thu 29 Oct, 01:00 UTC19h ago | – | – | – | 11 |
Similar servers
Quick answers
Recorded details
Is FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] online, and what uptime has been recorded?
FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] is up at this moment. Counted from its reported uptime, the last restart was about 16 hours ago. For the last 7 full days the record is 167 of 168 hours up, 99% of the time. First seen by Rust Graphs on 20 September 2026.
How does FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] perform, as measured?
The last 48 hours give an average of 48 server fps and a floor of 30. Counted at its highest: 4,827 entities, buildings, deployables and the rest of the world included. 584 MB is the memory peak. A climbing entity count and low fps are the source of what players feel as lag.
What location is recorded for FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]?
With its EU tag, FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] lists itself in Europe. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. It is reached at 195.209.212.67:26000.
On which Rust version is FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] running?
On Linux, FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] runs Rust network protocol 2633 and build 164530. To join, your game must be on the same protocol; Steam handles the update.
Player data
What does the population history show for FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]?
Current player count on FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]: 93, of 200 slots. The seven-day mean is 64 players; the peak over the same period is 150. The 48-hour peak falls at 14:00 UTC, averaging 136 players.
What rank has been recorded for FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]?
Across seven days, player hours give FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] #292 globally and #151 in Europe, a top 1% position among ranked servers.
Wipe times
What wipe schedule has been recorded for FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]?
None of the resets at FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ], which replaces its world every few hours, counts as a wipe, so no wipe schedule is kept.
Rules and settings
Which settings does FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] run, and what rules?
5x gather is stated in the name of FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]. The group limit is 8 players, the game's default. It runs the battlefield game mode, fast PvP with kits and high rates. The server browser lists it under Modded: plugins or settings change the game. VAC is on: that is Valve's anti-cheat.
What is the map for FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]?
FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] runs a procedural map of size 3,700 with seed 123244567, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing.
Tags
Where does FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ] appear among the Rust Graphs lists and filters?
These Rust Graphs lists include FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]: 5x Rust servers, by gather rate, Europe servers, plotted, Modded Rust servers and Rust battlefield servers. These filters on the server list return it: Region: Europe; Type: Modded; Server tag: Weekly ^w and Battlefield ^i; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last 24 hours; Gather rate: 5x; Players now: At least 50; Average players: 50+ on average.
Which meaning is attached to each tag on FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]?
Tags published by FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ], and read by the game's server browser: gmrust (Game mode): Standard survival, as Rust plays; mp200 (Max players): 200 player slots; ts8 (Group limit): The team limit is 8, which is the game default; v2633 (Protocol): Your game must match protocol 2633 to join; cs164530 (Build): The game build is 164530; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is recorded; ^w (Weekly): The wipe cycle is one week; ^i (Battlefield): High rates and kits make for fast PvP; modded (Modded): Plugins or settings change the game, so it is listed under Modded; EU (Europe): In the server browser it appears under Europe. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
Connect
By what method do you join FUN ZONE [X5/X10|DUO|MAX2|TP|KIT|BRO|WARZ]?
Enter client.connect 195.209.212.67:26000 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you.
Server tags
Published as mp200,ptrak,$r?,v2633,^w,^i,EU,gmrust,cs164530,ts8,modded
Game
gmrust
mp200
ts8
v2633
cs164530
ptrak
$r?
Wipe schedule
^w
Gameplay
^i
Mods and access
modded
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.