DWG RG-S15280Server sheetchecked 11d ago
HOST-0000|000000010|000000020|000000030|000000040|000000050|000
Offline 198.27.75.65:26040 checked 11d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, and #625 of the quad servers (top 76%). Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 19:48 UTC11d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
What uptime is recorded for HOST-0000|000000010|000000020|000000030|000000040|000000050|000, and is it up?
HOST-0000|000000010|000000020|000000030|000000040|000000050|000 is offline at this moment; 11 days 1 hours ago is when it was last seen. 0 of 168 hours up over the last 7 full days, which is 0% of the time. On 13 September 2026 is when Rust Graphs first saw it.
In which location is HOST-0000|000000010|000000020|000000030|000000040|000000050|000 hosted?
A region is not published by HOST-0000|000000010|000000020|000000030|000000040|000000050|000. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. 198.27.75.65:26040 is its address.
What Rust version is recorded for HOST-0000|000000010|000000020|000000030|000000040|000000050|000?
Rust network protocol 2634 and build 166652 on Linux: that is what HOST-0000|000000010|000000020|000000030|000000040|000000050|000 runs. To join, your game must be on the same protocol; Steam handles the update.
Player data
What does the population history show for HOST-0000|000000010|000000020|000000030|000000040|000000050|000?
HOST-0000|000000010|000000020|000000030|000000040|000000050|000 is not responding at the latest refresh; the last record of it online is 11 days 1 hours ago.
Against other Rust servers, where is HOST-0000|000000010|000000020|000000030|000000040|000000050|000 placed?
Over the last seven days, HOST-0000|000000010|000000020|000000030|000000040|000000050|000 records #15,280 for player hours: the top 70% of all ranked servers. Ranked #625 among quad servers.
Wipe data
What is recorded on HOST-0000|000000010|000000020|000000030|000000040|000000050|000 on wipe day?
The recent wipes averaged a busiest count of 0 players. 0 hours after the latest wipe, the crowd peaked.
What wipe schedule has been recorded for HOST-0000|000000010|000000020|000000030|000000040|000000050|000?
HOST-0000|000000010|000000020|000000030|000000040|000000050|000's rhythm cannot be told yet: too few of its wipes are on record. At the monthly force wipe, which is next on Thursday 5 November at 19:00 UTC, a wipe hits every Rust server. The world it runs now was made 11 days 1 hours ago.
Rules and settings
What settings and rules apply on HOST-0000|000000010|000000020|000000030|000000040|000000050|000?
The name of HOST-0000|000000010|000000020|000000030|000000040|000000050|000 records no gather rate. 4 players per group at most (quad). survival, the standard game: gather, build, raid, is the game mode. Fighting and raiding between players are enabled. The server browser lists it under Modded: plugins or settings change the game. Plugins run: Carbon. VAC is on: that is Valve's anti-cheat.
Which map has HOST-0000|000000010|000000020|000000030|000000040|000000050|000 loaded?
Seed 970565368 and size 4,500 define the procedural map HOST-0000|000000010|000000020|000000030|000000040|000000050|000 generates in game. Size and seed fix the map, so this page links it on RustMaps for viewing.
Filters
Where does HOST-0000|000000010|000000020|000000030|000000040|000000050|000 appear among the Rust Graphs lists and filters?
The Rust Graphs lists that carry HOST-0000|000000010|000000020|000000030|000000040|000000050|000 are: Modded Rust servers. On the server list, these filters bring it up: Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: Quad; Last wipe: In the last 2 weeks.
Which meaning is attached to each tag on HOST-0000|000000010|000000020|000000030|000000040|000000050|000?
The game's server browser reads these tags from HOST-0000|000000010|000000020|000000030|000000040|000000050|000: gmvanilla (Game mode): Survival, vanilla style; mp100 (Max players): Slots: 100; ts4 (Group limit): The team limit is 4; v2634 (Protocol): Join only if your game is on protocol 2634; cs166652 (Build): The game build is 166652; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is recorded; ^z (Modded): The game is changed by plugins or settings; the listing is Modded; ^y (Carbon): Plugin framework: Carbon. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
Joining the server
How is HOST-0000|000000010|000000020|000000030|000000040|000000050|000 joined?
Connect with client.connect 198.27.75.65:26040: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you.
Server tags
Published as mp100,ptrak,$r?,v2634,gmvanilla,cs166652,ts4,^z,^y
Game
gmvanilla
mp100
ts4
v2634
cs166652
ptrak
$r?
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.