DWG RG-S9931Server sheetchecked 10m ago
[US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED
Online 198.91.50.150:28015 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 45% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Sunday 1 November, 04:27 UTC, in 2d 1h. Its weekly schedule tag · low confidence
Coming wipes
- 2d 1hSun 1 Nov, 04:27 UTC
- 6d 15hThu 5 Nov, 19:00 UTCFW
- 9d 1hSun 8 Nov, 04:27 UTC
- 16d 1hSun 15 Nov, 04:27 UTC
- 23d 1hSun 22 Nov, 04:27 UTC
- 30d 1hSun 29 Nov, 04:27 UTC
- 34d 15hThu 3 Dec, 19:00 UTCFW
- 37d 1hSun 6 Dec, 04:27 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 25 Oct, 04:27 UTC4d ago | 1 | – | running | 0 |
| Thu 1 Oct, 22:57 UTC FW28d ago | 0 | – | 23.2 days | 0 |
| Thu 24 Sep, 17:06 UTC35d ago | 1 | halved by day 3 | 7.2 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
What uptime is recorded for [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED, and is it up?
Right now, [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED is recorded as online. Counted from its reported uptime, the last restart was about 11 hours ago. For the last 7 full days the record is 167 of 168 hours up, 99% of the time. First seen by Rust Graphs on 13 September 2026.
How does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED perform, as measured?
The last 48 hours give an average of 142 server fps and a floor of 93. Counted at its highest: 69,667 entities, buildings, deployables and the rest of the world included. Memory use peaked at 2,297 MB. Players feel low fps and a climbing entity count as lag.
What location is recorded for [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
North America is where the name of [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED points, with no region tag published. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. You will find it at 198.91.50.150:28015.
On which Rust version is [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED running?
The platform is Linux and the version is Rust network protocol 2635 and build 168909 on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED. Steam updates your game, which must be on the same protocol for you to join.
Player data
What player count is recorded on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
Current player count on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED: 0, of 150 slots. Averaged across seven days, the player count is 0, with a peak of 1.
In the rankings, which position does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED hold?
Over the last seven days, [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED records #9,931 for player hours: the top 45% of all ranked servers.
Wipe data
What happens on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED on the day of a wipe?
An average of 1 players was recorded at the busiest point of its recent wipes. 0 hours after the latest wipe, the crowd peaked. Up to the next wipe, the crowd in 0% of its recent wipes stayed above half that peak. By day 3 the crowd had fallen below half on the wipes where it did not hold.
Which times and days are wipes plotted at on [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
The prediction follows its tag, because too few wipes of [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED are on record to confirm the schedule. It is due to wipe next on Sunday 1 November at 04:27 UTC. The current world has been in use since 4 days 22 hours ago. A wipe every week is the schedule its tags set out.
Rules and settings
Which settings does [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED run, and what rules?
The name records 2x gather for [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED. No limit is published beyond the default: 8 players per group. survival, the standard game: gather, build, raid, is the game mode. Fighting and raiding between players are enabled. Listed as Modded in the server browser: the game is changed by plugins or settings. Plugins run: Oxide. VAC is on: that is Valve's anti-cheat.
What is the map for [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
Seed 1257423273 and size 3,500 define the procedural map [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED generates in game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map.
Lists and filters
On Rust Graphs, which lists and filters contain [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
These Rust Graphs lists include [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED: Servers with a 2x gather rate, Modded Rust servers and Rust server list: North America. It is returned by these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
On [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED, what is meant by each tag?
gmvanilla (Game mode): Survival, vanilla style; mp150 (Max players): Slots: 150; ts8 (Group limit): Teams are capped at 8, the default setting; v2635 (Protocol): Your game must match protocol 2635 to join; cs168909 (Build): Build: 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is recorded; ^w (Weekly): A wipe occurs every week; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; the listing is Modded are the tags [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED publishes; the game's server browser reads them. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
Connect
By what method do you join [US] TheRustyOre 2x Vanilla Solo|Duo|Trio|Quad|US|WEEKLY|WIPED?
In Rust, press F1 and type client.connect 198.91.50.150:28015 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you. http://www.therustyore.com/ is its website.
Server tags
Published as mp150,ptrak,$r?,v2635,^w,gmvanilla,cs168909,ts8,^o^z
Game
gmvanilla
mp150
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.