DWG RG-S15375Server sheetchecked 8d ago
Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop
Offline NA 199.127.61.22:28015 checked 8d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, top 83% in NA, and #627 of the quad servers (top 76%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 7h. The force wipe · high confidence
Coming wipes
- 7d 7hThu 5 Nov, 19:00 UTCFW
- 35d 7hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 26 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 15 Oct, 17:12 UTC13d ago | 1 | – | running | 0 |
| Fri 2 Oct, 11:07 UTC27d ago | 1 | halved by day 5 | 13.3 days | 0 |
| Thu 1 Oct, 17:12 UTC FW27d ago | 0 | – | 0.7 days | 0 |
| Fri 18 Sep, 05:38 UTC41d ago | 1 | halved by day 1 | 13.5 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
What uptime is recorded for Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop, and is it up?
Last seen 8 days 21 hours ago; right now Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop is offline. For the last 7 full days the record is 0 of 168 hours up, 0% of the time. First seen by Rust Graphs on 13 September 2026.
In which location is Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop hosted?
With its NA tag, Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop lists itself in North America. Rust Graphs shows where a server says it is; the place the machine stands is not looked up. You will find it at 199.127.61.22:28015.
What Rust version is recorded for Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop?
The platform is Linux and the version is Rust network protocol 2634 and build 167781 on Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop. Steam updates your game, which must be on the same protocol for you to join.
Player data
What player count is recorded on Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop?
No response from Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop; the server was last seen 8 days 21 hours ago.
Against other Rust servers, where is Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop placed?
Across seven days, player hours give Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop #15,375 globally and #1,556 in North America, a top 70% position among ranked servers. Within the quad group it places #627.
Wipe data
What happens on Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop on the day of a wipe?
The recent wipes averaged a busiest count of 1 players. At 26 hours after the latest wipe the crowd was at its peak. Up to the next wipe, the crowd in 0% of its recent wipes stayed above half that peak. In the other cases the crowd was below half by day 3.
Which times and days are wipes plotted at on Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop?
At Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop the only wipe is the monthly force wipe. On Thursday 5 November at 19:00 UTC the force wipe falls; that is the next wipe, and it wipes every Rust server. The current world has been in use since 13 days 18 hours ago. Its tags give a wipe schedule of one wipe per month.
Rules and settings
What settings and rules apply on Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop?
Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop takes its gather rate from its name: 2x. Groups: 4 players maximum (quad). survival, the standard game: gather, build, raid, is the game mode. PvP and raiding are on. The server browser lists it under Modded: plugins or settings change the game. Carbon plugins are run on it. VAC is on: that is Valve's anti-cheat.
What is the map for Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop?
Seed 1845625162 and size 4,500 define the procedural map Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop generates in game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map.
Filters
Where does Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop appear among the Rust Graphs lists and filters?
On Rust Graphs, Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop is placed in these lists: Servers with a 2x gather rate, Modded Rust servers and Rust server list: North America. It is returned by these filters on the server list: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Carbon ^y; Group limit: Quad; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x.
On Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop, what is meant by each tag?
Tags published by Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop, and read by the game's server browser: gmrust (Game mode): Survival in standard Rust style; mp100 (Max players): 100 player slots; ts4 (Group limit): The team limit is 4; v2634 (Protocol): Join only if your game is on protocol 2634; cs167781 (Build): The game build is 167781; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code field is empty; ^m (Monthly): Facepunch's force wipe brings a monthly wipe; ^z (Modded): The game is changed by plugins or settings; the listing is Modded; ^y (Carbon): Plugin framework: Carbon; NA (North America): The server browser lists it under North America. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
Joining the server
What is the way to connect to Fillory Prime | 2x Gather | Monthly | PvPvE | Low Pop?
In Rust, press F1 and type client.connect 199.127.61.22:28015 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you.
Server tags
Published as mp100,ptrak,$r?,v2634,^z,^y,^m,NA,gmrust,cs167781,ts4
Game
gmrust
mp100
ts4
v2634
cs167781
ptrak
$r?
Wipe schedule
^m
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.