DWG RG-S3101Server sheetchecked 9m ago
RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10
Online EU 212.22.93.93:28074 checked 9m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 14% of all ranked servers, top 40% in EU, and #194 of the quad servers (top 24%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 12:18 UTC, in 2d 4h. Every 4 days · medium confidence
Coming wipes
- 2d 4hFri 30 Oct, 12:18 UTC
- 6d 4hTue 3 Nov, 12:18 UTC
- 8d 11hThu 5 Nov, 19:00 UTCFW
- 10d 4hSat 7 Nov, 12:19 UTC
- 14d 4hWed 11 Nov, 12:19 UTC
- 18d 4hSun 15 Nov, 12:20 UTC
- 22d 4hThu 19 Nov, 12:21 UTC
- 26d 4hMon 23 Nov, 12:21 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 10, 22 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 12:17 UTC1d ago | – | – | running | 0 |
| Thu 22 Oct, 12:20 UTC5d ago | 10 | halved by day 2 | 4 days | 1 |
| Sun 18 Oct, 06:19 UTC10d ago | 8 | halved by day 1 | 4.3 days | 1 |
| Wed 14 Oct, 06:19 UTC14d ago | 7 | held half | 4 days | 2 |
| Sat 10 Oct, 06:20 UTC18d ago | 6 | held half | 4 days | 4 |
| Tue 6 Oct, 06:18 UTC22d ago | 5 | held half | 4 days | 0 |
| Fri 2 Oct, 06:25 UTC26d ago | 11 | halved by day 3 | 4 days | 1 |
| Wed 30 Sep, 02:19 UTC28d ago | 10 | held half | 2.2 days | 0 |
| Sat 26 Sep, 02:18 UTC32d ago | 13 | halved by day 3 | 4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
How reliable is RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10, and is it online now?
At this moment RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 is online. About 3 hours ago is when it last restarted, measured from the uptime it reports. 168 of 168 hours up over the last 7 full days, which is 100% of the time. The first sighting of it by Rust Graphs was on 13 September 2026.
How does RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 perform, as measured?
Average server fps over the last 48 hours is 62; the lowest was 14. Counted at its highest: 71,286 entities, buildings, deployables and the rest of the world included. Memory use peaked at 2,767 MB. A climbing entity count and low fps are the source of what players feel as lag.
What location is recorded for RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10?
With its EU tag, RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 lists itself in Europe. Rust Graphs shows where a server says it is; the place the machine stands is not looked up. You will find it at 212.22.93.93:28074.
On which Rust version is RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 running?
The platform is Windows and the version is Rust network protocol 2635 and build 168909 on RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10. The same protocol is required for joining, and Steam updates your game to it.
Population
How many players are plotted on RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10?
1 of 25 slots on RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 are taken at the latest refresh. Averaged across seven days, the player count is 1, with a peak of 10. Averaged over the last 48 hours, the player count is highest at 11:00 UTC: 4 players.
In the rankings, which position does RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 hold?
The same seven-day player-hour count places RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 at #1,159 within Europe, #3,101 across all ranked servers and in the top 14% of them. Within the quad group it places #194.
Schedules
What is recorded on RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 on wipe day?
The recent wipes averaged a busiest count of 8 players. 22 hours after the latest wipe, the crowd peaked. The crowd stayed above half the peak until the next wipe in 60% of its recent wipes. In the other cases the crowd was below half by day 1.5.
On RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10, when do wipes occur?
The recent wipes at RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 have come about every 4 days. Friday 30 October at 12:18 UTC is the date its next wipe is due. The current world has been in use since 43 hours ago. The tags state a weekly wipe schedule.
Rules and settings
Which settings does RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 run, and what rules?
10x gather is stated in the name of RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10. A group tops out at 4 players (quad). It runs the survival game mode, the standard game: gather, build, raid. Fighting and raiding between players are enabled. The server browser lists it under Modded: plugins or settings change the game. The plugin count is Oxide. Anti-cheat: VAC, from Valve, is on.
On which map is RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 played?
RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10 runs a procedural map of size 3,500 with seed 1418975861, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing.
Lists and filters
On Rust Graphs, which lists and filters contain RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10?
These Rust Graphs lists include RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10: 10x Rust servers, plotted, Europe servers, plotted and Modded Rust servers. These filters on the server list return it: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 10x.
On RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10, what is meant by each tag?
The game's server browser reads these tags from RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10: gmrust (Game mode): Standard survival, as Rust plays; mp25 (Max players): Slots: 25; ts4 (Group limit): The team limit is 4; v2635 (Protocol): Your game must match protocol 2635 to join; cs168909 (Build): Build: 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code field is empty; ^w (Weekly): A wipe occurs every week; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded; EU (Europe): The browser's listing places it under Europe. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Joining the server
What is the way to connect to RUSTX [x10 | SOLO/DUO/MAX 3 | Loot+ | Skins] WIPE 26.10?
Enter client.connect 212.22.93.93:28074 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you. https://m.vk.com/public168517232 is its website.
Server tags
Published as mp25,ptrak,$r?,v2635,^w,EU,gmrust,cs168909,ts4,^o^z
Game
gmrust
mp25
ts4
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
