DWG RG-S15883Server sheetchecked 17d ago
Stratus Journeys 2 | VANILLA | Clan Haven | Weekly Wipe
Offline 23.158.72.54:28415 checked 17d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 72% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 8 Oct, 19:08 UTC19d ago | 0 | – | running | 0 |
| Thu 1 Oct, 19:09 UTC FW26d ago | 0 | – | 7 days | 0 |
| Thu 24 Sep, 19:07 UTC33d ago | 0 | – | 7 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
Is Stratus Journeys 2 | VANILLA | Clan Haven | Weekly Wipe online, and what uptime has been recorded?
The current state of Stratus Journeys 2 | VANILLA | Clan Haven | Weekly Wipe is offline, with the last sighting 17 days 6 hours ago. 0 of 168 hours up over the last 7 full days, which is 0% of the time. The first sighting of it by Rust Graphs was on 17 September 2026.
In which location is Stratus Journeys 2 | VANILLA | Clan Haven | Weekly Wipe hosted?
A region is not published by Stratus Journeys 2 | VANILLA | Clan Haven | Weekly Wipe. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. It is reached at 23.158.72.54:28415.
On which Rust version is Stratus Journeys 2 | VANILLA | Clan Haven | Weekly Wipe running?
Rust network protocol 2634 and build 167231 on Linux: that is what Stratus Journeys 2 | VANILLA | Clan Haven | Weekly Wipe runs. Steam updates your game, which must be on the same protocol for you to join.
Population
What player count is recorded on Stratus Journeys 2 | VANILLA | Clan Haven | Weekly Wipe?
The latest refresh records Stratus Journeys 2 | VANILLA | Clan Haven | Weekly Wipe as offline, last seen 17 days 6 hours ago.
Against other Rust servers, where is Stratus Journeys 2 | VANILLA | Clan Haven | Weekly Wipe placed?
Player hours over seven days place Stratus Journeys 2 | VANILLA | Clan Haven | Weekly Wipe at #15,883, within the top 72% of ranked servers.
Wipe times
What is recorded on Stratus Journeys 2 | VANILLA | Clan Haven | Weekly Wipe on wipe day?
The recent wipes averaged a busiest count of 0 players. 0 hours after the latest wipe, the crowd peaked.
Which times and days are wipes plotted at on Stratus Journeys 2 | VANILLA | Clan Haven | Weekly Wipe?
There is no next wipe to predict at Stratus Journeys 2 | VANILLA | Clan Haven | Weekly Wipe, which wipes at irregular times. The next monthly force wipe is on Thursday 5 November at 19:00 UTC, and it wipes every Rust server. The world it runs now was made 19 days 4 hours ago.
Settings
Which settings does Stratus Journeys 2 | VANILLA | Clan Haven | Weekly Wipe run, and what rules?
Gather rate for Stratus Journeys 2 | VANILLA | Clan Haven | Weekly Wipe: not stated in the name. The group limit is 8 players, the game's default. It runs the survival game mode, the standard game: gather, build, raid. Raiding and player combat are permitted. The server browser lists it under Community. Anti-cheat: VAC, from Valve, is on.
Which map has Stratus Journeys 2 | VANILLA | Clan Haven | Weekly Wipe loaded?
A procedural map, generated by the game, is what Stratus Journeys 2 | VANILLA | Clan Haven | Weekly Wipe runs.
Lists and filters
Where does Stratus Journeys 2 | VANILLA | Clan Haven | Weekly Wipe appear among the Rust Graphs lists and filters?
These Rust Graphs lists include Stratus Journeys 2 | VANILLA | Clan Haven | Weekly Wipe: Rust community servers, plotted. It is returned by these filters on the server list: Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
Which meaning is attached to each tag on Stratus Journeys 2 | VANILLA | Clan Haven | Weekly Wipe?
Tags published by Stratus Journeys 2 | VANILLA | Clan Haven | Weekly Wipe, and read by the game's server browser: gmrust (Game mode): Standard survival, as Rust plays; mp100 (Max players): The slot count is 100; ts8 (Group limit): Teams are capped at 8, the default setting; v2634 (Protocol): To join, your game must be on protocol 2634; cs167231 (Build): 167231 is the game build; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): Region code not set. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
How to join
How is Stratus Journeys 2 | VANILLA | Clan Haven | Weekly Wipe joined?
Connect with client.connect 23.158.72.54:28415: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you.
Server tags
Published as mp100,ptrak,$r?,v2634,gmrust,cs167231,ts8
Game
gmrust
mp100
ts8
v2634
cs167231
ptrak
$r?
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.