DWG RG-S6431Server sheetchecked 5d ago
RUST BUSH | 2X | SOLO ONLY
Offline EU 37.27.227.189:28025 checked 5d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 26 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 29% of all ranked servers, top 66% in EU, and #168 of the solo servers (top 76%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 18:11 UTC, in 1d 4h. Its weekly schedule tag · low confidence
Coming wipes
- 1d 4hFri 30 Oct, 18:11 UTC
- 7d 4hThu 5 Nov, 19:00 UTCFW
- 8d 4hFri 6 Nov, 18:11 UTC
- 15d 4hFri 13 Nov, 18:11 UTC
- 22d 4hFri 20 Nov, 18:11 UTC
- 29d 4hFri 27 Nov, 18:11 UTC
- 35d 4hThu 3 Dec, 19:00 UTCFW
- 36d 4hFri 4 Dec, 18:11 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 4 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 18:11 UTC5d ago | 5 | – | running | 0 |
| Sun 4 Oct, 11:21 UTC25d ago | 4 | halved by day 3 | 19.3 days | 2 |
| Sat 3 Oct, 10:57 UTC26d ago | 4 | – | 1 days | 0 |
| Fri 2 Oct, 04:39 UTC27d ago | 4 | – | 1.3 days | 0 |
| Tue 29 Sep, 17:07 UTC29d ago | 4 | held half | 2.5 days | 0 |
| Sun 27 Sep, 11:01 UTC32d ago | 7 | halved by day 1 | 2.3 days | 0 |
| Sat 26 Sep, 19:33 UTC32d ago | 7 | – | 0.6 days | 0 |
| Sat 26 Sep, 13:02 UTC33d ago | 7 | – | 0.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is RUST BUSH | 2X | SOLO ONLY online, and what uptime has been recorded?
Last seen 5 days 15 hours ago; right now RUST BUSH | 2X | SOLO ONLY is offline. For the last 7 full days the record is 5 of 168 hours up, 3% of the time. On 26 September 2026 is when Rust Graphs first saw it.
What location is recorded for RUST BUSH | 2X | SOLO ONLY?
The EU tag is how RUST BUSH | 2X | SOLO ONLY lists itself in Europe. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. 37.27.227.189:28025 is its address.
What Rust version is recorded for RUST BUSH | 2X | SOLO ONLY?
Rust network protocol 2635 and build 168909 on Linux: that is what RUST BUSH | 2X | SOLO ONLY runs. The same protocol is required for joining, and Steam updates your game to it.
Population
What does the population history show for RUST BUSH | 2X | SOLO ONLY?
The latest refresh records RUST BUSH | 2X | SOLO ONLY as offline, last seen 5 days 15 hours ago. Averaged across seven days, the player count is 4, with a peak of 5.
What rank has been recorded for RUST BUSH | 2X | SOLO ONLY?
Across seven days, player hours give RUST BUSH | 2X | SOLO ONLY #6,431 globally and #1,915 in Europe, a top 29% position among ranked servers. Ranked #168 among solo servers.
Schedules
On RUST BUSH | 2X | SOLO ONLY, what does the data show for wipe day?
An average of 4 players was recorded at the busiest point of its recent wipes. At 4 hours after the latest wipe the crowd was at its peak. The crowd stayed above half the peak until the next wipe in 33% of its recent wipes. By day 2 the crowd had fallen below half on the wipes where it did not hold.
Which times and days are wipes plotted at on RUST BUSH | 2X | SOLO ONLY?
The prediction follows its tag, because too few wipes of RUST BUSH | 2X | SOLO ONLY are on record to confirm the schedule. It is due to wipe next on Friday 30 October at 18:11 UTC. 5 days 19 hours ago the current world was made. Its tags give a wipe schedule of one wipe a week.
Map and rules
Which settings does RUST BUSH | 2X | SOLO ONLY run, and what rules?
RUST BUSH | 2X | SOLO ONLY takes its gather rate from its name: 2x. Solo play only: teams are not allowed. survival, the standard game: gather, build, raid, is the game mode. PvP and raiding are on. Listed as Modded in the server browser: the game is changed by plugins or settings. The plugin count is Carbon. Anti-cheat: VAC, from Valve, is on.
What is the map for RUST BUSH | 2X | SOLO ONLY?
RUST BUSH | 2X | SOLO ONLY runs a procedural map of size 3,500 with seed 22522179, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing.
Filters
On Rust Graphs, which lists and filters contain RUST BUSH | 2X | SOLO ONLY?
On Rust Graphs, RUST BUSH | 2X | SOLO ONLY is placed in these lists: Servers with a 2x gather rate, Europe servers, plotted, Modded Rust servers and Solo Rust servers: group limit 1. On the server list, these filters bring it up: Region: Europe; Type: Modded; Server tag: Weekly ^w, Modded ^z and Carbon ^y; Group limit: Solo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 2x.
On RUST BUSH | 2X | SOLO ONLY, what is meant by each tag?
The game's server browser reads these tags from RUST BUSH | 2X | SOLO ONLY: gmrust (Game mode): Survival in standard Rust style; mp50 (Max players): 50 player slots; ts1 (Group limit): Team size is capped at 1; v2635 (Protocol): To join, your game must be on protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is recorded; ^w (Weekly): Every week it wipes; ^z (Modded): Plugins or settings change the game, so it is listed under Modded; ^y (Carbon): The plugin framework is Carbon; EU (Europe): The browser's listing places it under Europe. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
Joining the server
How is RUST BUSH | 2X | SOLO ONLY joined?
Enter client.connect 37.27.227.189:28025 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you.
Server tags
Published as mp50,ptrak,$r?,v2635,^z,^y,^w,EU,gmrust,cs168909,ts1
Game
gmrust
mp50
ts1
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
