DWG RG-S0815Server sheetchecked 11m ago
404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10
Online EU 46.174.54.197:28031 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 4% of all ranked servers, top 12% in EU, and #86 of the trio servers (top 14%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 11:54 UTC, in 12h. Every Friday at 11:54 UTC · high confidence
Coming wipes
- 12hFri 30 Oct, 11:54 UTC
- 6d 19hThu 5 Nov, 19:00 UTCFW
- 7d 12hFri 6 Nov, 11:54 UTC
- 14d 12hFri 13 Nov, 11:54 UTC
- 21d 12hFri 20 Nov, 11:54 UTC
- 28d 12hFri 27 Nov, 11:54 UTC
- 34d 19hThu 3 Dec, 19:00 UTCFW
- 35d 12hFri 4 Dec, 11:54 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 72, 6 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 23 Oct, 11:54 UTC6d ago | 72 | – | running | 3 |
| Fri 16 Oct, 11:54 UTC13d ago | 71 | halved by day 2 | 7 days | 2 |
| Fri 9 Oct, 11:54 UTC20d ago | 72 | halved by day 2 | 7 days | 9 |
| Fri 2 Oct, 11:53 UTC27d ago | 49 | halved by day 4 | 7 days | 4 |
| Fri 25 Sep, 11:54 UTC34d ago | 88 | halved by day 3 | 7 days | 2 |
| Fri 18 Sep, 11:54 UTC41d ago | 57 | halved by day 2 | 7 days | 3 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
What uptime is recorded for 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10, and is it up?
404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 is up at this moment. About 20 hours ago is when it last restarted, measured from the uptime it reports. 167 of 168 hours up over the last 7 full days, which is 99% of the time. The first sighting of it by Rust Graphs was on 13 September 2026.
How does 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 perform, as measured?
94 server fps on average over the last 48 hours, and never under 74. Counted at its highest: 113,216 entities, buildings, deployables and the rest of the world included. 4,408 MB is the memory peak. Players feel low fps and a climbing entity count as lag.
In which location is 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 hosted?
In Europe 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 lists itself, tagged EU. Rust Graphs shows where a server says it is; the place the machine stands is not looked up. It is reached at 46.174.54.197:28031.
What Rust version is recorded for 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10?
The platform is Linux and the version is Rust network protocol 2635 and build 168909 on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10. The same protocol is required for joining, and Steam updates your game to it.
Counts
What player count is recorded on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10?
At the last refresh, 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 recorded 0 players across 550 slots. Averaged across seven days, the player count is 13, with a peak of 72. Averaged over the last 48 hours, the player count is highest at 21:00 UTC: 4 players.
Against other Rust servers, where is 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 placed?
Across seven days, player hours give 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 #815 globally and #364 in Europe, a top 4% position among ranked servers. Ranked #86 among trio servers.
Schedules
What is recorded on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 on wipe day?
The recent wipes averaged a busiest count of 72 players. 6 hours after the latest wipe, the crowd peaked. The crowd stayed above half the peak until the next wipe in 0% of its recent wipes. On the wipes where it did not hold, the crowd dropped below half by day 2.
Which times and days are wipes plotted at on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10?
The wipe rhythm at 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 is every Friday at 11:54 UTC. Friday 30 October at 11:54 UTC is the date its next wipe is due. The world it runs now was made 6 days 11 hours ago. A wipe every month is the schedule its tags set out.
Map and rules
Which settings does 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 run, and what rules?
2x gather is stated in the name of 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10. Groups: 3 players maximum (trio). survival, the standard game: gather, build, raid, is the game mode. PvP and raiding are on. The server browser lists it under Modded: plugins or settings change the game. The plugin count is Oxide. It describes itself as vanilla, by which it means rates, kits and rules are unchanged from Facepunch's release. VAC is on: that is Valve's anti-cheat.
On which map is 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 played?
Size 4,250 with seed 609646196: that is the procedural map 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 runs, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing. Recorded map name: ВАЙП БЫЛ 6д НАЗАД.
Filters
Where does 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 appear among the Rust Graphs lists and filters?
The Rust Graphs lists that carry 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 are: Servers with a 2x gather rate, Europe servers, plotted, Modded Rust servers and Trio Rust servers, plotted live. On the server list, these filters bring it up: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last week; Gather rate: 2x; Average players: 10+ on average.
Which meaning is attached to each tag on 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10?
The game's server browser reads these tags from 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10: gmrust (Game mode): Survival in standard Rust style; mp550 (Max players): Slots: 550; ts3 (Group limit): Teams hold no more than 3; v2635 (Protocol): To join, your game must be on protocol 2635; cs168909 (Build): Build: 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code field is empty; ^m (Monthly): Monthly wipes, on Facepunch's force wipe; ^v (Vanilla): Rates, kits and rules are unchanged from Facepunch's release; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded; EU (Europe): In the server browser it appears under Europe. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
Connect
How is 404 RUST 2X SOLO/DUO/TRIO |ПТ |ДЛЯ НОВИЧКОВ 23.10 joined?
Enter client.connect 46.174.54.197:28031 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you. You will find its website at https://discord.com/invite/DsE6nphh7n.
Server tags
Published as mp550,ptrak,$r?,v2635,^m,^v,EU,gmrust,cs168909,ts3,^o^z
Game
gmrust
mp550
ts3
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.