DWG RG-S15491Server sheetchecked 37d ago
WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio
Offline OC 46.250.241.190:28055 checked 37d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers, top 89% in OC. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 2 November, 06:23 UTC, in 5d 1h. Its weekly schedule tag · low confidence
Coming wipes
- 5d 1hMon 2 Nov, 06:23 UTC
- 8d 14hThu 5 Nov, 19:00 UTCFW
- 12d 1hMon 9 Nov, 06:23 UTC
- 19d 1hMon 16 Nov, 06:23 UTC
- 26d 1hMon 23 Nov, 06:23 UTC
- 33d 1hMon 30 Nov, 06:23 UTC
- 36d 14hThu 3 Dec, 19:00 UTCFW
- 40d 1hMon 7 Dec, 06:23 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 3 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 14 Sep, 06:23 UTC43d ago | 1 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
Is WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio online, and what uptime has been recorded?
The current state of WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio is offline, with the last sighting 37 days 19 hours ago. 0 of 168 hours up over the last 7 full days, which is 0% of the time. On 13 September 2026 is when Rust Graphs first saw it.
In which location is WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio hosted?
With its OC tag, WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio lists itself in Oceania. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. You will find it at 46.250.241.190:28055.
What Rust version is recorded for WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
Rust network protocol 2633 and build 164530 on Linux: that is what WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio runs. Steam updates your game, which must be on the same protocol for you to join.
Player data
What does the population history show for WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio is not responding at the latest refresh; the last record of it online is 37 days 19 hours ago.
In the rankings, which position does WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio hold?
WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio also measures #185 in Oceania on the same seven-day player-hour count, at #15,491 globally and in the top 69% of ranked servers.
Wipe data
What is recorded on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio on wipe day?
An average of 1 players was recorded at the busiest point of its recent wipes. At 3 hours after the latest wipe the crowd was at its peak.
What wipe schedule has been recorded for WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
The prediction follows its tag, because too few wipes of WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio are on record to confirm the schedule. Monday 2 November at 06:23 UTC is the date its next wipe is due. The current world has been in use since 43 days 22 hours ago. A wipe every week is the schedule its tags set out.
Map and rules
What settings and rules apply on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
No gather rate is stated in the name of WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio. No limit is published beyond the default: 8 players per group. survival, the standard game: gather, build, raid, is the game mode. PvP and raiding are on. Community is its tab in the server browser. Carbon plugins are run on it. It describes itself as vanilla, by which it means facepunch's game, unaltered: rates, kits and rules are as shipped. VAC is on: that is Valve's anti-cheat.
What is the map for WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio runs a procedural map of size 3,500 with seed 741384504, generated by the game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map.
Filters
Where does WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio appear among the Rust Graphs lists and filters?
The Rust Graphs lists that carry WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio are: Oceania servers, plotted, Rust community servers, plotted and Vanilla Rust servers. These filters on the server list return it: Region: Oceania; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Weekly ^w, Vanilla ^v and Carbon ^y; Group limit: 5 or more; Wipe schedule: Weekly.
Which meaning is attached to each tag on WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
gmrust (Game mode): Survival in standard Rust style; mp150 (Max players): Slots: 150; ts8 (Group limit): The default team size of 8 applies; v2633 (Protocol): Join only if your game is on protocol 2633; cs164530 (Build): The game build is 164530; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code field is empty; ^w (Weekly): A wipe occurs every week; ^v (Vanilla): Facepunch's game, unaltered: rates, kits and rules are as shipped; ^y (Carbon): The plugin framework is Carbon; OC (Oceania): The browser's listing places it under Oceania are the tags WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio publishes; the game's server browser reads them. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
Connect
By what method do you join WIPE IN: 20h | Endgame #2 | AU | Mondays | Solo Duo Trio?
Enter client.connect 46.250.241.190:28055 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you. You will find its website at https://rust-endgame.store.
Server tags
Published as mp150,ptrak,$r?,v2633,^y,^w,^v,OC,gmrust,cs164530,ts8
Game
gmrust
mp150
ts8
v2633
cs164530
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^y
Region
OC
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
