DWG RG-S9093Server sheetchecked 10m ago
Space rust|x2|max 10|конкурсы|для новичков
Online 5.35.96.35:31016 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 19 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 41% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 6 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Tue 20 Oct, 05:45 UTC8d ago | 1 | – | running | 0 |
| Mon 19 Oct, 02:53 UTC9d ago | 3 | – | 1.1 days | 0 |
| Fri 2 Oct, 12:37 UTC25d ago | 1 | halved by day 1 | 16.6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
Is Space rust|x2|max 10|конкурсы|для новичков online, and what uptime has been recorded?
Right now, Space rust|x2|max 10|конкурсы|для новичков is recorded as online. Counted from its reported uptime, the last restart was about 5 days 1 hours ago. For the last 7 full days the record is 168 of 168 hours up, 100% of the time. On 19 September 2026 is when Rust Graphs first saw it.
Is Space rust|x2|max 10|конкурсы|для новичков stable in the figures recorded?
Average server fps over the last 48 hours is 132; the lowest was 81. Counted at its highest: 69,211 entities, buildings, deployables and the rest of the world included. 3,660 MB is the memory peak. What players feel as lag is low fps together with a climbing entity count.
In which location is Space rust|x2|max 10|конкурсы|для новичков hosted?
Its name points to Europe, though Space rust|x2|max 10|конкурсы|для новичков publishes no region tag. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. 5.35.96.35:31016 is its address.
On which Rust version is Space rust|x2|max 10|конкурсы|для новичков running?
The platform is Linux and the version is Rust network protocol 2635 and build 168909 on Space rust|x2|max 10|конкурсы|для новичков. The same protocol is required for joining, and Steam updates your game to it.
Player data
What does the population history show for Space rust|x2|max 10|конкурсы|для новичков?
0 of 100 slots on Space rust|x2|max 10|конкурсы|для новичков are taken at the latest refresh. Averaged across seven days, the player count is 0, with a peak of 2. The 48-hour peak falls at 17:00 UTC, averaging 1 players.
Against other Rust servers, where is Space rust|x2|max 10|конкурсы|для новичков placed?
Over the last seven days, Space rust|x2|max 10|конкурсы|для новичков records #9,093 for player hours: the top 41% of all ranked servers.
Wipe data
What happens on Space rust|x2|max 10|конкурсы|для новичков on the day of a wipe?
An average of 2 players was recorded at the busiest point of its recent wipes. At 6 hours after the latest wipe the crowd was at its peak. The crowd stayed above half the peak until the next wipe in 0% of its recent wipes. On the wipes where it did not hold, the crowd dropped below half by day 1.
Which times and days are wipes plotted at on Space rust|x2|max 10|конкурсы|для новичков?
Space rust|x2|max 10|конкурсы|для новичков wipes at times that follow no pattern, so no next wipe can be predicted. The next monthly force wipe is on Thursday 5 November at 19:00 UTC, and it wipes every Rust server. 8 days 2 hours ago the current world was made.
Map and rules
What settings and rules apply on Space rust|x2|max 10|конкурсы|для новичков?
Space rust|x2|max 10|конкурсы|для новичков takes its gather rate from its name: 2x. No limit is published beyond the default: 8 players per group. survival, the standard game: gather, build, raid, is the game mode. Fighting and raiding between players are enabled. Plugins or settings change the game, and the browser lists it as Modded. Plugins run: Carbon. VAC is on: that is Valve's anti-cheat.
Which map has Space rust|x2|max 10|конкурсы|для новичков loaded?
Space rust|x2|max 10|конкурсы|для новичков runs a procedural map of size 3,500 with seed 1862422565, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing.
Filters
Where does Space rust|x2|max 10|конкурсы|для новичков appear among the Rust Graphs lists and filters?
On Rust Graphs, Space rust|x2|max 10|конкурсы|для новичков is placed in these lists: Servers with a 2x gather rate, Europe servers, plotted and Modded Rust servers. It is returned by these filters on the server list: Region: Europe; Type: Modded; Server tag: Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last 2 weeks; Gather rate: 2x.
Which meaning is attached to each tag on Space rust|x2|max 10|конкурсы|для новичков?
gmrust (Game mode): Standard survival, as Rust plays; mp100 (Max players): 100 player slots; ts8 (Group limit): The default team size of 8 applies; v2635 (Protocol): Your game must match protocol 2635 to join; cs168909 (Build): The game build is 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code field is empty; ^z (Modded): Plugins or settings change the game, so it is listed under Modded; ^y (Carbon): The plugin framework is Carbon are the tags Space rust|x2|max 10|конкурсы|для новичков publishes; the game's server browser reads them. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Connect
How is Space rust|x2|max 10|конкурсы|для новичков joined?
Enter client.connect 5.35.96.35:31016 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you. https://bazahost.ru is its website.
Server tags
Published as mp100,ptrak,$r?,v2635,gmrust,cs168909,ts8,^z,^y
Game
gmrust
mp100
ts8
v2635
cs168909
ptrak
$r?
Mods and access
^z
^y
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.