DWG RG-S15409Server sheetchecked 4d ago
My Rust Server | ScalaCube
Offline 5.9.152.30:7027 checked 4d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 23 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 69% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
How reliable is My Rust Server | ScalaCube, and is it online now?
The current state of My Rust Server | ScalaCube is offline, with the last sighting 4 days 3 hours ago. For the last 4 full days the record is 0 of 96 hours up, 0% of the time. The first sighting of it by Rust Graphs was on 23 October 2026.
What location is recorded for My Rust Server | ScalaCube?
There is no region published by My Rust Server | ScalaCube. Rust Graphs shows where a server says it is; the place the machine stands is not looked up. It is reached at 5.9.152.30:7027.
On which Rust version is My Rust Server | ScalaCube running?
Rust network protocol 2635 and build 168909 on Linux: that is what My Rust Server | ScalaCube runs. The same protocol is required for joining, and Steam updates your game to it.
Counts
What player count is recorded on My Rust Server | ScalaCube?
No response from My Rust Server | ScalaCube; the server was last seen 4 days 3 hours ago. Averaged across seven days, the player count is 0.
What rank has been recorded for My Rust Server | ScalaCube?
Over the last seven days, My Rust Server | ScalaCube records #15,409 for player hours: the top 69% of all ranked servers.
Schedules
Which times and days are wipes plotted at on My Rust Server | ScalaCube?
Too few wipes are on record for My Rust Server | ScalaCube to show its rhythm. Thursday 5 November at 19:00 UTC is the date of the next monthly force wipe, when all Rust servers wipe. 4 days 12 hours ago the current world was made.
Rules and settings
What settings and rules apply on My Rust Server | ScalaCube?
The name of My Rust Server | ScalaCube records no gather rate. Eight players per group: the default for the game. survival, the standard game: gather, build, raid, is the game mode. PvP and raiding are on. The server browser lists it under Community. VAC is on: that is Valve's anti-cheat.
Which map has My Rust Server | ScalaCube loaded?
Seed 12345 and size 4,000 define the procedural map My Rust Server | ScalaCube generates in game. Size and seed fix the map, so this page links it on RustMaps for viewing.
Filters
Where does My Rust Server | ScalaCube appear among the Rust Graphs lists and filters?
These Rust Graphs lists include My Rust Server | ScalaCube: Rust community servers, plotted. On the server list, these filters bring it up: Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more; Last wipe: In the last week.
Which meaning is attached to each tag on My Rust Server | ScalaCube?
The game's server browser reads these tags from My Rust Server | ScalaCube: gmrust (Game mode): Survival in standard Rust style; mp20 (Max players): Slots: 20; ts8 (Group limit): The team limit is 8, which is the game default; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): The game build is 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): Region code not set. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
How to join
How is My Rust Server | ScalaCube joined?
Enter client.connect 5.9.152.30:7027 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you.
Server tags
Published as mp20,ptrak,$r?,v2635,gmrust,cs168909,ts8
Game
gmrust
mp20
ts8
v2635
cs168909
ptrak
$r?
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.