DWG RG-S16593Server sheetchecked 33d ago
Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday
Offline NA 63.143.56.123:28080 checked 33d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 71% of all ranked servers, top 85% in NA, and #658 of the quad servers (top 77%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 21:02 UTC, in 1h. Its weekly schedule tag · low confidence
Coming wipes
- 1hThu 29 Oct, 21:02 UTC
- 6d 23hThu 5 Nov, 19:00 UTCFW
- 14d 1hThu 12 Nov, 21:02 UTC
- 21d 1hThu 19 Nov, 21:02 UTC
- 28d 1hThu 26 Nov, 21:02 UTC
- 34d 23hThu 3 Dec, 19:00 UTCFW
- 42d 1hThu 10 Dec, 21:02 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 24 Sep, 21:02 UTC34d ago | 0 | – | running | 0 |
| Thu 17 Sep, 21:07 UTC41d ago | 0 | – | 7 days | 0 |
| Sun 13 Sep, 14:51 UTC46d ago | 3 | halved by day 2 | 4.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
Is Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday online, and what uptime has been recorded?
The current state of Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday is offline, with the last sighting 33 days 10 hours ago. 0 of 168 hours up over the last 7 full days, which is 0% of the time. On 13 September 2026 is when Rust Graphs first saw it.
What location is recorded for Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?
In North America Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday lists itself, tagged NA. Rust Graphs shows where a server says it is; the place the machine stands is not looked up. It is reached at 63.143.56.123:28080.
What Rust version is recorded for Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?
Rust network protocol 2633 and build 162929 on Windows: that is what Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday runs. The same protocol is required for joining, and Steam updates your game to it.
Population
What does the population history show for Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?
No response from Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday; the server was last seen 33 days 10 hours ago.
Against other Rust servers, where is Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday placed?
Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday also measures #1,691 in North America on the same seven-day player-hour count, at #16,593 globally and in the top 71% of ranked servers. Within the quad group it places #658.
Wipe data
What is recorded on Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday on wipe day?
An average of 1 players was recorded at the busiest point of its recent wipes. At 0 hours after the latest wipe the crowd was at its peak. The crowd stayed above half the peak until the next wipe in 0% of its recent wipes. By day 2 the crowd had fallen below half on the wipes where it did not hold.
Which times and days are wipes plotted at on Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?
Too few of Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday's wipes are on record for its schedule to be confirmed, so its tag is followed for the prediction. It is due to wipe next on Thursday 29 October at 21:02 UTC. The world it runs now was made 34 days 22 hours ago. The tags state a weekly wipe schedule.
Map and rules
Which settings does Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday run, and what rules?
2x gather is stated in the name of Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday. 4 players per group at most (quad). softcore, The easier mode from Facepunch keeps part of your loot, is the game mode. PvP and raiding are on. Community is its tab in the server browser. Oxide plugins are run on it. VAC is on: that is Valve's anti-cheat.
Which map has Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday loaded?
Size 3,700 with seed 411264056: that is the procedural map Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday runs, generated by the game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map.
Lists and filters
Where does Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday appear among the Rust Graphs lists and filters?
These Rust Graphs lists include Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday: Servers with a 2x gather rate, Rust community servers, plotted and Rust server list: North America. These filters on the server list return it: Region: North America; Type: Community (not modded, not official) and Plugins, not modded; Game mode: Softcore; Server tag: Weekly ^w and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Gather rate: 2x.
On Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday, what is meant by each tag?
gmsoftcore (Game mode): An easier ruleset: softcore; mp60 (Max players): Slots: 60; ts4 (Group limit): Team size is capped at 4; v2633 (Protocol): Join only if your game is on protocol 2633; cs162929 (Build): The game build is 162929; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is recorded; ^w (Weekly): A wipe occurs every week; ^o (Oxide): The plugin framework is Oxide (uMod); NA (North America): In the server browser it appears under North America are the tags Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday publishes; the game's server browser reads them. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
Joining the server
By what method do you join Black Star US | Solo/Duo | 2x | Softcore |DUO| Thursday?
Connect with client.connect 63.143.56.123:28080: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you. https://blackstar-rust.com/ is its website.
Server tags
Published as mp60,ptrak,$r?,v2633,^w,NA,gmsoftcore,cs162929,ts4,^o
Game
gmsoftcore
mp60
ts4
v2633
cs162929
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
