DWG RG-S6022Server sheetchecked 10m ago
ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)
Online NA 66.51.99.67:28015 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 28 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 27% of all ranked servers, top 53% in NA, and #365 of the quad servers (top 44%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Monday 2 November, 19:12 UTC, in 5d 15h. Its weekly schedule tag · low confidence
Coming wipes
- 5d 15hMon 2 Nov, 19:12 UTC
- 8d 14hThu 5 Nov, 19:00 UTCFW
- 12d 15hMon 9 Nov, 19:12 UTC
- 19d 15hMon 16 Nov, 19:12 UTC
- 26d 15hMon 23 Nov, 19:12 UTC
- 33d 15hMon 30 Nov, 19:12 UTC
- 36d 14hThu 3 Dec, 19:00 UTCFW
- 40d 15hMon 7 Dec, 19:12 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 2, 3 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Mon 26 Oct, 19:12 UTC1d ago | – | – | running | 0 |
| Thu 22 Oct, 19:12 UTC5d ago | 2 | held half | 4 days | 0 |
| Mon 19 Oct, 20:52 UTC8d ago | 1 | held half | 2.9 days | 0 |
| Thu 15 Oct, 19:11 UTC12d ago | 5 | halved by day 2 | 4.1 days | 0 |
| Mon 12 Oct, 15:10 UTC15d ago | 8 | halved by day 2 | 3.2 days | 4 |
| Thu 8 Oct, 19:10 UTC19d ago | 12 | held half | 3.8 days | 1 |
| Tue 6 Oct, 18:11 UTC21d ago | 5 | held half | 2 days | 2 |
| Mon 5 Oct, 23:28 UTC22d ago | 6 | – | 0.8 days | 2 |
| Sun 4 Oct, 22:15 UTC23d ago | 6 | – | 1.1 days | 1 |
| Thu 1 Oct, 18:11 UTC FW26d ago | 3 | halved by day 1 | 3.2 days | 2 |
| Wed 30 Sep, 13:26 UTC27d ago | 3 | – | 1.2 days | 0 |
| Mon 28 Sep, 18:05 UTC29d ago | 2 | – | 1.8 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
Is ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) online, and what uptime has been recorded?
At this moment ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) is online. The uptime it reports puts the last restart at about 31 hours ago. For the last 7 full days the record is 168 of 168 hours up, 100% of the time. The first sighting of it by Rust Graphs was on 28 September 2026.
How does ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) perform, as measured?
14 server fps on average over the last 48 hours, and never under 5. Counted at its highest: 58,408 entities, buildings, deployables and the rest of the world included. Memory use peaked at 2,646 MB. Players feel low fps and a climbing entity count as lag.
In which location is ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) hosted?
With its NA tag, ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) lists itself in North America. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. 66.51.99.67:28015 is its address.
What Rust version is recorded for ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
On Linux, ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) runs Rust network protocol 2635 and build 168909. To join, your game must be on the same protocol; Steam handles the update.
Counts
What player count is recorded on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
At the last refresh, ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) recorded 0 players across 50 slots. The seven-day mean is 0 players; the peak over the same period is 2. Averaged over the last 48 hours, the player count is highest at 14:00 UTC: 1 players.
Against other Rust servers, where is ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) placed?
ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) also measures #986 in North America on the same seven-day player-hour count, at #6,022 globally and in the top 27% of ranked servers. Ranked #365 among quad servers.
Schedules
What is recorded on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) on wipe day?
At their busiest, its recent wipes drew 3 players on average. 3 hours after the latest wipe, the crowd peaked. The crowd stayed above half the peak until the next wipe in 60% of its recent wipes. By day 2 the crowd had fallen below half on the wipes where it did not hold.
Which times and days are wipes plotted at on ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
The prediction follows its tag, because too few wipes of ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) are on record to confirm the schedule. Monday 2 November at 19:12 UTC is the date its next wipe is due. The world it runs now was made 32 hours ago. The tags state a weekly wipe schedule.
Map and rules
Which settings does ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) run, and what rules?
ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) takes its gather rate from its name: 5x. A group tops out at 4 players (quad). survival, the standard game: gather, build, raid, is the game mode. Raiding and player combat are permitted. Listed as Modded in the server browser: the game is changed by plugins or settings. Oxide plugins are run on it. Anti-cheat: VAC, from Valve, is on.
What is the map for ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
Size 3,200 with seed 1355552630: that is the procedural map ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) runs, generated by the game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map.
Tags
On Rust Graphs, which lists and filters contain ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
On Rust Graphs, ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) is placed in these lists: 5x Rust servers, by gather rate, Modded Rust servers and Rust server list: North America. It is returned by these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Quad; Wipe schedule: Weekly; Last wipe: In the last 3 days; Gather rate: 5x.
On ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED), what is meant by each tag?
gmrust (Game mode): Survival in standard Rust style; mp50 (Max players): 50 player slots; ts4 (Group limit): The team limit is 4; v2635 (Protocol): Your game must match protocol 2635 to join; cs168909 (Build): Build: 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is recorded; ^w (Weekly): Every week it wipes; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded; NA (North America): The browser's listing places it under North America are the tags ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED) publishes; the game's server browser reads them. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
How to join
What is the way to connect to ROCKWELL 5x (Solo/Duo/Trio/Quad|Shop|Kits|X5 WIPED)?
Connect with client.connect 66.51.99.67:28015: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you.
Server tags
Published as mp50,ptrak,$r?,v2635,^w,NA,gmrust,cs168909,ts4,^o^z
Game
gmrust
mp50
ts4
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.