DWG RG-S15502Server sheetchecked 42d ago
MY RUST SERVER | EU | WEEKLY | VANILLA
Offline EU 77.66.184.210:28015 checked 42d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 68% of all ranked servers, top 84% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 4 November, 23:06 UTC, in 6d 2h. Its weekly schedule tag · low confidence
Coming wipes
- 6d 2hWed 4 Nov, 23:06 UTC
- 6d 22hThu 5 Nov, 19:00 UTCFW
- 13d 2hWed 11 Nov, 23:06 UTC
- 20d 2hWed 18 Nov, 23:06 UTC
- 27d 2hWed 25 Nov, 23:06 UTC
- 34d 2hWed 2 Dec, 23:06 UTC
- 34d 22hThu 3 Dec, 19:00 UTCFW
- 41d 2hWed 9 Dec, 23:06 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Wed 16 Sep, 23:06 UTC42d ago | 1 | – | running | 0 |
| Tue 15 Sep, 18:44 UTC44d ago | 1 | – | 1.2 days | 0 |
| Tue 15 Sep, 09:48 UTC44d ago | 1 | – | 0.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
Is MY RUST SERVER | EU | WEEKLY | VANILLA online, and what uptime has been recorded?
The current state of MY RUST SERVER | EU | WEEKLY | VANILLA is offline, with the last sighting 42 days 20 hours ago. 0 of 168 hours up over the last 7 full days, which is 0% of the time. On 13 September 2026 is when Rust Graphs first saw it.
In which location is MY RUST SERVER | EU | WEEKLY | VANILLA hosted?
With its EU tag, MY RUST SERVER | EU | WEEKLY | VANILLA lists itself in Europe. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. 77.66.184.210:28015 is its address.
On which Rust version is MY RUST SERVER | EU | WEEKLY | VANILLA running?
Rust network protocol 2633 and build 163794 on Windows: that is what MY RUST SERVER | EU | WEEKLY | VANILLA runs. Steam updates your game, which must be on the same protocol for you to join.
Player data
How many players are plotted on MY RUST SERVER | EU | WEEKLY | VANILLA?
The latest refresh records MY RUST SERVER | EU | WEEKLY | VANILLA as offline, last seen 42 days 20 hours ago.
Against other Rust servers, where is MY RUST SERVER | EU | WEEKLY | VANILLA placed?
The same seven-day player-hour count places MY RUST SERVER | EU | WEEKLY | VANILLA at #2,526 within Europe, #15,502 across all ranked servers and in the top 68% of them.
Wipe data
On MY RUST SERVER | EU | WEEKLY | VANILLA, what does the data show for wipe day?
An average of 1 players was recorded at the busiest point of its recent wipes. At 0 hours after the latest wipe the crowd was at its peak.
On MY RUST SERVER | EU | WEEKLY | VANILLA, when do wipes occur?
The prediction follows its tag, because too few wipes of MY RUST SERVER | EU | WEEKLY | VANILLA are on record to confirm the schedule. On Wednesday 4 November at 23:06 UTC its next wipe is due. 42 days 21 hours ago the current world was made. A wipe every week is the schedule its tags set out.
Rules and settings
Which settings does MY RUST SERVER | EU | WEEKLY | VANILLA run, and what rules?
The name of MY RUST SERVER | EU | WEEKLY | VANILLA records no gather rate. Eight players per group: the default for the game. survival, the standard game: gather, build, raid, is the game mode. Raiding and player combat are permitted. Plugins or settings change the game, and the browser lists it as Modded. The plugin count is Oxide. Its own label is vanilla, meaning no changed rates, kits or rules: the game as Facepunch ships it. VAC is on: that is Valve's anti-cheat.
On which map is MY RUST SERVER | EU | WEEKLY | VANILLA played?
MY RUST SERVER | EU | WEEKLY | VANILLA runs a procedural map, which the game generates.
Tags
On Rust Graphs, which lists and filters contain MY RUST SERVER | EU | WEEKLY | VANILLA?
These Rust Graphs lists include MY RUST SERVER | EU | WEEKLY | VANILLA: Europe servers, plotted and Modded Rust servers. On the server list, these filters bring it up: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly.
On MY RUST SERVER | EU | WEEKLY | VANILLA, what is meant by each tag?
gmrust (Game mode): Standard survival, as Rust plays; mp50 (Max players): The slot count is 50; ts8 (Group limit): The team limit is 8, which is the game default; v2633 (Protocol): To join, your game must be on protocol 2633; cs163794 (Build): The game build is 163794; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code field is empty; ^w (Weekly): Every week it wipes; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; the listing is Modded; EU (Europe): In the server browser it appears under Europe are the tags MY RUST SERVER | EU | WEEKLY | VANILLA publishes; the game's server browser reads them. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
How to join
What is the way to connect to MY RUST SERVER | EU | WEEKLY | VANILLA?
Connect with client.connect 77.66.184.210:28015: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you.
Server tags
Published as mp50,ptrak,$r?,v2633,^w,^v,EU,gmrust,cs163794,ts8,^o^z
Game
gmrust
mp50
ts8
v2633
cs163794
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
^z
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.