DWG RG-S16874Server sheetchecked 29d ago
[EU] Rust Reborn | Vanilla | FULL WIPE 29/09
Offline 77.90.28.173:28015 checked 29d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 71% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Not enough wipes seen yet to tell when the next one is. Every server wipes at the monthly force wipe.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 online, and what uptime has been recorded?
[EU] Rust Reborn | Vanilla | FULL WIPE 29/09 is offline at this moment; 29 days 18 hours ago is when it was last seen. For the last 7 full days the record is 0 of 168 hours up, 0% of the time. First seen by Rust Graphs on 29 September 2026.
What location is recorded for [EU] Rust Reborn | Vanilla | FULL WIPE 29/09?
Europe is where the name of [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 points, with no region tag published. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. 77.90.28.173:28015 is its address.
On which Rust version is [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 running?
The platform is Windows and the version is Rust network protocol 2633 and build 165217 on [EU] Rust Reborn | Vanilla | FULL WIPE 29/09. To join, your game must be on the same protocol; Steam handles the update.
Player data
What does the population history show for [EU] Rust Reborn | Vanilla | FULL WIPE 29/09?
The latest refresh records [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 as offline, last seen 29 days 18 hours ago.
What rank has been recorded for [EU] Rust Reborn | Vanilla | FULL WIPE 29/09?
Over the last seven days, [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 records #16,874 for player hours: the top 71% of all ranked servers.
Wipe data
What wipe schedule has been recorded for [EU] Rust Reborn | Vanilla | FULL WIPE 29/09?
[EU] Rust Reborn | Vanilla | FULL WIPE 29/09's rhythm cannot be told yet: too few of its wipes are on record. At the monthly force wipe, which is next on Thursday 5 November at 19:00 UTC, a wipe hits every Rust server. 29 days 18 hours ago the current world was made.
Rules and settings
Which rules and settings are recorded for [EU] Rust Reborn | Vanilla | FULL WIPE 29/09?
Gather rate for [EU] Rust Reborn | Vanilla | FULL WIPE 29/09: not stated in the name. No limit is published beyond the default: 8 players per group. survival, the standard game: gather, build, raid, is the game mode. Fighting and raiding between players are enabled. The server browser lists it under Community. Anti-cheat: VAC, from Valve, is on.
What is the map for [EU] Rust Reborn | Vanilla | FULL WIPE 29/09?
A procedural map, generated by the game, is what [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 runs.
Lists and filters
On Rust Graphs, which lists and filters contain [EU] Rust Reborn | Vanilla | FULL WIPE 29/09?
The Rust Graphs lists that carry [EU] Rust Reborn | Vanilla | FULL WIPE 29/09 are: Europe servers, plotted and Rust community servers, plotted. On the server list, these filters bring it up: Region: Europe; Type: Community (not modded, not official) and No plugins at all; Group limit: 5 or more.
On [EU] Rust Reborn | Vanilla | FULL WIPE 29/09, what is meant by each tag?
The game's server browser reads these tags from [EU] Rust Reborn | Vanilla | FULL WIPE 29/09: gmrust (Game mode): Standard survival, as Rust plays; mp200 (Max players): 200 player slots; ts8 (Group limit): Teams are capped at 8, the default setting; v2633 (Protocol): To join, your game must be on protocol 2633; cs165217 (Build): 165217 is the game build; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is recorded. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Connect
By what method do you join [EU] Rust Reborn | Vanilla | FULL WIPE 29/09?
Connect with client.connect 77.90.28.173:28015: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you.
Server tags
Published as mp200,ptrak,$r?,v2633,gmrust,cs165217,ts8
Game
gmrust
mp200
ts8
v2633
cs165217
ptrak
$r?
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.