DWG RG-S16003Server sheetchecked 24d ago
[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0
Offline 77.90.28.173:28025 checked 24d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 29 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, and #487 of the trio servers (top 83%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 11:48 UTC, in 2d 13h. Its weekly schedule tag · low confidence
Coming wipes
- 2d 13hFri 30 Oct, 11:48 UTC
- 8d 20hThu 5 Nov, 19:00 UTCFW
- 9d 13hFri 6 Nov, 11:48 UTC
- 16d 13hFri 13 Nov, 11:48 UTC
- 23d 13hFri 20 Nov, 11:48 UTC
- 30d 13hFri 27 Nov, 11:48 UTC
- 36d 20hThu 3 Dec, 19:00 UTCFW
- 37d 13hFri 4 Dec, 11:48 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 2 Oct, 11:48 UTC25d ago | 0 | – | running | 0 |
| Thu 1 Oct, 18:25 UTC FW26d ago | 1 | – | 0.7 days | 0 |
| Thu 1 Oct, 06:40 UTC26d ago | 1 | – | 0.5 days | 0 |
| Wed 30 Sep, 07:45 UTC27d ago | 5 | – | 1 days | 0 |
| Tue 29 Sep, 21:13 UTC28d ago | 11 | – | 0.4 days | 11 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
How reliable is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0, and is it online now?
[EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 is offline at this moment; 24 days 11 hours ago is when it was last seen. For the last 7 full days the record is 0 of 168 hours up, 0% of the time. First seen by Rust Graphs on 29 September 2026.
In which location is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 hosted?
No region tag is published by [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0, but its name points to Europe. Rust Graphs shows where a server says it is; the place the machine stands is not looked up. It is reached at 77.90.28.173:28025.
What Rust version is recorded for [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Rust network protocol 2634 and build 166494 on Windows: that is what [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 runs. To join, your game must be on the same protocol; Steam handles the update.
Counts
What does the population history show for [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
No response from [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0; the server was last seen 24 days 11 hours ago.
What rank has been recorded for [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Within the top 70% of all ranked servers: [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 at #16,003 for player hours, seven days recorded. Within the trio group it places #487.
Wipe times
What is recorded on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 on wipe day?
An average of 1 players was recorded at the busiest point of its recent wipes. At 0 hours after the latest wipe the crowd was at its peak.
What wipe schedule has been recorded for [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Too few of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0's wipes are on record for its schedule to be confirmed, so its tag is followed for the prediction. Friday 30 October at 11:48 UTC is the date its next wipe is due. The world it runs now was made 25 days 10 hours ago. The tags state a weekly wipe schedule.
Rules and settings
Which rules and settings are recorded for [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
The name of [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 records no gather rate. A group tops out at 3 players (trio). It runs the survival game mode, the standard game: gather, build, raid. PvP and raiding are on. Plugins or settings change the game, and the browser lists it as Modded. The plugin count is Oxide. Its own label is vanilla, meaning no changed rates, kits or rules: the game as Facepunch ships it. VAC is on: that is Valve's anti-cheat.
On which map is [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 played?
Seed 433473159 and size 3,750 define the procedural map [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0 generates in game. Size and seed fix the map, so this page links it on RustMaps for viewing.
Tags
On Rust Graphs, which lists and filters contain [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
These Rust Graphs lists include [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0: Europe servers, plotted, Modded Rust servers and Trio Rust servers, plotted live. On the server list, these filters bring it up: Region: Europe; Type: Vanilla and Modded; Server tag: Weekly ^w, Vanilla ^v, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Weekly.
Which meaning is attached to each tag on [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Tags published by [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0, and read by the game's server browser: gmrust (Game mode): Survival in standard Rust style; mp200 (Max players): The slot count is 200; ts3 (Group limit): Teams hold no more than 3; v2634 (Protocol): Your game must match protocol 2634 to join; cs166494 (Build): 166494 is the game build; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code field is empty; ^w (Weekly): Every week it wipes; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
Connect
What is the way to connect to [EU] Rust Reborn SOLO/DUO/TRIO | Vanilla | FULL WIPE 02.10 10/0?
Enter client.connect 77.90.28.173:28025 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you.
Server tags
Published as mp200,ptrak,$r?,v2634,^w,^v,gmrust,cs166494,ts3,^o^z
Game
gmrust
mp200
ts3
v2634
cs166494
ptrak
$r?
Wipe schedule
^w
Difficulty
^v
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.