StatusLive Servers online11,745 Players55,760 Populated3,187 Wiped · 3 h129 Interval5 min Date30 OCT 2026

DWG RG-S15345Server sheetchecked 9d ago

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP

Offline EU 79.112.129.235:28115 checked 9d ago

duo monthly wipes vanillamoddedcarbon
Connect
Players now 0/ 4 0% full
7-day average0peak –
Rank#15,345top 70% · #2577 in EU
Last wipe18d agomonthly schedule
Next wipe6d 17hThu 5 Nov, 19:00 UTC FW
Fig. 1

Players

No hourly history yet.

Hourly average and peak, UTC.

Fig. 1Players on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA...
Fig. 2

Server performance

This server has not answered a direct query in the last 48 hours.

48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.

Fig. 2FPS, entities and memory
Fig. 3

Rank

daily · 1 is best
RankRank in region
15k10k15k20k20 Sep27 Sep5 Oct12 Oct20 Oct27 Oct

Top 70% of all ranked servers, top 88% in EU, and #378 of the duo servers (top 90%). Ranked on player hours over the last seven days.

Fig. 3Rank on player hours, daily
Schedule

Wipe schedule

force wipes only

Next wipe Thursday 5 November, 19:00 UTC, in 6d 17h. The force wipe · high confidence

usual gap2.8 daysbetween real wipes
on rhythm0%of its recent wipes
wipe-day peak0players, last three wipes
crowd held100%of its cycles kept half the crowd

Coming wipes

  1. 6d 17hThu 5 Nov, 19:00 UTCFW
  2. 34d 17hThu 3 Dec, 19:00 UTCFW

The first 48 hours of its last wipes

Sun 11 OctMon 5 OctSat 3 Oct
01234+0h+9h+19h+28h+38h+47h
Fig. 4Players each hour from the hour of the wipe

Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.

ScheduleExpected wipes
Log

Wipes

newest first
WipedPeakCrowdLastedPlayers before
Sun 11 Oct, 17:29 UTC18d ago 0 – running 0
Mon 5 Oct, 12:36 UTC24d ago 0 – 6.2 days 0
Sat 3 Oct, 12:55 UTC26d ago 0 – 2 days 0
Tue 29 Sep, 21:24 UTC30d ago 1 – 3.6 days 0
Wed 23 Sep, 08:00 UTC36d ago 1 held half 6.6 days 0
Tue 22 Sep, 19:42 UTC37d ago 1 – 0.5 days 0
Fri 18 Sep, 15:13 UTC41d ago 1 halved by day 1 4.2 days 0
Thu 17 Sep, 13:34 UTC42d ago 1 – 1.1 days 0
Wed 16 Sep, 19:15 UTC43d ago 1 – 0.8 days 0
Mon 14 Sep, 09:29 UTC45d ago 1 held half 2.4 days 0

Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.

Table 1Wipe log
Similar assemblies

Similar servers

the same kind of game, then region, group limit, rate and wipes
01 0 / 550
02 0 / 550
03 4 / 550
04 2 / 550
05 0 / 550
06 1 / 550
Ref.Similar
General notes

Quick answers

from the figures on this page

Recorded details

How reliable is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, and is it online now?

Last seen 9 days 20 hours ago; right now THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline. For the last 7 full days the record is 0 of 168 hours up, 0% of the time. On 13 September 2026 is when Rust Graphs first saw it.

What location is recorded for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

In Europe THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself, tagged EU. Rust Graphs shows where a server says it is; the place the machine stands is not looked up. It is reached at 79.112.129.235:28115.

On which Rust version is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP running?

On Windows, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs Rust network protocol 2634 and build 167398. To join, your game must be on the same protocol; Steam handles the update.

Player data

What player count is recorded on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is not responding at the latest refresh; the last record of it online is 9 days 20 hours ago.

Against other Rust servers, where is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP placed?

Across seven days, player hours give THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP #15,345 globally and #2,577 in Europe, a top 70% position among ranked servers. #378 against other duo servers.

Schedules

On THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, what does the data show for wipe day?

At their busiest, its recent wipes drew 0 players on average. 0 hours after the latest wipe, the crowd peaked. Up to the next wipe, the crowd in 100% of its recent wipes stayed above half that peak.

What wipe schedule has been recorded for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

At THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP the only wipe is the monthly force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The current world has been in use since 18 days 7 hours ago. The tags state a wipe schedule of one wipe a month.

Map and rules

Which rules and settings are recorded for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

Gather rate for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: not stated in the name. Groups: 2 players maximum (duo). It runs the survival game mode, the standard game: gather, build, raid. PvP and raiding are on. Plugins or settings change the game, and the browser lists it as Modded. Carbon plugins are run on it. Its own label is vanilla, meaning no changed rates, kits or rules: the game as Facepunch ships it. VAC is on: that is Valve's anti-cheat.

What is the map for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?

Size 4,000 with seed 1967482530: that is the procedural map THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs, generated by the game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map. Recorded map name: Custom Map.

Lists and filters

Where does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP appear among the Rust Graphs lists and filters?

These Rust Graphs lists include THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: Duo Rust servers, Europe servers, plotted and Modded Rust servers. On the server list, these filters bring it up: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.

On THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, what is meant by each tag?

The game's server browser reads these tags from THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: gmrust (Game mode): Survival in standard Rust style; mp4 (Max players): The slot count is 4; ts2 (Group limit): Team size is capped at 2; v2634 (Protocol): Join only if your game is on protocol 2634; cs167398 (Build): Build: 167398; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code field is empty; ^m (Monthly): Facepunch's force wipe brings a monthly wipe; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^z (Modded): Plugins or settings change the game, so it is listed under Modded; ^y (Carbon): Carbon is the plugin framework here; EU (Europe): In the server browser it appears under Europe. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.

Joining the server

How is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP joined?

In Rust, press F1 and type client.connect 79.112.129.235:28115 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you.

NotesAnswered from the figures
Key

Server tags

what each one means

Published as mp4,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs167398,ts2

Game

gmrust
Game mode Survival in standard Rust style.
mp4
Max players The slot count is 4.
ts2
Group limit Team size is capped at 2.
v2634
Protocol Join only if your game is on protocol 2634.
cs167398
Build Build: 167398.
ptrak
Networking Standard network layer: RakNet.
$r?
Region code The region code field is empty.

Wipe schedule

^m
Monthly Facepunch's force wipe brings a monthly wipe.

Difficulty

^v
Vanilla No changed rates, kits or rules: the game as Facepunch ships it.

Mods and access

^z
Modded Plugins or settings change the game, so it is listed under Modded.
^y
Carbon Carbon is the plugin framework here.

Region

EU
Europe In the server browser it appears under Europe.

Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.

KeyTag string decoded