DWG RG-S16006Server sheetchecked 25d ago
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Offline EU 79.112.129.235:28335 checked 25d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers, top 87% in EU, and #382 of the duo servers (top 87%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 7h. The force wipe · high confidence
Coming wipes
- 8d 7hThu 5 Nov, 19:00 UTCFW
- 36d 7hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 3 Oct, 11:17 UTC25d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
What uptime is recorded for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, and is it up?
Last seen 25 days ago; right now THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline. 0 of 168 hours up over the last 7 full days, which is 0% of the time. First seen by Rust Graphs on 30 September 2026.
What location is recorded for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
In Europe THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself, tagged EU. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. 79.112.129.235:28335 is its address.
What Rust version is recorded for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Rust network protocol 2634 and build 166655 on Windows: that is what THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs. The same protocol is required for joining, and Steam updates your game to it.
Player data
How many players are plotted on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is not responding at the latest refresh; the last record of it online is 25 days ago.
In the rankings, which position does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP hold?
The same seven-day player-hour count places THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP at #2,481 within Europe, #16,006 across all ranked servers and in the top 70% of them. Ranked #382 among duo servers.
Wipe data
On THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, what does the data show for wipe day?
The recent wipes averaged a busiest count of 0 players. At 0 hours after the latest wipe the crowd was at its peak.
What wipe schedule has been recorded for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Once a month, with the force wipe, is when THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP wipes. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. 25 days ago the current world was made. Its tags give a wipe schedule of one wipe per month.
Map and rules
What settings and rules apply on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
Gather rate for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: not stated in the name. A group tops out at 2 players (duo). survival, the standard game: gather, build, raid, is the game mode. Fighting and raiding between players are enabled. The server browser lists it under Modded: plugins or settings change the game. Carbon plugins are run on it. Vanilla is the label it uses: facepunch's game, unaltered: rates, kits and rules are as shipped. VAC is on: that is Valve's anti-cheat.
On which map is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP played?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs a procedural map, which the game generates.
Lists and filters
On Rust Graphs, which lists and filters contain THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The Rust Graphs lists that carry THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP are: Duo Rust servers, Europe servers, plotted and Modded Rust servers. These filters on the server list return it: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
On THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, what is meant by each tag?
Tags published by THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, and read by the game's server browser: gmrust (Game mode): Survival in standard Rust style; mp4 (Max players): 4 player slots; ts2 (Group limit): Team size is capped at 2; v2634 (Protocol): Join only if your game is on protocol 2634; cs166655 (Build): The game build is 166655; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is recorded; ^m (Monthly): Facepunch's force wipe brings a monthly wipe; ^v (Vanilla): Facepunch's game, unaltered: rates, kits and rules are as shipped; ^z (Modded): The game is changed by plugins or settings; the listing is Modded; ^y (Carbon): The plugin framework is Carbon; EU (Europe): In the server browser it appears under Europe. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
Joining the server
How is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP joined?
Enter client.connect 79.112.129.235:28335 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you.
Server tags
Published as mp4,ptrak,$r?,v2634,^z,^y,^m,^v,EU,gmrust,cs166655,ts2
Game
gmrust
mp4
ts2
v2634
cs166655
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.