DWG RG-S15383Server sheetchecked 40d ago
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP
Offline EU 79.112.129.235:28715 checked 40d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 10h. The force wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
What uptime is recorded for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP, and is it up?
Last seen 40 days 18 hours ago; right now THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is offline. 0 of 168 hours up over the last 7 full days, which is 0% of the time. First seen by Rust Graphs on 18 September 2026.
In which location is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP hosted?
In Europe THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP lists itself, tagged EU. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. 79.112.129.235:28715 is its address.
On which Rust version is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP running?
The platform is Windows and the version is Rust network protocol 2633 and build 162929 on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP. To join, your game must be on the same protocol; Steam handles the update.
Player data
What does the population history show for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The latest refresh records THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP as offline, last seen 40 days 18 hours ago.
Against other Rust servers, where is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP placed?
Across seven days, player hours give THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP #15,383 globally and #2,522 in Europe, a top – position among ranked servers.
Schedules
What wipe schedule has been recorded for THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
An estimate from the force wipe gives THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP's next wipe. On Thursday 5 November at 19:00 UTC the force wipe falls; that is the next wipe, and it wipes every Rust server. The world it runs now was made 40 days 18 hours ago. The tags state a wipe schedule of one wipe a month.
Rules and settings
Which settings does THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP run, and what rules?
The name of THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP records no gather rate. A group tops out at 2 players (duo). survival, the standard game: gather, build, raid, is the game mode. Raiding and player combat are permitted. The server browser lists it under Modded: plugins or settings change the game. The plugin count is Carbon. Vanilla is the label it uses: facepunch's game, unaltered: rates, kits and rules are as shipped. Anti-cheat: VAC, from Valve, is on.
On which map is THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP played?
THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP runs a procedural map, which the game generates.
Lists and filters
On Rust Graphs, which lists and filters contain THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
On Rust Graphs, THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP is placed in these lists: Duo Rust servers, Europe servers, plotted and Modded Rust servers. These filters on the server list return it: Region: Europe; Type: Vanilla and Modded; Server tag: Monthly ^m, Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Duo; Wipe schedule: Monthly.
Which meaning is attached to each tag on THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
The game's server browser reads these tags from THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP: gmrust (Game mode): Survival in standard Rust style; mp1 (Max players): 1 player slots; ts2 (Group limit): Team size is capped at 2; v2633 (Protocol): To join, your game must be on protocol 2633; cs162929 (Build): 162929 is the game build; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code field is empty; ^m (Monthly): Facepunch's force wipe brings a monthly wipe; ^v (Vanilla): Facepunch's game, unaltered: rates, kits and rules are as shipped; ^z (Modded): The game is changed by plugins or settings; the listing is Modded; ^y (Carbon): Plugin framework: Carbon; EU (Europe): The browser's listing places it under Europe. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
How to join
What is the way to connect to THE TRIBE | ESPANA | MONTHLY | DUO | VANILLA | PVP | LOW UPKEEP?
In Rust, press F1 and type client.connect 79.112.129.235:28715 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you.
Server tags
Published as mp1,ptrak,$r?,v2633,^z,^y,^m,^v,EU,gmrust,cs162929,ts2
Game
gmrust
mp1
ts2
v2633
cs162929
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^z
^y
Region
EU
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.