DWG RG-S15327Server sheetchecked 15d ago
TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00
Offline 82.108.132.34:28015 checked 15d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 71% of all ranked servers, and #383 of the duo servers (top 88%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Sunday 1 November, 10:42 UTC, in 2d 22h. Weekly: 7 days after its last wipe
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| No wipe seen yet. | ||||
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
How reliable is TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00, and is it online now?
Last seen 15 days 18 hours ago; right now TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 is offline. For the last 7 full days the record is 0 of 168 hours up, 0% of the time. The first sighting of it by Rust Graphs was on 4 October 2026.
What location is recorded for TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00?
There is no region published by TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00. Rust Graphs shows where a server says it is; the place the machine stands is not looked up. It is reached at 82.108.132.34:28015.
What Rust version is recorded for TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00?
The platform is Windows and the version is Rust network protocol 2634 and build 166652 on TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00. Steam updates your game, which must be on the same protocol for you to join.
Player data
What player count is recorded on TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00?
No response from TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00; the server was last seen 15 days 18 hours ago.
What rank has been recorded for TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00?
Over the last seven days, TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 records #15,327 for player hours: the top 71% of all ranked servers. Within the duo group it places #383.
Wipe times
Which times and days are wipes plotted at on TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00?
An estimate from weekly: 7 days after its last wipe gives TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00's next wipe. It is due to wipe next on Sunday 1 November at 10:42 UTC. The current world has been in use since 25 days 1 hours ago. Its tags give a wipe schedule of one wipe a week.
Settings
Which rules and settings are recorded for TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00?
2x gather is stated in the name of TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00. Groups: 2 players maximum (duo). It runs the survival game mode, the standard game: gather, build, raid. PvP and raiding are on. The server browser lists it under Modded: plugins or settings change the game. Plugins run: Oxide. Anti-cheat: VAC, from Valve, is on.
What is the map for TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00?
A procedural map, generated by the game, is what TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 runs.
Filters
On Rust Graphs, which lists and filters contain TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00?
The Rust Graphs lists that carry TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 are: Servers with a 2x gather rate, Duo Rust servers and Modded Rust servers. It is returned by these filters on the server list: Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Gather rate: 2x.
On TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00, what is meant by each tag?
gmrust (Game mode): Survival in standard Rust style; mp50 (Max players): The slot count is 50; ts2 (Group limit): Teams hold no more than 2; v2634 (Protocol): Join only if your game is on protocol 2634; cs166652 (Build): Build: 166652; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code field is empty; ^w (Weekly): Every week it wipes; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded are the tags TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 publishes; the game's server browser reads them. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
Connect
How is TurboRsut | SOLO/DUO | 2X | Wipe: Friday 18:00 joined?
Enter client.connect 82.108.132.34:28015 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you.
Server tags
Published as mp50,ptrak,$r?,v2634,^w,gmrust,cs166652,ts2,^o^z
Game
gmrust
mp50
ts2
v2634
cs166652
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.