DWG RG-S0211Server sheetchecked 8m ago
HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]
Online NA 91.229.114.104:28015 checked 8m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 1% of all ranked servers, top 2% in NA, and #24 of the trio servers (top 4%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Wednesday 28 October, 17:57 UTC, in 1d 0h. Every Wednesday and Saturday at 17:57 UTC · high confidence
Coming wipes
- 1d 0hWed 28 Oct, 17:57 UTC
- 4d 0hSat 31 Oct, 17:57 UTC
- 8d 0hWed 4 Nov, 17:57 UTC
- 9d 1hThu 5 Nov, 19:00 UTCFW
- 11d 0hSat 7 Nov, 17:57 UTC
- 15d 0hWed 11 Nov, 17:57 UTC
- 18d 0hSat 14 Nov, 17:57 UTC
- 22d 0hWed 18 Nov, 17:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 200, 9 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 17:57 UTC2d ago | 200 | – | running | 107 |
| Wed 21 Oct, 17:57 UTC5d ago | 160 | held half | 3 days | 41 |
| Sat 17 Oct, 17:57 UTC9d ago | 214 | halved by day 2 | 4 days | 72 |
| Wed 14 Oct, 17:57 UTC12d ago | 194 | held half | 3 days | 60 |
| Sat 10 Oct, 17:56 UTC16d ago | 224 | held half | 4 days | 112 |
| Wed 7 Oct, 17:57 UTC19d ago | 171 | held half | 3 days | 57 |
| Sat 3 Oct, 17:57 UTC23d ago | 216 | held half | 4 days | 112 |
| Thu 1 Oct, 17:41 UTC FW26d ago | 173 | held half | 2 days | 72 |
| Wed 30 Sep, 17:57 UTC26d ago | 217 | – | 1 days | 59 |
| Sat 26 Sep, 17:57 UTC30d ago | 219 | held half | 4 days | 104 |
| Wed 23 Sep, 17:57 UTC33d ago | 191 | held half | 3 days | 31 |
| Sat 19 Sep, 17:57 UTC37d ago | 258 | halved by day 3 | 4 days | 84 |
| Wed 16 Sep, 17:57 UTC40d ago | 175 | held half | 3 days | 38 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] online, and what uptime has been recorded?
Right now, HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] is recorded as online. Counted from its reported uptime, the last restart was about 2 days 22 hours ago. 168 of 168 hours up over the last 7 full days, which is 100% of the time. First seen by Rust Graphs on 13 September 2026.
Is HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] stable in the figures recorded?
Average server fps over the last 48 hours is 30; the lowest was 29. Counted at its highest: 362,373 entities, buildings, deployables and the rest of the world included. Memory use peaked at 11,965 MB. A climbing entity count and low fps are the source of what players feel as lag.
In which location is HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] hosted?
With its NA tag, HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] lists itself in North America. Rust Graphs shows where a server says it is; the place the machine stands is not looked up. You will find it at 91.229.114.104:28015.
On which Rust version is HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] running?
On Windows, HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] runs Rust network protocol 2635 and build 168909. Steam updates your game, which must be on the same protocol for you to join.
Player data
What does the population history show for HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
Current player count on HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]: 56, of 150 slots. The seven-day mean is 85 players; the peak over the same period is 200. The 48-hour peak falls at 21:00 UTC, averaging 182 players.
What rank has been recorded for HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] also measures #46 in North America on the same seven-day player-hour count, at #211 globally and in the top 1% of ranked servers. Ranked #24 among trio servers.
Wipe data
On HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP], what does the data show for wipe day?
An average of 191 players was recorded at the busiest point of its recent wipes. At 9 hours after the latest wipe the crowd was at its peak. The crowd stayed above half the peak until the next wipe in 80% of its recent wipes. In the other cases the crowd was below half by day 2.
What wipe schedule has been recorded for HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
Wipes at HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] take place every Wednesday and Saturday at 17:57 UTC. Wednesday 28 October at 17:57 UTC is the date its next wipe is due. The current world has been in use since 2 days 23 hours ago. Its tags give a wipe schedule of one wipe every two weeks.
Map and rules
Which rules and settings are recorded for HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
The name records 10x gather for HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]. A group tops out at 3 players (trio). survival, the standard game: gather, build, raid, is the game mode. Fighting and raiding between players are enabled. The server browser lists it under Modded: plugins or settings change the game. Plugins run: Oxide. Anti-cheat: VAC, from Valve, is on.
On which map is HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] played?
Seed 1337 and size 3,850 define the procedural map HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] generates in game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map. The map is named as follows: Wiped - 2 Days ago.
Tags
On Rust Graphs, which lists and filters contain HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
The Rust Graphs lists that carry HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] are: 10x Rust servers, plotted, Modded Rust servers, Trio Rust servers, plotted live and Rust server list: North America. It is returned by these filters on the server list: Region: North America; Type: Modded; Server tag: Biweekly ^b, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Every two weeks; Last wipe: In the last 3 days; Gather rate: 10x; Players now: At least 50; Average players: 50+ on average.
Which meaning is attached to each tag on HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
gmrust (Game mode): Survival in standard Rust style; mp150 (Max players): Slots: 150; ts3 (Group limit): Teams hold no more than 3; v2635 (Protocol): Your game must match protocol 2635 to join; cs168909 (Build): The game build is 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code field is empty; ^b (Biweekly): Every two weeks it wipes; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; the listing is Modded; NA (North America): The server browser lists it under North America are the tags HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] publishes; the game's server browser reads them. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
Which operator runs HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
The same operator most likely runs HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP] and 35 other servers we track, since all publish a hollowservers.co hostname.
Connect
By what method do you join HollowServers.co 10x Solo/Duo/Trio [Loot+|MyMini|Shop|PvP]?
Enter client.connect 91.229.114.104:28015 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you. You will find its website at https://hollowservers.co.
Server tags
Published as mp150,ptrak,$r?,v2635,^b,NA,gmrust,cs168909,ts3,^o^z
Game
gmrust
mp150
ts3
v2635
cs168909
ptrak
$r?
Wipe schedule
^b
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.