DWG RG-S14024Server sheetchecked 7d ago
[US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly
Offline NA · us5 91.229.114.137:28043 checked 7d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 24 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 63% of all ranked servers, top 77% in NA, and #584 of the quad servers (top 71%). Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 18 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 11 Oct, 23:25 UTC17d ago | 4 | – | running | 0 |
| Sun 4 Oct, 23:10 UTC24d ago | 11 | halved by day 1 | 7 days | 3 |
| Thu 1 Oct, 20:58 UTC FW27d ago | 8 | held half | 3.1 days | 0 |
| Mon 28 Sep, 04:11 UTC31d ago | 6 | held half | 3.7 days | 1 |
| Thu 24 Sep, 18:08 UTC35d ago | 4 | held half | 3.4 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
How reliable is [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly, and is it online now?
Last seen 7 days 6 hours ago; right now [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly is offline. For the last 7 full days the record is 13 of 168 hours up, 8% of the time. The first sighting of it by Rust Graphs was on 24 September 2026.
What location is recorded for [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly?
In North America, [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly appears with the NA tag; the region code given is us5. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. You will find it at 91.229.114.137:28043.
On which Rust version is [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly running?
The platform is Linux and the version is Rust network protocol 2634 and build 167781 on [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly. The same protocol is required for joining, and Steam updates your game to it.
Population
How many players are plotted on [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly?
[US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly is not responding at the latest refresh; the last record of it online is 7 days 6 hours ago. The seven-day mean is 1 players; the peak over the same period is 1.
What rank has been recorded for [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly?
Across seven days, player hours give [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly #14,024 globally and #1,426 in North America, a top 63% position among ranked servers. Within the quad group it places #584.
Wipe data
What is recorded on [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly on wipe day?
The recent wipes averaged a busiest count of 8 players. 18 hours after the latest wipe, the crowd peaked. The crowd stayed above half the peak until the next wipe in 75% of its recent wipes. On the wipes where it did not hold, the crowd dropped below half by day 1.
Which times and days are wipes plotted at on [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly?
No next wipe can be predicted for [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly: its wipes fall at irregular times. At the monthly force wipe, which is next on Thursday 5 November at 19:00 UTC, a wipe hits every Rust server. The current world has been in use since 17 days 19 hours ago.
Rules and settings
Which rules and settings are recorded for [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly?
2x gather is stated in the name of [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly. 4 players per group at most (quad). survival, the standard game: gather, build, raid, is the game mode. Fighting and raiding between players are enabled. The server browser lists it under Modded: plugins or settings change the game. The plugin count is Carbon. Vanilla is the label it uses: no changed rates, kits or rules: the game as Facepunch ships it. Anti-cheat: VAC, from Valve, is on.
Which map has [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly loaded?
Seed 10047823 and size 3,500 define the procedural map [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly generates in game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map.
Tags
On Rust Graphs, which lists and filters contain [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly?
On Rust Graphs, [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly is placed in these lists: Servers with a 2x gather rate, Modded Rust servers and Rust server list: North America. It is returned by these filters on the server list: Region: North America; Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Carbon ^y; Group limit: Quad; Gather rate: 2x.
On [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly, what is meant by each tag?
Tags published by [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly, and read by the game's server browser: gmrust (Game mode): Standard survival, as Rust plays; mp150 (Max players): Slots: 150; ts4 (Group limit): Team size is capped at 4; v2634 (Protocol): Join only if your game is on protocol 2634; cs167781 (Build): Build: 167781; ptrak (Networking): Standard network layer: RakNet; $rus5 (Region code): us5 is the server's region code; ^v (Vanilla): No changed rates, kits or rules: the game as Facepunch ships it; ^z (Modded): The game is changed by plugins or settings; the listing is Modded; ^y (Carbon): Plugin framework: Carbon; NA (North America): In the server browser it appears under North America. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
Joining the server
What is the way to connect to [US/EU] VEKTOR 2x Solo/Duo/Trio/Quads | Mondays | Weekly?
Enter client.connect 91.229.114.137:28043 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you.
Server tags
Published as mp150,ptrak,$rus5,v2634,^z,^y,^v,NA,gmrust,cs167781,ts4
Game
gmrust
mp150
ts4
v2634
cs167781
ptrak
$rus5
Difficulty
^v
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.