DWG RG-S2667Server sheetchecked 13m ago
DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I
Online NA 91.229.114.207:28015 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 12% of all ranked servers, top 23% in NA, and #212 of the trio servers (top 34%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 7d 8h. The force wipe · high confidence
Coming wipes
- 7d 8hThu 5 Nov, 19:00 UTCFW
- 35d 8hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 5, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 17:02 UTC11d ago | 5 | – | running | 3 |
| Thu 1 Oct, 17:36 UTC FW27d ago | 32 | halved by day 12 | 16 days | 1 |
| Thu 1 Oct, 11:18 UTC27d ago | 32 | – | 0.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
How reliable is DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I, and is it online now?
At this moment DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I is online. Counted from its reported uptime, the last restart was about 20 hours ago. 167 of 168 hours up over the last 7 full days, which is 99% of the time. First seen by Rust Graphs on 13 September 2026.
What does the recorded performance of DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I show?
Average server fps over the last 48 hours is 116; the lowest was 106. Counted at its highest: 87,476 entities, buildings, deployables and the rest of the world included. Memory use peaked at 3,482 MB. Players feel low fps and a climbing entity count as lag.
In which location is DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I hosted?
With its NA tag, DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I lists itself in North America. Rust Graphs shows where a server says it is; the place the machine stands is not looked up. You will find it at 91.229.114.207:28015.
What Rust version is recorded for DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I?
The platform is Linux and the version is Rust network protocol 2635 and build 168909 on DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I. Steam updates your game, which must be on the same protocol for you to join.
Counts
What player count is recorded on DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I?
1 of 200 slots on DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I are taken at the latest refresh. The seven-day mean is 1 players; the peak over the same period is 5. Averaged over the last 48 hours, the player count is highest at 13:00 UTC: 2 players.
Against other Rust servers, where is DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I placed?
The same seven-day player-hour count places DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I at #436 within North America, #2,667 across all ranked servers and in the top 12% of them. Within the trio group it places #212.
Wipe times
What is recorded on DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I on wipe day?
An average of 23 players was recorded at the busiest point of its recent wipes. At 0 hours after the latest wipe the crowd was at its peak. Up to the next wipe, the crowd in 0% of its recent wipes stayed above half that peak. In the other cases the crowd was below half by day 12.
What wipe schedule has been recorded for DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I?
Once a month, with the force wipe, is when DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I wipes. The force wipe on Thursday 5 November at 19:00 UTC is its next wipe, and every Rust server wipes then. 11 days 17 hours ago the current world was made. Its tags give a wipe schedule of one wipe per month.
Rules and settings
Which rules and settings are recorded for DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I?
DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I takes its gather rate from its name: 2x. A group tops out at 3 players (trio). It runs the survival game mode, the standard game: gather, build, raid. Raiding and player combat are permitted. Listed as Modded in the server browser: the game is changed by plugins or settings. The plugin count is Carbon. The server admits players with Rust's premium status only. Anti-cheat: VAC, from Valve, is on.
What is the map for DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I?
Custom map at size 3,800 on DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I, with the file published for download from this page.
Lists and filters
Where does DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I appear among the Rust Graphs lists and filters?
On Rust Graphs, DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I is placed in these lists: Servers with a 2x gather rate, Modded Rust servers, Trio Rust servers, plotted live and Rust server list: North America. On the server list, these filters bring it up: Region: North America; Type: Modded; Game mode: Premium; Server tag: Monthly ^m, Premium ^q, Modded ^z and Carbon ^y; Group limit: Trio; Wipe schedule: Monthly; Last wipe: In the last 2 weeks; Gather rate: 2x.
On DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I, what is meant by each tag?
Tags published by DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I, and read by the game's server browser: gmrust (Game mode): Survival in standard Rust style; mp200 (Max players): The slot count is 200; ts3 (Group limit): Teams hold no more than 3; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): 168909 is the game build; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): Region code not set; ^m (Monthly): Monthly wipes, on Facepunch's force wipe; ^z (Modded): Plugins or settings change the game, so it is listed under Modded; ^y (Carbon): Carbon is the plugin framework here; ^q (Premium): The server admits players with Rust's premium status only; NA (North America): The server browser lists it under North America; sc1 (Custom tag): The owner or a plugin set this tag; it is not standard Rust; rustmaps (Custom tag): The owner or a plugin set this tag; it is not standard Rust. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Connect
What is the way to connect to DadCore US Monthly Solo/Duo/Trio | 2x | 50% Upkeep | PlaySafe I?
In Rust, press F1 and type client.connect 91.229.114.207:28015 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you. The server admits players with Rust's premium status only. https://www.dadcorerust.com/ is its website.
Server tags
Published as mp200,ptrak,$r?,v2635,^z,^y,^m,NA,^q,gmrust,cs168909,sc1,ts3,rustmaps
Game
gmrust
mp200
ts3
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Mods and access
^z
^y
^q
Region
NA
Other
sc1
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
