DWG RG-S3401Server sheetchecked 10m ago
TheLastOfRust Doomsday | 2x | Solo/Duo/Trio | Zombies
Online NA 91.229.114.2:28027 checked 10m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 5 Oct. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 15% of all ranked servers, top 30% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 4, 2 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 19:05 UTC5d ago | 4 | – | running | 0 |
| Sun 18 Oct, 03:24 UTC10d ago | 1 | held half | 4.7 days | 1 |
| Mon 5 Oct, 01:29 UTC23d ago | 2 | halved by day 1 | 13.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
What uptime is recorded for TheLastOfRust Doomsday | 2x | Solo/Duo/Trio | Zombies, and is it up?
TheLastOfRust Doomsday | 2x | Solo/Duo/Trio | Zombies is up at this moment. Counted from its reported uptime, the last restart was about 18 hours ago. For the last 7 full days the record is 168 of 168 hours up, 100% of the time. On 5 October 2026 is when Rust Graphs first saw it.
What does the recorded performance of TheLastOfRust Doomsday | 2x | Solo/Duo/Trio | Zombies show?
Average server fps over the last 48 hours is 253; the lowest was 233. Counted at its highest: 50,928 entities, buildings, deployables and the rest of the world included. The highest memory use recorded is 2,341 MB. What players feel as lag is low fps together with a climbing entity count.
In which location is TheLastOfRust Doomsday | 2x | Solo/Duo/Trio | Zombies hosted?
In North America TheLastOfRust Doomsday | 2x | Solo/Duo/Trio | Zombies lists itself, tagged NA. Rust Graphs shows where a server says it is; the place the machine stands is not looked up. 91.229.114.2:28027 is its address.
What Rust version is recorded for TheLastOfRust Doomsday | 2x | Solo/Duo/Trio | Zombies?
On Linux, TheLastOfRust Doomsday | 2x | Solo/Duo/Trio | Zombies runs Rust network protocol 2635 and build 168909. Steam updates your game, which must be on the same protocol for you to join.
Counts
How many players are plotted on TheLastOfRust Doomsday | 2x | Solo/Duo/Trio | Zombies?
Current player count on TheLastOfRust Doomsday | 2x | Solo/Duo/Trio | Zombies: 0, of 100 slots. Averaged across seven days, the player count is 1, with a peak of 5. Over the last 48 hours the busiest hour was 09:00 UTC, at an average of 2 players.
What rank has been recorded for TheLastOfRust Doomsday | 2x | Solo/Duo/Trio | Zombies?
TheLastOfRust Doomsday | 2x | Solo/Duo/Trio | Zombies also measures #560 in North America on the same seven-day player-hour count, at #3,401 globally and in the top 15% of ranked servers.
Wipe data
What is recorded on TheLastOfRust Doomsday | 2x | Solo/Duo/Trio | Zombies on wipe day?
The recent wipes averaged a busiest count of 2 players. At 2 hours after the latest wipe the crowd was at its peak. Half that peak was held until the next wipe in 50% of its recent wipes. By day 1 the crowd had fallen below half on the wipes where it did not hold.
On TheLastOfRust Doomsday | 2x | Solo/Duo/Trio | Zombies, when do wipes occur?
No next wipe can be predicted for TheLastOfRust Doomsday | 2x | Solo/Duo/Trio | Zombies: its wipes fall at irregular times. At the monthly force wipe, which is next on Thursday 5 November at 19:00 UTC, a wipe hits every Rust server. The current world has been in use since 5 days 8 hours ago.
Map and rules
Which settings does TheLastOfRust Doomsday | 2x | Solo/Duo/Trio | Zombies run, and what rules?
TheLastOfRust Doomsday | 2x | Solo/Duo/Trio | Zombies takes its gather rate from its name: 2x. The group limit is 8 players, the game's default. It runs the survival game mode, the standard game: gather, build, raid. Raiding and player combat are permitted. Listed as Modded in the server browser: the game is changed by plugins or settings. The plugin count is Carbon. Its own label is vanilla, meaning facepunch's game, unaltered: rates, kits and rules are as shipped. Anti-cheat: VAC, from Valve, is on.
Which map has TheLastOfRust Doomsday | 2x | Solo/Duo/Trio | Zombies loaded?
TheLastOfRust Doomsday | 2x | Solo/Duo/Trio | Zombies runs a procedural map of size 3,000 with seed 987654, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing.
Filters
On Rust Graphs, which lists and filters contain TheLastOfRust Doomsday | 2x | Solo/Duo/Trio | Zombies?
On Rust Graphs, TheLastOfRust Doomsday | 2x | Solo/Duo/Trio | Zombies is placed in these lists: Servers with a 2x gather rate, Modded Rust servers, Rust zombie servers, plotted and Rust server list: North America. On the server list, these filters bring it up: Region: North America; Type: Vanilla and Modded; Server tag: Vanilla ^v, Modded ^z and Carbon ^y; Group limit: 5 or more; Last wipe: In the last week; Gather rate: 2x.
Which meaning is attached to each tag on TheLastOfRust Doomsday | 2x | Solo/Duo/Trio | Zombies?
gmrust (Game mode): Survival in standard Rust style; mp100 (Max players): Slots: 100; ts8 (Group limit): The default team size of 8 applies; v2635 (Protocol): Your game must match protocol 2635 to join; cs168909 (Build): Build: 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code field is empty; ^v (Vanilla): Facepunch's game, unaltered: rates, kits and rules are as shipped; ^z (Modded): Plugins or settings change the game, so it is listed under Modded; ^y (Carbon): Plugin framework: Carbon; NA (North America): The browser's listing places it under North America are the tags TheLastOfRust Doomsday | 2x | Solo/Duo/Trio | Zombies publishes; the game's server browser reads them. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
Joining the server
By what method do you join TheLastOfRust Doomsday | 2x | Solo/Duo/Trio | Zombies?
Enter client.connect 91.229.114.2:28027 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you. https://thelastofrust.com is its website.
Server tags
Published as mp100,ptrak,$r?,v2635,^z,^y,^v,NA,gmrust,cs168909,ts8
Game
gmrust
mp100
ts8
v2635
cs168909
ptrak
$r?
Difficulty
^v
Mods and access
^z
^y
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.