DWG RG-S8085Server sheetchecked 13m ago
TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play
Online NA 92.118.19.60:28015 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 36% of all ranked servers, top 63% in NA. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 18:01 UTC, in 1d 2h. Its weekly schedule tag · low confidence
Coming wipes
- 1d 2hThu 29 Oct, 18:01 UTC
- 8d 3hThu 5 Nov, 19:00 UTCFW
- 15d 2hThu 12 Nov, 18:01 UTC
- 22d 2hThu 19 Nov, 18:01 UTC
- 29d 2hThu 26 Nov, 18:01 UTC
- 36d 3hThu 3 Dec, 19:00 UTCFW
- 43d 2hThu 10 Dec, 18:01 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 0, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:01 UTC FW26d ago | 0 | – | running | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
Is TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play online, and what uptime has been recorded?
Right now, TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play is recorded as online. Counted from its reported uptime, the last restart was about 5 hours ago. For the last 7 full days the record is 168 of 168 hours up, 100% of the time. First seen by Rust Graphs on 13 September 2026.
Is TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play stable in the figures recorded?
The last 48 hours give an average of 60 server fps and a floor of 58. Counted at its highest: 92,977 entities, buildings, deployables and the rest of the world included. 2,764 MB is the memory peak. Players feel low fps and a climbing entity count as lag.
In which location is TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play hosted?
The NA tag is how TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play lists itself in North America. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. 92.118.19.60:28015 is its address.
What Rust version is recorded for TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
Rust network protocol 2635 and build 168909 on Windows: that is what TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play runs. To join, your game must be on the same protocol; Steam handles the update.
Population
What does the population history show for TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
At the last refresh, TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play recorded 0 players across 50 slots. Averaged across seven days, the player count is 0, with a peak of 1.
Against other Rust servers, where is TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play placed?
Across seven days, player hours give TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play #8,085 globally and #1,174 in North America, a top 36% position among ranked servers.
Schedules
On TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play, what does the data show for wipe day?
At their busiest, its recent wipes drew 0 players on average. At 0 hours after the latest wipe the crowd was at its peak.
What wipe schedule has been recorded for TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
The prediction follows its tag, because too few wipes of TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play are on record to confirm the schedule. It is due to wipe next on Thursday 29 October at 18:01 UTC. The current world has been in use since 26 days 21 hours ago. A wipe every week is the schedule its tags set out.
Rules and settings
What settings and rules apply on TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
2x gather is stated in the name of TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play. No limit is published beyond the default: 8 players per group. It runs the survival game mode, the standard game: gather, build, raid. Raiding and player combat are permitted. Listed as Modded in the server browser: the game is changed by plugins or settings. Oxide plugins are run on it. Anti-cheat: VAC, from Valve, is on.
On which map is TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play played?
Seed 777337749 and size 4,000 define the procedural map TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play generates in game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map.
Lists and filters
On Rust Graphs, which lists and filters contain TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
These Rust Graphs lists include TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play: Servers with a 2x gather rate, Modded Rust servers and Rust server list: North America. These filters on the server list return it: Region: North America; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Gather rate: 2x.
Which meaning is attached to each tag on TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play?
The game's server browser reads these tags from TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play: gmrust (Game mode): Standard survival, as Rust plays; mp50 (Max players): Slots: 50; ts8 (Group limit): Teams are capped at 8, the default setting; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): 168909 is the game build; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is recorded; ^w (Weekly): Every week it wipes; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; the listing is Modded; NA (North America): The browser's listing places it under North America. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
How to join
How is TThe Fall | NA | Vanilla+ 2x | Weekly | Fair Play joined?
Enter client.connect 92.118.19.60:28015 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you. https://discord.com/invite/TD9weYPBqf is its website.
Server tags
Published as mp50,ptrak,$r?,v2635,^w,NA,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp50
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.