DWG RG-S2117Server sheetchecked 11m ago
PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|
Online EU 95.31.130.21:28018 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 9% of all ranked servers, top 28% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 15:02 UTC, in 22h. Its biweekly schedule tag · low confidence
Coming wipes
- 22hFri 30 Oct, 15:02 UTC
- 7d 2hThu 5 Nov, 19:00 UTCFW
- 14d 22hFri 13 Nov, 15:02 UTC
- 28d 22hFri 27 Nov, 15:02 UTC
- 35d 2hThu 3 Dec, 19:00 UTCFW
- 42d 22hFri 11 Dec, 15:02 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 6, 24 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Fri 16 Oct, 15:02 UTC13d ago | 6 | – | running | 0 |
| Sat 3 Oct, 11:48 UTC26d ago | 9 | halved by day 4 | 13.1 days | 7 |
| Thu 1 Oct, 17:45 UTC FW27d ago | 9 | – | 1.8 days | 3 |
| Sat 19 Sep, 09:32 UTC40d ago | 6 | held half | 12.3 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
How reliable is PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|, and is it online now?
Right now, PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| is recorded as online. The uptime it reports puts the last restart at about 9 hours ago. 167 of 168 hours up over the last 7 full days, which is 99% of the time. First seen by Rust Graphs on 13 September 2026.
How does PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| perform, as measured?
The last 48 hours give an average of 53 server fps and a floor of 39. Counted at its highest: 188,796 entities, buildings, deployables and the rest of the world included. The highest memory use recorded is 6,503 MB. Players feel low fps and a climbing entity count as lag.
In which location is PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| hosted?
The EU tag is how PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| lists itself in Europe. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. It is reached at 95.31.130.21:28018.
What Rust version is recorded for PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
The platform is Windows and the version is Rust network protocol 2635 and build 168909 on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|. The same protocol is required for joining, and Steam updates your game to it.
Player data
What player count is recorded on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
Current player count on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|: 2, of 200 slots. The seven-day mean is 2 players; the peak over the same period is 9. The 48-hour peak falls at 12:00 UTC, averaging 5 players.
Against other Rust servers, where is PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| placed?
PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| also measures #816 in Europe on the same seven-day player-hour count, at #2,117 globally and in the top 9% of ranked servers.
Wipe data
What happens on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| on the day of a wipe?
An average of 8 players was recorded at the busiest point of its recent wipes. 24 hours after the latest wipe, the crowd peaked. Up to the next wipe, the crowd in 50% of its recent wipes stayed above half that peak. On the wipes where it did not hold, the crowd dropped below half by day 4.
Which times and days are wipes plotted at on PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
Its tag is followed for the prediction: too few of PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|'s wipes are on record to confirm the schedule. On Friday 30 October at 15:02 UTC its next wipe is due. The current world has been in use since 13 days 1 hours ago. A wipe schedule of one wipe every two weeks is listed in its tags.
Map and rules
Which settings does PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| run, and what rules?
5x gather is stated in the name of PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|. The group limit is 8 players, the game's default. pve, no fighting other players, is the game mode. Plugins or settings change the game, and the browser lists it as Modded. Plugins run: Oxide. Anti-cheat: VAC, from Valve, is on.
On which map is PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| played?
Size 4,500 with seed 1903688584: that is the procedural map PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| runs, generated by the game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map. Recorded map name: Custom Map.
Tags
On Rust Graphs, which lists and filters contain PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|?
These Rust Graphs lists include PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|: 5x Rust servers, by gather rate, Europe servers, plotted, Modded Rust servers and PvE Rust servers, plotted. It is returned by these filters on the server list: Region: Europe; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 5x.
On PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|, what is meant by each tag?
The game's server browser reads these tags from PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase|: gmrust (Game mode): Survival in standard Rust style; mp200 (Max players): 200 player slots; ts8 (Group limit): Teams are capped at 8, the default setting; v2635 (Protocol): To join, your game must be on protocol 2635; cs168909 (Build): Build: 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): The region code field is empty; ^b (Biweekly): Every two weeks it wipes; ^p (PvE): Player fights are off; the world supplies the danger; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; the listing is Modded; EU (Europe): In the server browser it appears under Europe; jp0 (Custom tag): A non-standard tag, set by the owner or a plugin. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
Connect
How is PvE (=MARS STALKER=) x5+|RPG|Skill|Tp|Kit|Coin|Events|RaidBase| joined?
In Rust, press F1 and type client.connect 95.31.130.21:28018 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you. You will find its website at https://mars.gamestores.app.
Server tags
Published as mp200,ptrak,jp0,$r?,v2635,^b,EU,^p,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp200
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^b
Gameplay
^p
Mods and access
^o
^z
Region
EU
Other
jp0
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.