DWG RG-S2231Server sheetchecked 7m ago
23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY
Online OC 103.193.80.44:25215 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 10% of all ranked servers, top 31% in OC. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 29 October, 18:00 UTC, in 4h. Every Thursday at 18:00 UTC · high confidence
Coming wipes
- 4hThu 29 Oct, 18:00 UTC
- 7d 5hThu 5 Nov, 19:00 UTCFW
- 14d 4hThu 12 Nov, 18:00 UTC
- 21d 4hThu 19 Nov, 18:00 UTC
- 28d 4hThu 26 Nov, 18:00 UTC
- 35d 5hThu 3 Dec, 19:00 UTCFW
- 42d 4hThu 10 Dec, 18:00 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 7, 13 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 22 Oct, 18:00 UTC6d ago | 7 | – | running | 1 |
| Thu 15 Oct, 17:59 UTC13d ago | 11 | halved by day 2 | 7 days | 2 |
| Thu 8 Oct, 17:59 UTC20d ago | 14 | halved by day 3 | 7 days | 2 |
| Thu 1 Oct, 18:01 UTC FW27d ago | 12 | halved by day 3 | 7 days | 1 |
| Thu 24 Sep, 17:59 UTC34d ago | 10 | halved by day 5 | 7 days | 0 |
| Thu 17 Sep, 18:00 UTC41d ago | 10 | halved by day 5 | 7 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
How reliable is 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY, and is it online now?
23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY is up at this moment. The uptime it reports puts the last restart at about 11 hours ago. 167 of 168 hours up over the last 7 full days, which is 99% of the time. First seen by Rust Graphs on 13 September 2026.
Is 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY stable in the figures recorded?
The last 48 hours give an average of 167 server fps and a floor of 137. Counted at its highest: 95,448 entities, buildings, deployables and the rest of the world included. Memory use peaked at 3,185 MB. Players feel low fps and a climbing entity count as lag.
What location is recorded for 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
With its OC tag, 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY lists itself in Oceania. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. 103.193.80.44:25215 is its address.
What Rust version is recorded for 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
On Windows, 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY runs Rust network protocol 2635 and build 168909. Steam updates your game, which must be on the same protocol for you to join.
Player data
What player count is recorded on 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
1 of 100 slots on 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY are taken at the latest refresh. The seven-day mean is 2 players; the peak over the same period is 10. Averaged over the last 48 hours, the player count is highest at 23:00 UTC: 3 players.
What rank has been recorded for 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
Across seven days, player hours give 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY #2,231 globally and #66 in Oceania, a top 10% position among ranked servers.
Wipe data
What is recorded on 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY on wipe day?
At their busiest, its recent wipes drew 11 players on average. 13 hours after the latest wipe, the crowd peaked. Up to the next wipe, the crowd in 0% of its recent wipes stayed above half that peak. On the wipes where it did not hold, the crowd dropped below half by day 3.
What wipe schedule has been recorded for 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
Wipes at 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY take place every Thursday at 18:00 UTC. It is due to wipe next on Thursday 29 October at 18:00 UTC. The world it runs now was made 6 days 19 hours ago. The tags state a weekly wipe schedule.
Settings
What settings and rules apply on 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY takes its gather rate from its name: 3x. Eight players per group: the default for the game. survival, the standard game: gather, build, raid, is the game mode. Raiding and player combat are permitted. Listed as Modded in the server browser: the game is changed by plugins or settings. Oxide plugins are run on it. Anti-cheat: VAC, from Valve, is on.
What is the map for 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
Seed 846678 and size 4,000 define the procedural map 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY generates in game. Size and seed fix the map, so this page links it on RustMaps for viewing.
Tags
On Rust Graphs, which lists and filters contain 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
The Rust Graphs lists that carry 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY are: 3x Rust servers, plotted, Oceania servers, plotted and Modded Rust servers. On the server list, these filters bring it up: Region: Oceania; Type: Modded; Server tag: Weekly ^w, Modded ^z and Oxide ^o; Group limit: 5 or more; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 3x.
On 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY, what is meant by each tag?
gmrust (Game mode): Survival in standard Rust style; mp100 (Max players): Slots: 100; ts8 (Group limit): The default team size of 8 applies; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): 168909 is the game build; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is recorded; ^w (Weekly): The wipe cycle is one week; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): Plugins or settings change the game, so it is listed under Modded; OC (Oceania): The browser's listing places it under Oceania are the tags 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY publishes; the game's server browser reads them. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Connect
By what method do you join 23/10|Rusty|AU/NZ|3X|Solo|Events|SOLO ONLY?
Connect with client.connect 103.193.80.44:25215: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you. You will find its website at https://www.isrusty.net/.
Server tags
Published as mp100,ptrak,$r?,v2635,^w,OC,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp100
ts8
v2635
cs168909
ptrak
$r?
Wipe schedule
^w
Mods and access
^o
^z
Region
OC
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.