DWG RG-S8503Server sheetchecked 13m ago
NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US
Online NA 136.175.187.85:28025 checked 13m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 38% of all ranked servers, top 64% in NA, and #432 of the trio servers (top 69%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 5h. The force wipe · high confidence
Coming wipes
- 8d 5hThu 5 Nov, 19:00 UTCFW
- 36d 5hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 32 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Thu 1 Oct, 18:05 UTC FW26d ago | 1 | – | running | 0 |
| Tue 22 Sep, 00:56 UTC36d ago | 1 | halved by day 2 | 9.7 days | 0 |
| Thu 17 Sep, 18:05 UTC40d ago | 1 | held half | 4.3 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
How reliable is NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US, and is it online now?
At this moment NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US is online. Counted from its reported uptime, the last restart was about 4 days 19 hours ago. For the last 7 full days the record is 168 of 168 hours up, 100% of the time. The first sighting of it by Rust Graphs was on 13 September 2026.
Is NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US stable in the figures recorded?
The last 48 hours give an average of 104 server fps and a floor of 82. Counted at its highest: 72,527 entities, buildings, deployables and the rest of the world included. The highest memory use recorded is 4,533 MB. Players feel low fps and a climbing entity count as lag.
What location is recorded for NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
The NA tag is how NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US lists itself in North America. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. You will find it at 136.175.187.85:28025.
On which Rust version is NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US running?
The platform is Windows and the version is Rust network protocol 2635 and build 168909 on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US. The same protocol is required for joining, and Steam updates your game to it.
Population
What does the population history show for NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
At the last refresh, NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US recorded 0 players across 100 slots. Averaged across seven days, the player count is 0, with a peak of 1. Averaged over the last 48 hours, the player count is highest at 22:00 UTC: 0 players.
Against other Rust servers, where is NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US placed?
Across seven days, player hours give NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US #8,503 globally and #1,201 in North America, a top 38% position among ranked servers. Within the trio group it places #432.
Wipe times
What happens on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US on the day of a wipe?
An average of 1 players was recorded at the busiest point of its recent wipes. 32 hours after the latest wipe, the crowd peaked. The crowd stayed above half the peak until the next wipe in 50% of its recent wipes. By day 2 the crowd had fallen below half on the wipes where it did not hold.
On NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US, when do wipes occur?
At NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US the only wipe is the monthly force wipe. Every Rust server wipes at the force wipe on Thursday 5 November at 19:00 UTC, which is its next wipe. The world it runs now was made 26 days 18 hours ago. A wipe every month is the schedule its tags set out.
Map and rules
What settings and rules apply on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US takes its gather rate from its name: 2x. 3 players per group at most (trio). survival, the standard game: gather, build, raid, is the game mode. Fighting and raiding between players are enabled. Listed as Modded in the server browser: the game is changed by plugins or settings. Oxide plugins are run on it. Anti-cheat: VAC, from Valve, is on.
Which map has NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US loaded?
Seed 3296335766 and size 3,500 define the procedural map NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US generates in game. Viewing on RustMaps, from this page, is possible: the same size and seed give the same map.
Filters
Where does NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US appear among the Rust Graphs lists and filters?
On Rust Graphs, NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US is placed in these lists: Servers with a 2x gather rate, Modded Rust servers, Trio Rust servers, plotted live and Rust server list: North America. On the server list, these filters bring it up: Region: North America; Type: Modded; Server tag: Monthly ^m, Modded ^z and Oxide ^o; Group limit: Trio; Wipe schedule: Monthly; Gather rate: 2x.
Which meaning is attached to each tag on NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
Tags published by NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US, and read by the game's server browser: gmrust (Game mode): Survival in standard Rust style; mp100 (Max players): The slot count is 100; ts3 (Group limit): Teams hold no more than 3; v2635 (Protocol): Your game must match protocol 2635 to join; cs168909 (Build): 168909 is the game build; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): No region code is recorded; ^m (Monthly): Facepunch's force wipe brings a monthly wipe; ^o (Oxide): The plugin framework is Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; the listing is Modded; NA (North America): The server browser lists it under North America. The tags also carry its current players, its queue and when its world was made, shown at the top of this page.
Joining the server
What is the way to connect to NEW HORIZON 2X | SOLO/DUO/TRIO | 50% UPKEEP | MONTHLY | US?
Connect with client.connect 136.175.187.85:28025: start Rust, press F1, use the console. Launch Rust and join on this page is the alternative, opening Rust through Steam and connecting you.
Server tags
Published as mp100,ptrak,$r?,v2635,^m,NA,gmrust,cs168909,ts3,^o^z
Game
gmrust
mp100
ts3
v2635
cs168909
ptrak
$r?
Wipe schedule
^m
Mods and access
^o
^z
Region
NA
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.