DWG RG-S1706Server sheetchecked 15m ago
US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5
Online NA · us1 155.138.210.66:28015 checked 15m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 8% of all ranked servers, top 14% in NA, and #114 of the duo servers (top 27%). Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Friday 30 October, 18:57 UTC, in 2d 6h. Every Friday at 18:57 and every Saturday at 11:00 UTC · high confidence
Coming wipes
- 2d 6hFri 30 Oct, 18:57 UTC
- 2d 22hSat 31 Oct, 11:00 UTC
- 8d 6hThu 5 Nov, 19:00 UTCFW
- 9d 6hFri 6 Nov, 18:57 UTC
- 9d 22hSat 7 Nov, 11:00 UTC
- 16d 6hFri 13 Nov, 18:57 UTC
- 16d 22hSat 14 Nov, 11:00 UTC
- 23d 6hFri 20 Nov, 18:57 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 12, 16 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 24 Oct, 11:00 UTC4d ago | 12 | – | running | 8 |
| Fri 23 Oct, 18:57 UTC4d ago | 16 | – | 0.7 days | 2 |
| Sat 17 Oct, 11:00 UTC11d ago | 12 | halved by day 4 | 6.3 days | 2 |
| Fri 16 Oct, 18:56 UTC11d ago | 12 | – | 0.7 days | 2 |
| Sat 10 Oct, 11:00 UTC18d ago | 13 | halved by day 3 | 6.3 days | 5 |
| Fri 9 Oct, 18:56 UTC18d ago | 13 | – | 0.7 days | 3 |
| Sat 3 Oct, 11:00 UTC25d ago | 9 | halved by day 2 | 6.3 days | 3 |
| Thu 1 Oct, 17:45 UTC FW26d ago | 11 | – | 1.7 days | 0 |
| Sat 26 Sep, 11:00 UTC32d ago | 8 | halved by day 4 | 5.3 days | 4 |
| Fri 25 Sep, 18:58 UTC32d ago | 7 | – | 0.7 days | 1 |
| Sat 19 Sep, 11:00 UTC39d ago | 8 | halved by day 3 | 6.3 days | 2 |
| Fri 18 Sep, 18:58 UTC39d ago | 8 | – | 0.7 days | 0 |
| Sat 12 Sep, 15:00 UTC45d ago | 12 | halved by day 2 | 6.2 days | 4 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 online, and what uptime has been recorded?
Right now, US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 is recorded as online. The uptime it reports puts the last restart at about 43 hours ago. 168 of 168 hours up over the last 7 full days, which is 100% of the time. First seen by Rust Graphs on 13 September 2026.
What does the recorded performance of US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 show?
Average server fps over the last 48 hours is 65; the lowest was 65. Counted at its highest: 62,763 entities, buildings, deployables and the rest of the world included. The highest memory use recorded is 4,666 MB. A climbing entity count and low fps are the source of what players feel as lag.
What location is recorded for US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
The NA tag places US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 in North America, and its region code is us1. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. 155.138.210.66:28015 is its address.
On which Rust version is US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 running?
On Windows, US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 runs Rust network protocol 2635 and build 168909. The same protocol is required for joining, and Steam updates your game to it.
Counts
What player count is recorded on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
At the last refresh, US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 recorded 1 players across 200 slots. Averaged across seven days, the player count is 3, with a peak of 16. The 48-hour peak falls at 19:00 UTC, averaging 6 players.
What rank has been recorded for US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 also measures #253 in North America on the same seven-day player-hour count, at #1,706 globally and in the top 8% of ranked servers. Within the duo group it places #114.
Schedules
What is recorded on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 on wipe day?
The recent wipes averaged a busiest count of 13 players. 16 hours after the latest wipe, the crowd peaked. Half that peak was held until the next wipe in 0% of its recent wipes. On the wipes where it did not hold, the crowd dropped below half by day 3.5.
On US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5, when do wipes occur?
The wipe rhythm at US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 is every Friday at 18:57 and every Saturday at 11:00 UTC. On Friday 30 October at 18:57 UTC its next wipe is due. The current world has been in use since 3 days 21 hours ago. Its tags give a wipe schedule of one wipe a week.
Map and rules
Which rules and settings are recorded for US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
5x gather is stated in the name of US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5. A group tops out at 2 players (duo). survival, the standard game: gather, build, raid, is the game mode. PvP and raiding are on. Plugins or settings change the game, and the browser lists it as Modded. The plugin count is Oxide. Anti-cheat: VAC, from Valve, is on.
Which map has US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 loaded?
Custom map at size 3,300 on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5, with the file published for download from this page.
Tags
On Rust Graphs, which lists and filters contain US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
On Rust Graphs, US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 is placed in these lists: Rust servers for beginners, 5x Rust servers, by gather rate, Duo Rust servers, Modded Rust servers, Rust tutorial servers and Rust server list: North America. It is returned by these filters on the server list: Region: North America; Type: Modded; Server tag: Weekly ^w, Tutorial on ^t, Modded ^z and Oxide ^o; Group limit: Duo; Wipe schedule: Weekly; Last wipe: In the last week; Gather rate: 5x.
Which meaning is attached to each tag on US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
gmrust (Game mode): Standard survival, as Rust plays; mp200 (Max players): Slots: 200; ts2 (Group limit): Teams hold no more than 2; v2635 (Protocol): Your game must match protocol 2635 to join; cs168909 (Build): The game build is 168909; ptrak (Networking): Standard network layer: RakNet; $rus1 (Region code): us1 is the server's region code; ^w (Weekly): Every week it wipes; ^t (Tutorial on): The tutorial from Facepunch is open to new players here; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; the listing is Modded; NA (North America): In the server browser it appears under North America; rustmaps (Custom tag): Set by the owner or a plugin, not by standard Rust are the tags US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 publishes; the game's server browser reads them. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
By whom is US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5 run?
A serverfavorites.com hostname is published by US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5, as it is by 32 other servers we track; the same operator most likely runs them.
Connect
What is the way to connect to US Vex.gg 5x Solo/Duo|Shared BPs|Kits|TPhome|Noob Friendly|10x5?
Enter client.connect 155.138.210.66:28015 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you. https://vex.gg/?utm_source=rustgame&utm_medium=sitebtn&utm_campaign=regular is its website.
Server tags
Published as mp200,ptrak,$rus1,v2635,^w,NA,^t,gmrust,cs168909,ts2,^o^z,rustmaps
Game
gmrust
mp200
ts2
v2635
cs168909
ptrak
$rus1
Wipe schedule
^w
Gameplay
^t
Mods and access
^o
^z
Region
NA
Other
rustmaps
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
