DWG RG-S15345Server sheetchecked 7d ago
RustBucket | Solo, Duo, Trio | Vanilla | US 07.20
Offline 157.85.91.76:28332 checked 7d ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 70% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Thursday 5 November, 19:00 UTC, in 8d 23h. The force wipe · high confidence
Coming wipes
- 8d 23hThu 5 Nov, 19:00 UTCFW
- 36d 23hThu 3 Dec, 19:00 UTCFW
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 1, 7 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 02:03 UTC10d ago | 1 | – | running | 0 |
| Sun 11 Oct, 04:09 UTC16d ago | 2 | halved by day 2 | 5.9 days | 0 |
| Sat 19 Sep, 02:03 UTC38d ago | 2 | halved by day 1 | 22.1 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server data
Is RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 online, and what uptime has been recorded?
RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 is offline at this moment; 7 days 14 hours ago is when it was last seen. For the last 7 full days the record is 6 of 168 hours up, 4% of the time. First seen by Rust Graphs on 13 September 2026.
In which location is RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 hosted?
North America is where the name of RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 points, with no region tag published. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. It is reached at 157.85.91.76:28332.
What Rust version is recorded for RustBucket | Solo, Duo, Trio | Vanilla | US 07.20?
The platform is Linux and the version is Rust network protocol 2634 and build 167781 on RustBucket | Solo, Duo, Trio | Vanilla | US 07.20. Steam updates your game, which must be on the same protocol for you to join.
Player data
What player count is recorded on RustBucket | Solo, Duo, Trio | Vanilla | US 07.20?
The latest refresh records RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 as offline, last seen 7 days 14 hours ago. Averaged across seven days, the player count is 0.
Against other Rust servers, where is RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 placed?
Within the top 70% of all ranked servers: RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 at #15,345 for player hours, seven days recorded.
Schedules
What happens on RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 on the day of a wipe?
The recent wipes averaged a busiest count of 2 players. 7 hours after the latest wipe, the crowd peaked. The crowd stayed above half the peak until the next wipe in 0% of its recent wipes. In the other cases the crowd was below half by day 1.5.
What wipe schedule has been recorded for RustBucket | Solo, Duo, Trio | Vanilla | US 07.20?
At RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 the only wipe is the monthly force wipe. On Thursday 5 November at 19:00 UTC the force wipe falls; that is the next wipe, and it wipes every Rust server. The current world has been in use since 10 days 17 hours ago. A wipe every month is the schedule its tags set out.
Map and rules
Which settings does RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 run, and what rules?
Gather rate for RustBucket | Solo, Duo, Trio | Vanilla | US 07.20: not stated in the name. The group limit is 8 players, the game's default. survival, the standard game: gather, build, raid, is the game mode. Raiding and player combat are permitted. The server browser lists it under Community. Oxide plugins are run on it. Its own label is vanilla, meaning rates, kits and rules are unchanged from Facepunch's release. VAC is on: that is Valve's anti-cheat.
Which map has RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 loaded?
Size 3,000 with seed 1441898431: that is the procedural map RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 runs, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing.
Filters
Where does RustBucket | Solo, Duo, Trio | Vanilla | US 07.20 appear among the Rust Graphs lists and filters?
These Rust Graphs lists include RustBucket | Solo, Duo, Trio | Vanilla | US 07.20: Rust community servers, plotted, Rust server list: North America and Vanilla Rust servers. It is returned by these filters on the server list: Region: North America; Type: Vanilla, Community (not modded, not official) and Plugins, not modded; Server tag: Monthly ^m, Vanilla ^v and Oxide ^o; Group limit: 5 or more; Wipe schedule: Monthly; Last wipe: In the last 2 weeks.
On RustBucket | Solo, Duo, Trio | Vanilla | US 07.20, what is meant by each tag?
Tags published by RustBucket | Solo, Duo, Trio | Vanilla | US 07.20, and read by the game's server browser: gmrust (Game mode): Standard survival, as Rust plays; mp40 (Max players): Slots: 40; ts8 (Group limit): Teams are capped at 8, the default setting; v2634 (Protocol): Join only if your game is on protocol 2634; cs167781 (Build): 167781 is the game build; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is recorded; ^m (Monthly): Facepunch's force wipe brings a monthly wipe; ^v (Vanilla): Rates, kits and rules are unchanged from Facepunch's release; ^o (Oxide): Plugin framework: Oxide (uMod). Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
How to join
By what method do you join RustBucket | Solo, Duo, Trio | Vanilla | US 07.20?
In Rust, press F1 and type client.connect 157.85.91.76:28332 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you.
Server tags
Published as mp40,ptrak,$r?,v2634,^m,^v,gmrust,cs167781,ts8,^o
Game
gmrust
mp40
ts8
v2634
cs167781
ptrak
$r?
Wipe schedule
^m
Difficulty
^v
Mods and access
^o
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.