DWG RG-S2417Server sheetchecked 7m ago
DE Rustfreunde - Events | PvPvE | Zombies | RaidableBase und me
Online 159.69.226.149:28015 checked 7m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 11% of all ranked servers. Ranked on player hours over the last seven days.
Wipe schedule
Its wipes keep no rhythm, so there is no next wipe to predict. Every server wipes at the monthly force wipe.
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 9, 28 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sat 17 Oct, 09:42 UTC10d ago | 9 | – | running | 0 |
| Thu 1 Oct, 18:23 UTC FW26d ago | 8 | halved by day 5 | 15.6 days | 0 |
| Sat 19 Sep, 07:19 UTC39d ago | 7 | halved by day 3 | 12.5 days | 1 |
| Fri 18 Sep, 16:41 UTC39d ago | 7 | – | 0.6 days | 0 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Recorded details
What uptime is recorded for DE Rustfreunde - Events | PvPvE | Zombies | RaidableBase und me, and is it up?
At this moment DE Rustfreunde - Events | PvPvE | Zombies | RaidableBase und me is online. The uptime it reports puts the last restart at about 4 hours ago. 168 of 168 hours up over the last 7 full days, which is 100% of the time. The first sighting of it by Rust Graphs was on 13 September 2026.
What does the recorded performance of DE Rustfreunde - Events | PvPvE | Zombies | RaidableBase und me show?
Average server fps over the last 48 hours is 52; the lowest was 7. Counted at its highest: 97,942 entities, buildings, deployables and the rest of the world included. Memory use peaked at 3,485 MB. A climbing entity count and low fps are the source of what players feel as lag.
In which location is DE Rustfreunde - Events | PvPvE | Zombies | RaidableBase und me hosted?
No region is published by DE Rustfreunde - Events | PvPvE | Zombies | RaidableBase und me. Where a server says it is, that is what Rust Graphs shows; no lookup of the machine's location is made. It is reached at 159.69.226.149:28015.
What Rust version is recorded for DE Rustfreunde - Events | PvPvE | Zombies | RaidableBase und me?
Rust network protocol 2635 and build 168909 on Windows: that is what DE Rustfreunde - Events | PvPvE | Zombies | RaidableBase und me runs. The same protocol is required for joining, and Steam updates your game to it.
Population
What player count is recorded on DE Rustfreunde - Events | PvPvE | Zombies | RaidableBase und me?
At the last refresh, DE Rustfreunde - Events | PvPvE | Zombies | RaidableBase und me recorded 1 players across 50 slots. The seven-day mean is 2 players; the peak over the same period is 11. The 48-hour peak falls at 18:00 UTC, averaging 4 players.
In the rankings, which position does DE Rustfreunde - Events | PvPvE | Zombies | RaidableBase und me hold?
Within the top 11% of all ranked servers: DE Rustfreunde - Events | PvPvE | Zombies | RaidableBase und me at #2,417 for player hours, seven days recorded.
Wipe times
What happens on DE Rustfreunde - Events | PvPvE | Zombies | RaidableBase und me on the day of a wipe?
At their busiest, its recent wipes drew 8 players on average. 28 hours after the latest wipe, the crowd peaked. Half that peak was held until the next wipe in 0% of its recent wipes. On the wipes where it did not hold, the crowd dropped below half by day 4.
Which times and days are wipes plotted at on DE Rustfreunde - Events | PvPvE | Zombies | RaidableBase und me?
There is no next wipe to predict at DE Rustfreunde - Events | PvPvE | Zombies | RaidableBase und me, which wipes at irregular times. The next monthly force wipe is on Thursday 5 November at 19:00 UTC, and it wipes every Rust server. The current world has been in use since 10 days 23 hours ago.
Settings
What settings and rules apply on DE Rustfreunde - Events | PvPvE | Zombies | RaidableBase und me?
Gather rate for DE Rustfreunde - Events | PvPvE | Zombies | RaidableBase und me: not stated in the name. Eight players per group: the default for the game. It runs the survival game mode, the standard game: gather, build, raid. PvP and raiding are on. Plugins or settings change the game, and the browser lists it as Modded. The plugin count is Oxide. Anti-cheat: VAC, from Valve, is on.
Which map has DE Rustfreunde - Events | PvPvE | Zombies | RaidableBase und me loaded?
Size 3,500 with seed 1768323314: that is the procedural map DE Rustfreunde - Events | PvPvE | Zombies | RaidableBase und me runs, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing.
Filters
Where does DE Rustfreunde - Events | PvPvE | Zombies | RaidableBase und me appear among the Rust Graphs lists and filters?
These Rust Graphs lists include DE Rustfreunde - Events | PvPvE | Zombies | RaidableBase und me: Modded Rust servers and Rust zombie servers, plotted. It is returned by these filters on the server list: Type: Modded; Server tag: Modded ^z and Oxide ^o; Group limit: 5 or more; Last wipe: In the last 2 weeks.
On DE Rustfreunde - Events | PvPvE | Zombies | RaidableBase und me, what is meant by each tag?
The game's server browser reads these tags from DE Rustfreunde - Events | PvPvE | Zombies | RaidableBase und me: gmrust (Game mode): Standard survival, as Rust plays; mp50 (Max players): Slots: 50; ts8 (Group limit): Teams are capped at 8, the default setting; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): Build: 168909; ptrak (Networking): Standard network layer: RakNet; $r? (Region code): No region code is recorded; ^o (Oxide): Plugin framework: Oxide (uMod); ^z (Modded): The game is changed by plugins or settings; the listing is Modded. Current players, queue length and world creation time are in the tags as well, and appear at the top of this page.
How to join
How is DE Rustfreunde - Events | PvPvE | Zombies | RaidableBase und me joined?
Enter client.connect 159.69.226.149:28015 in the console, opened with F1 in Rust. Launch Rust on this page is the other way: it opens Rust through Steam and connects you.
Server tags
Published as mp50,ptrak,$r?,v2635,gmrust,cs168909,ts8,^o^z
Game
gmrust
mp50
ts8
v2635
cs168909
ptrak
$r?
Mods and access
^o
^z
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.