DWG RG-S2050Server sheetchecked 11m ago
[EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly
Online EU 168.100.161.21:28315 checked 11m ago
Players
Every five minutes, from the Steam server list.
Hourly average and peak, UTC.
Daily average and peak, UTC.
Server performance
48 hours: hourly readings. 30 to 90 days: one point a day, with the day's average and lowest fps, most entities and most memory, measured since 17 Sep. From asking the server directly; low fps and a climbing entity count mean lag.
Rank
Top 9% of all ranked servers, top 27% in EU. Ranked on player hours over the last seven days.
Wipe schedule
Next wipe Sunday 1 November, 09:59 UTC, in 2d 15h. Its biweekly schedule tag · low confidence
Coming wipes
- 2d 15hSun 1 Nov, 09:59 UTC
- 7d 0hThu 5 Nov, 19:00 UTCFW
- 16d 15hSun 15 Nov, 09:59 UTC
- 30d 15hSun 29 Nov, 09:59 UTC
- 35d 0hThu 3 Dec, 19:00 UTCFW
- 44d 15hSun 13 Dec, 09:59 UTC
The first 48 hours of its last wipes
Players each hour, from the hour of the wipe. The latest peaked at 10, 0 hours in.
Wipes
| Wiped | Peak | Crowd | Lasted | Players before |
|---|---|---|---|---|
| Sun 18 Oct, 09:59 UTC11d ago | 10 | – | running | 4 |
| Thu 1 Oct, 18:43 UTC FW27d ago | 9 | halved by day 9 | 16.6 days | 4 |
| Thu 17 Sep, 18:45 UTC41d ago | 8 | halved by day 3 | 14 days | 1 |
Peak: the most players in the first 48 hours. Crowd: whether every day of the wipe kept at least half that peak, or the day it fell below. A new world less than six hours after a wipe is a restart, not a wipe of its own.
Similar servers
Quick answers
Server details
Is [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly online, and what uptime has been recorded?
[EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly is up at this moment. Counted from its reported uptime, the last restart was about 7 hours ago. For the last 7 full days the record is 166 of 168 hours up, 99% of the time. The first sighting of it by Rust Graphs was on 13 September 2026.
How does [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly perform, as measured?
The last 48 hours give an average of 42 server fps and a floor of 12. Counted at its highest: 154,488 entities, buildings, deployables and the rest of the world included. 5,390 MB is the memory peak. What players feel as lag is low fps together with a climbing entity count.
In which location is [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly hosted?
In Europe [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly lists itself, tagged EU. No lookup of the machine's location is done: Rust Graphs shows where a server says it is. 168.100.161.21:28315 is its address.
What Rust version is recorded for [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly?
The platform is Linux and the version is Rust network protocol 2635 and build 168909 on [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly. The same protocol is required for joining, and Steam updates your game to it.
Player data
What does the population history show for [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly?
At the last refresh, [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly recorded 3 players across 50 slots. Averaged across seven days, the player count is 2, with a peak of 9. Averaged over the last 48 hours, the player count is highest at 15:00 UTC: 5 players.
In the rankings, which position does [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly hold?
[EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly also measures #794 in Europe on the same seven-day player-hour count, at #2,050 globally and in the top 9% of ranked servers.
Wipe times
What happens on [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly on the day of a wipe?
The recent wipes averaged a busiest count of 9 players. 0 hours after the latest wipe, the crowd peaked. Half that peak was held until the next wipe in 0% of its recent wipes. On the wipes where it did not hold, the crowd dropped below half by day 6.
On [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly, when do wipes occur?
Its tag is followed for the prediction: too few of [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly's wipes are on record to confirm the schedule. It is due to wipe next on Sunday 1 November at 09:59 UTC. 11 days 8 hours ago the current world was made. A wipe schedule of one wipe every two weeks is listed in its tags.
Rules and settings
Which rules and settings are recorded for [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly?
10x gather is stated in the name of [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly. The group limit is 30 players. It runs the roleplay game mode, towns, jobs and roleplay rules. Listed as Modded in the server browser: the game is changed by plugins or settings. Plugins run: Carbon. Anti-cheat: VAC, from Valve, is on.
Which map has [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly loaded?
Size 4,500 with seed 1654399960: that is the procedural map [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly runs, generated by the game. Size and seed fix the map, so this page links it on RustMaps for viewing.
Lists and filters
On Rust Graphs, which lists and filters contain [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly?
The Rust Graphs lists that carry [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly are: 10x Rust servers, plotted, Europe servers, plotted, Modded Rust servers, PvE Rust servers, plotted, Rust roleplay servers and Rust zombie servers, plotted. On the server list, these filters bring it up: Region: Europe; Type: Modded; Game mode: PvE; Server tag: Biweekly ^b, PvE ^p, Roleplay ^r, Modded ^z and Carbon ^y; Group limit: 5 or more; Wipe schedule: Every two weeks; Last wipe: In the last 2 weeks; Gather rate: 10x.
On [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly, what is meant by each tag?
gmrust (Game mode): Standard survival, as Rust plays; mp50 (Max players): 50 player slots; ts30 (Group limit): Team size is capped at 30; v2635 (Protocol): Join only if your game is on protocol 2635; cs168909 (Build): Build: 168909; ptrak (Networking): The network layer is RakNet, the game's standard; $r? (Region code): The region code field is empty; ^b (Biweekly): The wipe cycle is two weeks; ^r (Roleplay): The server type is roleplay; ^p (PvE): The world is the danger; players do not fight each other; ^z (Modded): The game is changed by plugins or settings; the listing is Modded; ^y (Carbon): Carbon is the plugin framework here; modded (Modded): The game is changed by plugins or settings; the listing is Modded; EU (Europe): The browser's listing places it under Europe; oxidation (Custom tag): The owner or a plugin set this tag; it is not standard Rust are the tags [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly publishes; the game's server browser reads them. Shown at the top of this page are its current players, its queue and the age of its world, all carried in the tags.
Joining the server
How is [EU] Enchanted.gg PvE 10x | SkillTree | Zombies | Biweekly joined?
In Rust, press F1 and type client.connect 168.100.161.21:28315 in the console. Launch Rust on this page also works: Rust opens through Steam and connects you. You will find its website at https://enchantedservers.com.
Server tags
Published as mp50,ptrak,$r?,v2635,^z,^y,^b,^r,EU,^p,gmrust,cs168909,ts30,modded,oxidation
Game
gmrust
mp50
ts30
v2635
cs168909
ptrak
$r?
Wipe schedule
^b
Gameplay
^r
^p
Mods and access
^z
^y
modded
Region
EU
Other
oxidation
Players now (cp), the queue (qp) and the wipe time (born) are in the tag string too; they change every few minutes and are shown at the top of the page. Flag meanings are Facepunch's.
